Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Powell River (Strait of Georgia), British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are feet | |||||||
Tue 01 May | 02:37 | 11.1L | 07:23 | 15.1H | 14:38 | 1.5L | 22:01 | 16.5H |
Wed 02 May | 03:35 | 11.3L | 08:12 | 14.5H | 15:27 | 2.3L | 22:54 | 16.3H |
Thu 03 May | 04:40 | 11.2L | 09:06 | 13.7H | 16:18 | 3.4L | 23:48 | 16.0H |
Fri 04 May | 05:51 | 10.9L | 10:10 | 12.9H | 17:13 | 4.7L | ||
Sat 05 MayT | 00:40 | 15.8H | 07:03 | 10.3L | 11:27 | 12.3H | 18:11 | 5.9L |
Sun 06 May | 01:28 | 15.6H | 08:08 | 9.3L | 12:55 | 12.0H | 19:12 | 7.1L |
Mon 07 May | 02:10 | 15.4H | 09:01 | 8.3L | 14:26 | 12.2H | 20:15 | 8.1L |
Tue 08 May | 02:46 | 15.2H | 09:42 | 7.2L | 15:47 | 12.7H | 21:14 | 9.0L |
Wed 09 May | 03:18 | 14.9H | 10:18 | 6.1L | 16:51 | 13.5H | 22:10 | 9.7L |
Thu 10 May | 03:48 | 14.7H | 10:52 | 5.0L | 17:43 | 14.2H | 23:00 | 10.2L |
Fri 11 May | 04:17 | 14.5H | 11:24 | 4.2L | 18:27 | 14.8H | 23:47 | 10.6L |
Sat 12 May | 04:47 | 14.3H | 11:56 | 3.5L | 19:07 | 15.3H | ||
Sun 13 May0 | 00:32 | 10.8L | 05:18 | 14.1H | 12:29 | 3.0L | 19:45 | 15.6H |
Mon 14 May | 01:15 | 11.0L | 05:51 | 13.9H | 13:04 | 2.7L | 20:24 | 15.8H |
Tue 15 May | 01:59 | 11.1L | 06:25 | 13.7H | 13:40 | 2.6L | 21:03 | 16.0H |
Wed 16 May | 02:44 | 11.2L | 07:03 | 13.5H | 14:18 | 2.7L | 21:45 | 16.1H |
Thu 17 May | 03:32 | 11.2L | 07:44 | 13.2H | 14:59 | 3.0L | 22:27 | 16.2H |
Fri 18 May | 04:25 | 11.0L | 08:32 | 12.9H | 15:43 | 3.5L | 23:11 | 16.2H |
Sat 19 May | 05:22 | 10.6L | 09:32 | 12.5H | 16:31 | 4.3L | 23:54 | 16.2H |
Sun 20 MayG | 06:21 | 9.9L | 10:48 | 12.1H | 17:23 | 5.3L | ||
Mon 21 May | 00:36 | 16.2H | 07:18 | 8.8L | 12:15 | 11.9H | 18:22 | 6.6L |
Tue 22 May | 01:16 | 16.2H | 08:10 | 7.4L | 13:46 | 12.2H | 19:25 | 7.9L |
Wed 23 May | 01:55 | 16.2H | 08:59 | 5.7L | 15:12 | 13.0H | 20:31 | 9.1L |
Thu 24 May | 02:33 | 16.2H | 09:45 | 4.0L | 16:29 | 14.1H | 21:37 | 10.2L |
Fri 25 May | 03:12 | 16.1H | 10:30 | 2.5L | 17:35 | 15.1H | 22:40 | 10.9L |
Sat 26 May | 03:53 | 16.1H | 11:15 | 1.4L | 18:32 | 15.9H | 23:40 | 11.4L |
Sun 27 May@ | 04:35 | 15.9H | 11:59 | 0.7L | 19:24 | 16.5H | ||
Mon 28 May | 00:37 | 11.6L | 05:21 | 15.6H | 12:45 | 0.5L | 20:12 | 16.8H |
Tue 29 May | 01:34 | 11.7L | 06:08 | 15.1H | 13:30 | 0.8L | 20:59 | 16.9H |
Wed 30 May | 02:30 | 11.5L | 06:58 | 14.6H | 14:15 | 1.5L | 21:44 | 16.9H |
Thu 31 May | 03:28 | 11.2L | 07:51 | 13.9H | 15:01 | 2.5L | 22:27 | 16.7H |
Available online at
http://www.dairiki.org/tides/monthly.php/pow/2029-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.