Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Powell River (Strait of Georgia), British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Wed 01 Dec | 01:02 | 2.2L | 08:39 | 16.4H | 14:23 | 11.7L | 18:22 | 13.4H |
Thu 02 Dec | 01:42 | 2.9L | 09:19 | 16.2H | 15:15 | 11.4L | 19:11 | 12.9H |
Fri 03 Dec | 02:24 | 3.7L | 09:57 | 16.0H | 16:10 | 10.9L | 20:08 | 12.3H |
Sat 04 Dec | 03:07 | 4.8L | 10:35 | 15.8H | 17:06 | 10.3L | 21:17 | 11.8H |
Sun 05 DecG | 03:52 | 6.0L | 11:10 | 15.6H | 18:00 | 9.4L | 22:39 | 11.5H |
Mon 06 Dec | 04:41 | 7.3L | 11:44 | 15.5H | 18:47 | 8.3L | ||
Tue 07 Dec | 00:08 | 11.6H | 05:35 | 8.6L | 12:16 | 15.3H | 19:29 | 7.0L |
Wed 08 Dec | 01:36 | 12.1H | 06:37 | 9.8L | 12:48 | 15.2H | 20:08 | 5.7L |
Thu 09 Dec | 02:53 | 13.0H | 07:42 | 10.7L | 13:20 | 15.0H | 20:45 | 4.4L |
Fri 10 Dec | 03:55 | 14.0H | 08:45 | 11.4L | 13:53 | 14.9H | 21:22 | 3.1L |
Sat 11 Dec | 04:46 | 14.9H | 09:44 | 11.8L | 14:29 | 14.8H | 22:01 | 2.0L |
Sun 12 Dec | 05:32 | 15.7H | 10:38 | 12.0L | 15:08 | 14.8H | 22:42 | 1.1L |
Mon 13 Dec@ | 06:16 | 16.3H | 11:30 | 12.1L | 15:51 | 14.8H | 23:25 | 0.6L |
Tue 14 Dec | 07:00 | 16.7H | 12:20 | 12.1L | 16:38 | 14.8H | ||
Wed 15 Dec | 00:10 | 0.4L | 07:43 | 17.0H | 13:11 | 11.8L | 17:30 | 14.6H |
Thu 16 Dec | 00:55 | 0.8L | 08:25 | 17.1H | 14:05 | 11.4L | 18:26 | 14.2H |
Fri 17 Dec | 01:42 | 1.6L | 09:06 | 17.1H | 15:03 | 10.7L | 19:30 | 13.6H |
Sat 18 Dec | 02:29 | 3.0L | 09:46 | 17.1H | 16:04 | 9.7L | 20:44 | 12.8H |
Sun 19 Dec | 03:17 | 4.8L | 10:24 | 17.0H | 17:07 | 8.4L | 22:10 | 12.2H |
Mon 20 DecT | 04:08 | 6.8L | 11:02 | 16.9H | 18:08 | 7.0L | 23:50 | 12.0H |
Tue 21 Dec | 05:05 | 8.8L | 11:40 | 16.8H | 19:04 | 5.6L | ||
Wed 22 Dec | 01:42 | 12.6H | 06:12 | 10.6L | 12:19 | 16.5H | 19:56 | 4.3L |
Thu 23 Dec | 03:19 | 13.6H | 07:28 | 11.8L | 12:59 | 16.1H | 20:42 | 3.2L |
Fri 24 Dec | 04:26 | 14.7H | 08:46 | 12.5L | 13:41 | 15.7H | 21:26 | 2.5L |
Sat 25 Dec | 05:16 | 15.5H | 09:56 | 12.7L | 14:25 | 15.2H | 22:07 | 2.1L |
Sun 26 Dec | 05:57 | 16.1H | 10:56 | 12.6L | 15:10 | 14.8H | 22:47 | 1.9L |
Mon 27 Dec0 | 06:34 | 16.4H | 11:47 | 12.3L | 15:55 | 14.4H | 23:26 | 1.9L |
Tue 28 Dec | 07:08 | 16.5H | 12:33 | 12.0L | 16:41 | 14.1H | ||
Wed 29 Dec | 00:04 | 2.1L | 07:40 | 16.5H | 13:15 | 11.6L | 17:27 | 13.8H |
Thu 30 Dec | 00:41 | 2.6L | 08:10 | 16.5H | 13:57 | 11.2L | 18:14 | 13.5H |
Fri 31 Dec | 01:18 | 3.3L | 08:40 | 16.4H | 14:40 | 10.7L | 19:08 | 13.2H |
Available online at
http://www.dairiki.org/tides/monthly.php/pow/2027-12
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.