Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Powell River (Strait of Georgia), British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are feet | |||||||
Thu 01 May | 03:15 | 11.9L | 07:45 | 14.9H | 15:14 | 1.5L | 22:51 | 16.4H |
Fri 02 May | 04:20 | 12.1L | 08:34 | 14.2H | 16:07 | 2.4L | 23:50 | 16.1H |
Sat 03 May | 05:34 | 11.9L | 09:32 | 13.4H | 17:03 | 3.6L | ||
Sun 04 MayG | 00:49 | 15.9H | 06:57 | 11.3L | 10:47 | 12.5H | 18:03 | 4.8L |
Mon 05 May | 01:42 | 15.7H | 08:11 | 10.4L | 12:19 | 11.9H | 19:06 | 6.0L |
Tue 06 May | 02:28 | 15.6H | 09:08 | 9.2L | 13:55 | 11.9H | 20:09 | 7.1L |
Wed 07 May | 03:04 | 15.5H | 09:51 | 8.0L | 15:24 | 12.3H | 21:08 | 8.0L |
Thu 08 May | 03:34 | 15.3H | 10:26 | 6.8L | 16:36 | 13.0H | 22:02 | 8.9L |
Fri 09 May | 04:01 | 15.1H | 10:57 | 5.7L | 17:34 | 13.8H | 22:53 | 9.7L |
Sat 10 May | 04:26 | 14.8H | 11:27 | 4.7L | 18:22 | 14.5H | 23:41 | 10.3L |
Sun 11 May | 04:51 | 14.5H | 11:57 | 3.8L | 19:05 | 15.1H | ||
Mon 12 May@ | 00:27 | 10.9L | 05:17 | 14.2H | 12:27 | 3.2L | 19:46 | 15.5H |
Tue 13 May | 01:12 | 11.2L | 05:45 | 14.0H | 13:00 | 2.8L | 20:25 | 15.8H |
Wed 14 May | 01:56 | 11.5L | 06:15 | 13.7H | 13:34 | 2.7L | 21:05 | 15.9H |
Thu 15 May | 02:43 | 11.6L | 06:47 | 13.4H | 14:11 | 2.7L | 21:47 | 16.0H |
Fri 16 May | 03:31 | 11.7L | 07:21 | 13.1H | 14:51 | 2.9L | 22:32 | 16.0H |
Sat 17 May | 04:25 | 11.7L | 08:02 | 12.8H | 15:34 | 3.3L | 23:18 | 16.0H |
Sun 18 May | 05:24 | 11.5L | 08:53 | 12.5H | 16:21 | 3.8L | ||
Mon 19 May | 00:04 | 16.0H | 06:26 | 11.1L | 10:03 | 12.0H | 17:13 | 4.6L |
Tue 20 MayT | 00:48 | 16.0H | 07:24 | 10.2L | 11:33 | 11.7H | 18:10 | 5.5L |
Wed 21 May | 01:28 | 16.1H | 08:14 | 8.9L | 13:07 | 11.8H | 19:10 | 6.7L |
Thu 22 May | 02:04 | 16.1H | 08:58 | 7.2L | 14:37 | 12.4H | 20:13 | 8.0L |
Fri 23 May | 02:38 | 16.1H | 09:40 | 5.4L | 15:58 | 13.4H | 21:16 | 9.2L |
Sat 24 May | 03:11 | 16.1H | 10:21 | 3.5L | 17:09 | 14.5H | 22:18 | 10.3L |
Sun 25 May | 03:45 | 16.1H | 11:03 | 1.9L | 18:12 | 15.6H | 23:18 | 11.2L |
Mon 26 May0 | 04:22 | 16.0H | 11:46 | 0.8L | 19:09 | 16.4H | ||
Tue 27 May | 00:17 | 11.9L | 05:01 | 15.8H | 12:31 | 0.1L | 20:03 | 16.9H |
Wed 28 May | 01:15 | 12.2L | 05:44 | 15.5H | 13:17 | 0.1L | 20:54 | 17.0H |
Thu 29 May | 02:13 | 12.3L | 06:31 | 15.0H | 14:04 | 0.6L | 21:43 | 17.0H |
Fri 30 May | 03:13 | 12.1L | 07:22 | 14.4H | 14:52 | 1.4L | 22:32 | 16.9H |
Sat 31 May | 04:16 | 11.7L | 08:18 | 13.6H | 15:40 | 2.6L | 23:18 | 16.6H |
Available online at
http://www.dairiki.org/tides/monthly.php/pow/2025-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.