Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Powell River (Strait of Georgia), British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are feet | |||||||
Tue 01 Aug@ | 00:06 | 11.9L | 04:32 | 14.8H | 12:01 | 0.4L | 19:32 | 16.5H |
Wed 02 Aug | 00:56 | 11.2L | 05:32 | 14.8H | 12:49 | 0.7L | 20:08 | 16.7H |
Thu 03 Aug | 01:45 | 10.4L | 06:34 | 14.7H | 13:35 | 1.5L | 20:43 | 16.8H |
Fri 04 Aug | 02:36 | 9.3L | 07:37 | 14.3H | 14:21 | 2.8L | 21:16 | 16.8H |
Sat 05 Aug | 03:28 | 8.2L | 08:44 | 13.8H | 15:05 | 4.6L | 21:50 | 16.8H |
Sun 06 Aug | 04:22 | 7.1L | 09:56 | 13.2H | 15:51 | 6.6L | 22:23 | 16.6H |
Mon 07 Aug | 05:17 | 6.0L | 11:16 | 12.8H | 16:40 | 8.6L | 22:58 | 16.3H |
Tue 08 AugT | 06:13 | 5.2L | 12:49 | 12.8H | 17:37 | 10.4L | 23:35 | 15.8H |
Wed 09 Aug | 07:10 | 4.5L | 14:35 | 13.3H | 18:51 | 11.7L | ||
Thu 10 Aug | 00:17 | 15.2H | 08:07 | 4.0L | 16:03 | 14.1H | 20:21 | 12.4L |
Fri 11 Aug | 01:05 | 14.6H | 09:01 | 3.6L | 17:03 | 14.7H | 21:47 | 12.4L |
Sat 12 Aug | 02:01 | 14.1H | 09:51 | 3.3L | 17:48 | 15.2H | 22:53 | 12.1L |
Sun 13 Aug | 02:59 | 13.7H | 10:38 | 3.1L | 18:25 | 15.3H | 23:41 | 11.6L |
Mon 14 Aug | 03:54 | 13.6H | 11:21 | 3.0L | 18:55 | 15.4H | ||
Tue 15 Aug | 00:19 | 11.1L | 04:46 | 13.6H | 12:00 | 3.0L | 19:22 | 15.4H |
Wed 16 Aug0 | 00:54 | 10.5L | 05:34 | 13.6H | 12:37 | 3.2L | 19:46 | 15.3H |
Thu 17 Aug | 01:28 | 9.9L | 06:21 | 13.6H | 13:11 | 3.7L | 20:09 | 15.3H |
Fri 18 Aug | 02:02 | 9.2L | 07:07 | 13.5H | 13:45 | 4.4L | 20:33 | 15.3H |
Sat 19 Aug | 02:37 | 8.5L | 07:56 | 13.3H | 14:19 | 5.3L | 20:57 | 15.3H |
Sun 20 Aug | 03:14 | 7.8L | 08:47 | 13.2H | 14:54 | 6.5L | 21:22 | 15.2H |
Mon 21 Aug | 03:52 | 7.1L | 09:43 | 13.0H | 15:31 | 7.7L | 21:47 | 15.0H |
Tue 22 Aug | 04:32 | 6.4L | 10:46 | 12.9H | 16:13 | 9.1L | 22:14 | 14.7H |
Wed 23 Aug | 05:17 | 5.6L | 11:58 | 13.0H | 17:05 | 10.3L | 22:44 | 14.4H |
Thu 24 AugG | 06:08 | 4.9L | 13:20 | 13.3H | 18:13 | 11.4L | 23:20 | 14.1H |
Fri 25 Aug | 07:05 | 4.2L | 14:47 | 13.8H | 19:37 | 12.1L | ||
Sat 26 Aug | 00:09 | 13.9H | 08:06 | 3.4L | 16:01 | 14.5H | 21:00 | 12.2L |
Sun 27 Aug | 01:13 | 13.8H | 09:05 | 2.5L | 16:55 | 15.1H | 22:06 | 11.9L |
Mon 28 Aug | 02:24 | 13.9H | 10:02 | 1.9L | 17:38 | 15.6H | 23:00 | 11.2L |
Tue 29 Aug | 03:33 | 14.2H | 10:54 | 1.6L | 18:15 | 15.9H | 23:47 | 10.3L |
Wed 30 Aug@ | 04:39 | 14.5H | 11:43 | 1.7L | 18:48 | 16.1H | ||
Thu 31 Aug | 00:33 | 9.2L | 05:42 | 14.7H | 12:30 | 2.4L | 19:20 | 16.2H |
Available online at
http://www.dairiki.org/tides/monthly.php/pow/2023-08
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.