Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Powell River (Strait of Georgia), British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Tue 01 Jan | 02:59 | 13.2H | 07:36 | 10.7L | 13:26 | 16.2H | 20:54 | 4.2L |
Wed 02 Jan | 04:09 | 14.2H | 08:46 | 11.4L | 14:07 | 15.8H | 21:36 | 3.4L |
Thu 03 Jan | 05:02 | 15.0H | 09:50 | 11.7L | 14:48 | 15.4H | 22:15 | 2.9L |
Fri 04 Jan | 05:45 | 15.6H | 10:47 | 11.8L | 15:28 | 15.0H | 22:52 | 2.6L |
Sat 05 Jan0 | 06:23 | 16.0H | 11:38 | 11.7L | 16:09 | 14.6H | 23:28 | 2.5L |
Sun 06 Jan | 06:57 | 16.2H | 12:23 | 11.5L | 16:51 | 14.3H | ||
Mon 07 Jan | 00:05 | 2.6L | 07:30 | 16.3H | 13:06 | 11.3L | 17:33 | 14.0H |
Tue 08 Jan | 00:41 | 2.9L | 08:02 | 16.3H | 13:48 | 11.0L | 18:17 | 13.6H |
Wed 09 Jan | 01:17 | 3.4L | 08:34 | 16.3H | 14:32 | 10.7L | 19:03 | 13.3H |
Thu 10 Jan | 01:54 | 4.2L | 09:07 | 16.2H | 15:17 | 10.2L | 19:54 | 12.9H |
Fri 11 Jan | 02:32 | 5.1L | 09:40 | 16.1H | 16:04 | 9.7L | 20:52 | 12.4H |
Sat 12 Jan | 03:11 | 6.2L | 10:14 | 15.9H | 16:54 | 9.0L | 21:59 | 12.1H |
Sun 13 JanG | 03:54 | 7.4L | 10:48 | 15.7H | 17:44 | 8.1L | 23:17 | 12.0H |
Mon 14 Jan | 04:45 | 8.7L | 11:23 | 15.5H | 18:33 | 7.0L | ||
Tue 15 Jan | 00:42 | 12.3H | 05:47 | 9.9L | 12:00 | 15.3H | 19:21 | 5.8L |
Wed 16 Jan | 02:05 | 13.1H | 06:58 | 10.8L | 12:40 | 15.2H | 20:07 | 4.5L |
Thu 17 Jan | 03:17 | 14.1H | 08:11 | 11.5L | 13:23 | 15.1H | 20:53 | 3.2L |
Fri 18 Jan | 04:15 | 15.1H | 09:18 | 11.8L | 14:10 | 15.1H | 21:39 | 2.0L |
Sat 19 Jan | 05:05 | 15.9H | 10:17 | 11.8L | 14:59 | 15.2H | 22:26 | 1.2L |
Sun 20 Jan@ | 05:50 | 16.6H | 11:11 | 11.6L | 15:51 | 15.3H | 23:12 | 0.7L |
Mon 21 Jan | 06:33 | 17.0H | 12:02 | 11.2L | 16:45 | 15.3H | 23:59 | 0.8L |
Tue 22 Jan | 07:14 | 17.3H | 12:53 | 10.7L | 17:41 | 15.1H | ||
Wed 23 Jan | 00:45 | 1.3L | 07:54 | 17.4H | 13:45 | 10.0L | 18:40 | 14.7H |
Thu 24 Jan | 01:31 | 2.4L | 08:33 | 17.4H | 14:39 | 9.2L | 19:43 | 14.2H |
Fri 25 Jan | 02:18 | 3.9L | 09:12 | 17.3H | 15:35 | 8.3L | 20:51 | 13.5H |
Sat 26 Jan | 03:05 | 5.7L | 09:51 | 17.1H | 16:34 | 7.5L | 22:07 | 12.9H |
Sun 27 JanT | 03:55 | 7.6L | 10:31 | 16.8H | 17:34 | 6.6L | 23:36 | 12.7H |
Mon 28 Jan | 04:52 | 9.4L | 11:12 | 16.4H | 18:34 | 5.8L | ||
Tue 29 Jan | 01:19 | 13.0H | 06:01 | 10.8L | 11:56 | 15.9H | 19:30 | 5.0L |
Wed 30 Jan | 02:55 | 13.8H | 07:21 | 11.7L | 12:44 | 15.4H | 20:22 | 4.4L |
Thu 31 Jan | 04:01 | 14.6H | 08:40 | 12.0L | 13:33 | 14.9H | 21:09 | 3.9L |
Available online at
http://www.dairiki.org/tides/monthly.php/pow/2019-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.