Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Porlier Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Mon 01 Oct | 01:06 | -4.3E | 04:48 | 07:50 | 5.4F | 12:17 | |
16:13 | -2.8E | 18:45 | 20:16 | 1.3F | 22:41 | ||
Tue 02 Oct | 02:15 | -4.1E | 05:56 | 08:58 | 5.5F | 13:13 | |
17:11 | -3.4E | 19:39 | 21:41 | 2.1F | |||
Wed 03 Oct | 00:15 | 03:25 | -4.3E | 07:01 | 10:02 | 5.9F | 13:59 |
17:55 | -4.1E | 20:24 | 22:49 | 3.4F | |||
Thu 04 Oct | 01:30 | 04:31 | -4.7E | 07:59 | 10:56 | 6.4F | 14:38 |
18:28 | -4.6E | 21:03 | 23:39 | 5.0F | |||
Fri 05 Oct | 02:33 | 05:33 | -5.1E | 08:54 | 11:42 | 6.8F | 15:11 |
18:50 | -5.2E | 21:41 | |||||
Sat 06 Oct | 00:24 | 6.6F | 03:30 | 06:30 | -5.5E | 09:45 | |
12:25 | 7.1F | 15:43 | 19:06 | -5.7E | 22:18 | ||
Sun 07 Oct0 | 01:06 | 8.0F | 04:23 | 07:23 | -5.7E | 10:35 | |
13:07 | 7.0F | 16:14 | 19:32 | -6.2E | 22:57 | ||
Mon 08 Oct | 01:48 | 9.1F | 05:15 | 08:14 | -5.7E | 11:24 | |
13:49 | 6.7F | 16:46 | 20:04 | -6.6E | 23:37 | ||
Tue 09 Oct | 02:32 | 9.7F | 06:08 | 09:05 | -5.5E | 12:14 | |
14:32 | 6.2F | 17:21 | 20:42 | -6.7E | |||
Wed 10 Oct | 00:19 | 03:17 | 9.8F | 07:02 | 09:57 | -5.1E | 13:05 |
15:17 | 5.3F | 17:59 | 21:24 | -6.6E | |||
Thu 11 Oct | 01:05 | 04:05 | 9.4F | 07:59 | 10:53 | -4.6E | 14:02 |
16:06 | 4.3F | 18:42 | 22:11 | -6.2E | |||
Fri 12 Oct | 01:55 | 04:58 | 8.6F | 09:00 | 12:01 | -4.0E | 15:06 |
17:01 | 3.3F | 19:33 | 23:03 | -5.5E | |||
Sat 13 Oct | 02:51 | 05:57 | 7.7F | 10:04 | 13:42 | -3.7E | 16:19 |
18:07 | 2.3F | 20:38 | |||||
Sun 14 OctG | 00:04 | -4.7E | 03:53 | 07:07 | 6.8F | 11:10 | |
15:07 | -4.0E | 17:38 | 19:44 | 1.9F | 22:02 | ||
Mon 15 Oct | 01:16 | -3.9E | 05:00 | 08:27 | 6.2F | 12:12 | |
16:13 | -4.5E | 18:51 | 21:23 | 2.4F | 23:34 | ||
Tue 16 Oct | 03:19 | -3.5E | 06:08 | 09:39 | 6.0F | 13:07 | |
17:09 | -5.2E | 19:50 | 22:31 | 3.4F | |||
Wed 17 Oct | 00:58 | 04:56 | -3.6E | 07:12 | 10:38 | 5.9F | 13:52 |
17:58 | -5.7E | 20:36 | 23:25 | 4.6F | |||
Thu 18 Oct | 02:09 | 05:57 | -3.9E | 08:10 | 11:27 | 5.7F | 14:30 |
18:41 | -5.9E | 21:15 | |||||
Fri 19 Oct | 00:12 | 5.6F | 03:07 | 06:48 | -4.1E | 09:03 | |
12:08 | 5.4F | 15:02 | 19:18 | -5.8E | 21:48 | ||
Sat 20 Oct | 00:52 | 6.4F | 03:57 | 07:34 | -4.1E | 09:50 | |
12:41 | 5.0F | 15:30 | 19:45 | -5.5E | 22:19 | ||
Sun 21 Oct | 01:27 | 7.0F | 04:41 | 08:13 | -4.1E | 10:34 | |
13:08 | 4.5F | 15:55 | 19:34 | -5.3E | 22:48 | ||
Mon 22 Oct@ | 01:56 | 7.4F | 05:22 | 08:45 | -4.0E | 11:16 | |
13:32 | 4.1F | 16:17 | 19:35 | -5.4E | 23:16 | ||
Tue 23 Oct | 02:21 | 7.6F | 06:01 | 09:05 | -3.9E | 11:56 | |
14:00 | 3.7F | 16:39 | 20:00 | -5.5E | 23:45 | ||
Wed 24 Oct | 02:46 | 7.7F | 06:40 | 09:28 | -3.8E | 12:37 | |
14:33 | 3.4F | 17:02 | 20:33 | -5.6E | |||
Thu 25 Oct | 00:14 | 03:15 | 7.7F | 07:19 | 10:01 | -3.7E | 13:20 |
15:11 | 3.0F | 17:27 | 21:10 | -5.6E | |||
Fri 26 Oct | 00:46 | 03:51 | 7.5F | 08:01 | 10:41 | -3.5E | 14:08 |
15:53 | 2.6F | 17:59 | 21:53 | -5.4E | |||
Sat 27 Oct | 01:23 | 04:32 | 7.3F | 08:47 | 11:27 | -3.3E | 15:02 |
16:41 | 2.1F | 18:38 | 22:41 | -5.0E | |||
Sun 28 Oct | 02:07 | 05:19 | 6.9F | 09:37 | 12:20 | -3.2E | 16:04 |
17:36 | 1.8F | 19:33 | 23:36 | -4.6E | |||
Mon 29 Oct | 03:00 | 06:11 | 6.5F | 10:31 | 13:22 | -3.2E | 17:07 |
18:40 | 1.7F | 20:55 | |||||
Tue 30 OctT | 00:38 | -4.2E | 04:01 | 07:08 | 6.2F | 11:24 | |
14:35 | -3.4E | 18:06 | 19:52 | 2.1F | 22:36 | ||
Wed 31 Oct | 01:46 | -4.0E | 05:09 | 08:09 | 6.0F | 12:13 | |
15:47 | -3.9E | 18:57 | 21:11 | 3.1F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/por/2029-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.