Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Olympia, Budd Inlet, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Tue 01 Feb | 06:39 | 16.4H | 12:13 | 7.6L | 16:51 | 14.6H | ||
Wed 02 Feb | 00:02 | -2.8L | 07:13 | 16.5H | 13:00 | 6.7L | 17:47 | 14.2H |
Thu 03 Feb | 00:47 | -2.0L | 07:46 | 16.5H | 13:46 | 5.8L | 18:43 | 13.5H |
Fri 04 Feb | 01:30 | -0.7L | 08:17 | 16.4H | 14:33 | 4.9L | 19:42 | 12.7H |
Sat 05 Feb | 02:12 | 0.9L | 08:48 | 16.1H | 15:21 | 4.0L | 20:44 | 11.9H |
Sun 06 Feb | 02:54 | 2.7L | 09:20 | 15.7H | 16:09 | 3.2L | 21:54 | 11.2H |
Mon 07 Feb | 03:38 | 4.7L | 09:54 | 15.1H | 17:00 | 2.6L | 23:21 | 10.9H |
Tue 08 FebG | 04:30 | 6.5L | 10:30 | 14.4H | 17:54 | 2.1L | ||
Wed 09 Feb | 01:19 | 11.3H | 05:44 | 8.1L | 11:11 | 13.6H | 18:49 | 1.6L |
Thu 10 Feb | 03:06 | 12.4H | 07:43 | 9.0L | 12:01 | 12.9H | 19:44 | 1.1L |
Fri 11 Feb | 04:09 | 13.5H | 09:24 | 9.0L | 12:58 | 12.4H | 20:35 | 0.7L |
Sat 12 Feb | 04:51 | 14.3H | 10:24 | 8.7L | 13:56 | 12.3H | 21:21 | 0.2L |
Sun 13 Feb | 05:24 | 14.7H | 11:02 | 8.3L | 14:48 | 12.4H | 22:03 | -0.3L |
Mon 14 Feb | 05:50 | 14.9H | 11:30 | 8.0L | 15:35 | 12.7H | 22:42 | -0.7L |
Tue 15 Feb | 06:12 | 15.1H | 11:53 | 7.5L | 16:18 | 12.9H | 23:18 | -0.9L |
Wed 16 Feb@ | 06:32 | 15.2H | 12:18 | 6.9L | 17:00 | 13.1H | 23:54 | -0.8L |
Thu 17 Feb | 06:52 | 15.4H | 12:46 | 6.2L | 17:42 | 13.2H | ||
Fri 18 Feb | 00:30 | -0.4L | 07:14 | 15.5H | 13:19 | 5.2L | 18:28 | 13.2H |
Sat 19 Feb | 01:06 | 0.3L | 07:39 | 15.7H | 13:56 | 4.1L | 19:18 | 13.0H |
Sun 20 Feb | 01:43 | 1.5L | 08:05 | 15.7H | 14:37 | 3.0L | 20:13 | 12.7H |
Mon 21 Feb | 02:22 | 3.1L | 08:34 | 15.6H | 15:21 | 2.0L | 21:16 | 12.3H |
Tue 22 Feb | 03:03 | 4.8L | 09:05 | 15.3H | 16:11 | 1.1L | 22:31 | 12.0H |
Wed 23 FebT | 03:52 | 6.6L | 09:41 | 14.9H | 17:08 | 0.4L | ||
Thu 24 Feb | 00:06 | 12.1H | 04:58 | 8.2L | 10:26 | 14.3H | 18:11 | -0.2L |
Fri 25 Feb | 02:06 | 12.7H | 06:38 | 9.2L | 11:27 | 13.7H | 19:18 | -0.7L |
Sat 26 Feb | 03:31 | 13.8H | 08:29 | 9.2L | 12:41 | 13.4H | 20:23 | -1.2L |
Sun 27 Feb | 04:22 | 14.7H | 09:43 | 8.5L | 13:56 | 13.4H | 21:22 | -1.6L |
Mon 28 Feb | 05:00 | 15.3H | 10:34 | 7.6L | 15:05 | 13.6H | 22:14 | -1.8L |
Available online at
http://www.dairiki.org/tides/monthly.php/oly/2022-02
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.