Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Olympia, Budd Inlet, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Thu 01 Jan | 03:50 | 13.2H | 08:48 | 7.3L | 13:59 | 15.2H | 21:23 | -0.7L |
Fri 02 Jan | 04:47 | 14.3H | 09:55 | 7.6L | 14:46 | 14.8H | 22:05 | -1.2L |
Sat 03 Jan | 05:33 | 15.1H | 10:51 | 7.6L | 15:31 | 14.5H | 22:44 | -1.4L |
Sun 04 Jan@ | 06:11 | 15.5H | 11:39 | 7.5L | 16:13 | 14.1H | 23:21 | -1.4L |
Mon 05 Jan | 06:44 | 15.7H | 12:23 | 7.3L | 16:54 | 13.7H | 23:57 | -1.2L |
Tue 06 Jan | 07:13 | 15.7H | 13:03 | 7.1L | 17:36 | 13.2H | ||
Wed 07 Jan | 00:32 | -0.8L | 07:40 | 15.8H | 13:41 | 6.8L | 18:19 | 12.7H |
Thu 08 Jan | 01:08 | -0.2L | 08:07 | 15.8H | 14:20 | 6.3L | 19:04 | 12.2H |
Fri 09 Jan | 01:45 | 0.5L | 08:37 | 15.7H | 15:00 | 5.8L | 19:52 | 11.6H |
Sat 10 Jan | 02:21 | 1.5L | 09:09 | 15.6H | 15:44 | 5.3L | 20:46 | 11.0H |
Sun 11 Jan | 03:00 | 2.7L | 09:44 | 15.4H | 16:31 | 4.7L | 21:48 | 10.4H |
Mon 12 Jan | 03:40 | 4.0L | 10:21 | 15.1H | 17:22 | 4.0L | 23:01 | 10.2H |
Tue 13 JanT | 04:27 | 5.4L | 11:01 | 14.8H | 18:15 | 3.1L | ||
Wed 14 Jan | 00:27 | 10.3H | 05:25 | 6.7L | 11:44 | 14.5H | 19:08 | 2.2L |
Thu 15 Jan | 02:02 | 11.1H | 06:40 | 7.7L | 12:29 | 14.3H | 19:58 | 1.1L |
Fri 16 Jan | 03:20 | 12.2H | 08:01 | 8.3L | 13:17 | 14.3H | 20:45 | -0.0L |
Sat 17 Jan | 04:12 | 13.4H | 09:09 | 8.4L | 14:06 | 14.4H | 21:30 | -1.1L |
Sun 18 Jan | 04:52 | 14.4H | 10:05 | 8.2L | 14:55 | 14.6H | 22:15 | -1.9L |
Mon 19 Jan | 05:28 | 15.2H | 10:54 | 7.8L | 15:44 | 14.9H | 22:59 | -2.5L |
Tue 20 Jan0 | 06:03 | 15.9H | 11:41 | 7.2L | 16:35 | 15.0H | 23:44 | -2.7L |
Wed 21 Jan | 06:40 | 16.4H | 12:28 | 6.4L | 17:28 | 14.8H | ||
Thu 22 Jan | 00:29 | -2.4L | 07:17 | 16.8H | 13:17 | 5.5L | 18:24 | 14.4H |
Fri 23 Jan | 01:15 | -1.6L | 07:56 | 17.0H | 14:08 | 4.6L | 19:23 | 13.8H |
Sat 24 Jan | 02:01 | -0.3L | 08:36 | 17.0H | 15:02 | 3.7L | 20:27 | 13.0H |
Sun 25 Jan | 02:49 | 1.3L | 09:17 | 16.8H | 15:59 | 2.9L | 21:38 | 12.1H |
Mon 26 JanG | 03:41 | 3.2L | 10:02 | 16.4H | 16:59 | 2.2L | 23:03 | 11.6H |
Tue 27 Jan | 04:40 | 5.0L | 10:50 | 15.8H | 18:04 | 1.6L | ||
Wed 28 Jan | 00:47 | 11.6H | 05:54 | 6.6L | 11:43 | 15.1H | 19:08 | 1.0L |
Thu 29 Jan | 02:31 | 12.4H | 07:24 | 7.5L | 12:40 | 14.5H | 20:08 | 0.4L |
Fri 30 Jan | 03:44 | 13.5H | 08:51 | 7.8L | 13:39 | 14.1H | 21:01 | -0.0L |
Sat 31 Jan | 04:37 | 14.3H | 09:58 | 7.6L | 14:34 | 13.8H | 21:47 | -0.3L |
Available online at
http://www.dairiki.org/tides/monthly.php/oly/2015-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.