Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Olympia, Budd Inlet, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Sat 01 Jan | 04:38 | 14.4H | 09:31 | 8.7L | 14:10 | 14.9H | 21:43 | -1.9L |
Sun 02 Jan | 05:25 | 15.3H | 10:35 | 8.6L | 15:01 | 14.5H | 22:26 | -2.1L |
Mon 03 Jan | 06:05 | 15.8H | 11:28 | 8.3L | 15:49 | 14.2H | 23:07 | -2.1L |
Tue 04 Jan0 | 06:40 | 16.0H | 12:14 | 7.9L | 16:36 | 13.8H | 23:47 | -1.8L |
Wed 05 Jan | 07:10 | 16.0H | 12:56 | 7.5L | 17:22 | 13.3H | ||
Thu 06 Jan | 00:25 | -1.3L | 07:37 | 15.9H | 13:36 | 6.9L | 18:08 | 12.8H |
Fri 07 Jan | 01:02 | -0.6L | 08:03 | 15.9H | 14:15 | 6.3L | 18:56 | 12.2H |
Sat 08 Jan | 01:39 | 0.4L | 08:30 | 15.8H | 14:55 | 5.7L | 19:47 | 11.5H |
Sun 09 Jan | 02:15 | 1.6L | 08:59 | 15.7H | 15:37 | 5.0L | 20:44 | 10.9H |
Mon 10 Jan | 02:52 | 3.0L | 09:29 | 15.5H | 16:22 | 4.2L | 21:48 | 10.3H |
Tue 11 Jan | 03:30 | 4.5L | 10:03 | 15.2H | 17:10 | 3.5L | 23:07 | 10.1H |
Wed 12 JanG | 04:13 | 6.1L | 10:39 | 14.7H | 18:01 | 2.7L | ||
Thu 13 Jan | 00:48 | 10.4H | 05:09 | 7.6L | 11:19 | 14.3H | 18:53 | 1.8L |
Fri 14 Jan | 02:47 | 11.4H | 06:32 | 8.8L | 12:03 | 13.9H | 19:44 | 0.9L |
Sat 15 Jan | 03:59 | 12.6H | 08:08 | 9.3L | 12:52 | 13.8H | 20:33 | -0.0L |
Sun 16 Jan | 04:41 | 13.7H | 09:22 | 9.4L | 13:43 | 13.8H | 21:18 | -1.0L |
Mon 17 Jan | 05:14 | 14.5H | 10:14 | 9.1L | 14:34 | 14.0H | 22:02 | -1.8L |
Tue 18 Jan | 05:42 | 15.2H | 10:56 | 8.7L | 15:24 | 14.3H | 22:45 | -2.4L |
Wed 19 Jan@ | 06:09 | 15.7H | 11:37 | 8.0L | 16:15 | 14.5H | 23:29 | -2.6L |
Thu 20 Jan | 06:38 | 16.1H | 12:18 | 7.1L | 17:07 | 14.5H | ||
Fri 21 Jan | 00:11 | -2.4L | 07:08 | 16.5H | 13:03 | 6.0L | 18:02 | 14.3H |
Sat 22 Jan | 00:55 | -1.6L | 07:40 | 16.8H | 13:50 | 4.8L | 19:00 | 13.8H |
Sun 23 Jan | 01:38 | -0.3L | 08:14 | 17.0H | 14:39 | 3.6L | 20:03 | 13.1H |
Mon 24 Jan | 02:23 | 1.4L | 08:49 | 16.9H | 15:32 | 2.6L | 21:13 | 12.3H |
Tue 25 Jan | 03:10 | 3.4L | 09:28 | 16.6H | 16:29 | 1.6L | 22:34 | 11.7H |
Wed 26 JanT | 04:03 | 5.4L | 10:11 | 16.1H | 17:29 | 0.9L | ||
Thu 27 Jan | 00:15 | 11.7H | 05:09 | 7.2L | 11:00 | 15.4H | 18:33 | 0.3L |
Fri 28 Jan | 02:12 | 12.4H | 06:40 | 8.5L | 11:56 | 14.7H | 19:37 | -0.2L |
Sat 29 Jan | 03:35 | 13.6H | 08:25 | 8.8L | 12:59 | 14.1H | 20:36 | -0.6L |
Sun 30 Jan | 04:31 | 14.5H | 09:44 | 8.5L | 14:03 | 13.7H | 21:28 | -0.8L |
Mon 31 Jan | 05:12 | 15.1H | 10:40 | 7.9L | 15:01 | 13.5H | 22:13 | -0.9L |
Available online at
http://www.dairiki.org/tides/monthly.php/oly/2011-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.