Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at The Narrows, north end (midstream), Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 00:51 | 03:35 | 3.5F | 06:54 | 10:13 | -3.2E | 13:09 |
15:49 | 3.4F | 19:03 | 22:22 | -3.3E | |||
Sun 02 Oct | 01:26 | 04:12 | 3.7F | 07:36 | 10:46 | -3.0E | 13:48 |
16:24 | 3.2F | 19:29 | 22:44 | -3.3E | |||
Mon 03 Oct | 02:01 | 04:50 | 3.8F | 08:16 | 11:15 | -2.8E | 14:27 |
17:00 | 3.0F | 19:55 | 23:07 | -3.2E | |||
Tue 04 Oct | 02:34 | 05:28 | 3.9F | 08:56 | 11:46 | -2.5E | 15:06 |
17:37 | 2.7F | 20:22 | 23:36 | -3.2E | |||
Wed 05 Oct | 03:09 | 06:08 | 3.8F | 09:37 | 12:21 | -2.3E | 15:47 |
18:16 | 2.4F | 20:50 | |||||
Thu 06 Oct | 00:08 | -3.0E | 03:45 | 06:50 | 3.6F | 10:22 | |
13:00 | -2.0E | 16:32 | 18:59 | 2.0F | 21:23 | ||
Fri 07 Oct | 00:45 | -2.8E | 04:26 | 07:37 | 3.4F | 11:13 | |
13:46 | -1.7E | 17:25 | 19:46 | 1.7F | 22:01 | ||
Sat 08 OctG | 01:29 | -2.6E | 05:14 | 08:28 | 3.2F | 12:10 | |
14:42 | -1.4E | 18:27 | 20:39 | 1.4F | 22:49 | ||
Sun 09 Oct | 02:20 | -2.4E | 06:10 | 09:23 | 3.1F | 13:13 | |
15:52 | -1.4E | 19:33 | 21:38 | 1.3F | 23:50 | ||
Mon 10 Oct | 03:23 | -2.2E | 07:14 | 10:22 | 3.0F | 14:14 | |
17:16 | -1.5E | 20:35 | 22:41 | 1.5F | |||
Tue 11 Oct | 01:06 | 04:34 | -2.2E | 08:18 | 11:21 | 3.2F | 15:08 |
18:22 | -1.9E | 21:29 | 23:43 | 1.8F | |||
Wed 12 Oct | 02:26 | 05:48 | -2.4E | 09:19 | 12:17 | 3.4F | 15:54 |
19:06 | -2.3E | 22:15 | |||||
Thu 13 Oct | 00:41 | 2.4F | 03:38 | 06:54 | -2.7E | 10:16 | |
13:09 | 3.6F | 16:34 | 19:44 | -2.9E | 22:57 | ||
Fri 14 Oct | 01:35 | 3.1F | 04:42 | 07:52 | -3.1E | 11:08 | |
13:57 | 3.8F | 17:11 | 20:21 | -3.4E | 23:38 | ||
Sat 15 Oct@ | 02:25 | 3.9F | 05:39 | 08:43 | -3.4E | 11:58 | |
14:43 | 3.9F | 17:47 | 20:59 | -4.0E | |||
Sun 16 Oct | 00:19 | 03:13 | 4.6F | 06:34 | 09:33 | -3.6E | 12:46 |
15:27 | 3.9F | 18:23 | 21:38 | -4.4E | |||
Mon 17 Oct | 01:01 | 04:01 | 5.1F | 07:27 | 10:21 | -3.6E | 13:34 |
16:12 | 3.8F | 19:00 | 22:19 | -4.7E | |||
Tue 18 Oct | 01:45 | 04:49 | 5.4F | 08:20 | 11:10 | -3.5E | 14:24 |
16:58 | 3.5F | 19:39 | 23:02 | -4.8E | |||
Wed 19 Oct | 02:31 | 05:38 | 5.5F | 09:15 | 12:01 | -3.2E | 15:15 |
17:45 | 3.2F | 20:21 | 23:48 | -4.6E | |||
Thu 20 Oct | 03:21 | 06:28 | 5.3F | 10:11 | 12:55 | -2.8E | 16:10 |
18:36 | 2.8F | 21:08 | |||||
Fri 21 Oct | 00:37 | -4.2E | 04:14 | 07:22 | 4.9F | 11:11 | |
13:58 | -2.5E | 17:11 | 19:30 | 2.4F | 22:01 | ||
Sat 22 OctT | 01:33 | -3.7E | 05:13 | 08:19 | 4.4F | 12:14 | |
15:14 | -2.2E | 18:18 | 20:31 | 2.0F | 23:05 | ||
Sun 23 Oct | 02:39 | -3.1E | 06:16 | 09:20 | 3.9F | 13:18 | |
16:38 | -2.2E | 19:27 | 21:38 | 1.9F | |||
Mon 24 Oct | 00:23 | 04:01 | -2.7E | 07:23 | 10:24 | 3.5F | 14:19 |
17:50 | -2.4E | 20:33 | 22:51 | 1.9F | |||
Tue 25 Oct | 01:51 | 05:37 | -2.5E | 08:29 | 11:28 | 3.3F | 15:14 |
18:49 | -2.7E | 21:32 | |||||
Wed 26 Oct | 00:02 | 2.2F | 03:13 | 06:53 | -2.5E | 09:31 | |
12:27 | 3.2F | 16:00 | 19:37 | -3.0E | 22:22 | ||
Thu 27 Oct | 01:04 | 2.6F | 04:23 | 07:52 | -2.6E | 10:27 | |
13:17 | 3.1F | 16:40 | 20:19 | -3.3E | 23:06 | ||
Fri 28 Oct | 01:55 | 3.1F | 05:20 | 08:42 | -2.7E | 11:18 | |
14:00 | 3.0F | 17:15 | 20:53 | -3.4E | 23:46 | ||
Sat 29 Oct | 02:37 | 3.5F | 06:08 | 09:25 | -2.8E | 12:04 | |
14:40 | 2.9F | 17:46 | 21:21 | -3.5E | |||
Sun 30 Oct0 | 00:22 | 03:15 | 3.8F | 06:51 | 10:03 | -2.7E | 12:47 |
15:16 | 2.8F | 18:15 | 21:44 | -3.5E | |||
Mon 31 Oct | 00:57 | 03:51 | 4.0F | 07:30 | 10:35 | -2.6E | 13:28 |
15:53 | 2.7F | 18:42 | 22:06 | -3.5E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/nar/2016-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.