Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at McMicken Island, Case Inlet, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Tue 01 Jan | 04:14 | 13.6H | 09:04 | 8.5L | 13:55 | 14.9H | 21:30 | -2.5L |
Wed 02 Jan | 05:05 | 14.6H | 10:11 | 8.4L | 14:50 | 14.7H | 22:18 | -3.0L |
Thu 03 Jan0 | 05:48 | 15.3H | 11:08 | 8.1L | 15:44 | 14.5H | 23:04 | -3.1L |
Fri 04 Jan | 06:27 | 15.8H | 12:00 | 7.5L | 16:37 | 14.1H | 23:49 | -2.8L |
Sat 05 Jan | 07:04 | 15.9H | 12:50 | 6.9L | 17:31 | 13.6H | ||
Sun 06 Jan | 00:33 | -2.1L | 07:38 | 16.0H | 13:39 | 6.2L | 18:25 | 12.8H |
Mon 07 Jan | 01:16 | -1.0L | 08:12 | 15.9H | 14:28 | 5.5L | 19:22 | 12.0H |
Tue 08 Jan | 01:58 | 0.3L | 08:45 | 15.7H | 15:17 | 4.8L | 20:22 | 11.1H |
Wed 09 Jan | 02:40 | 1.9L | 09:19 | 15.4H | 16:08 | 4.1L | 21:29 | 10.4H |
Thu 10 Jan | 03:23 | 3.6L | 09:54 | 15.0H | 17:01 | 3.4L | 22:49 | 10.0H |
Fri 11 JanG | 04:10 | 5.4L | 10:31 | 14.5H | 17:55 | 2.7L | ||
Sat 12 Jan | 00:33 | 10.1H | 05:09 | 7.0L | 11:12 | 13.9H | 18:49 | 2.0L |
Sun 13 Jan | 02:27 | 10.9H | 06:33 | 8.2L | 11:58 | 13.4H | 19:40 | 1.4L |
Mon 14 Jan | 03:43 | 12.0H | 08:13 | 8.8L | 12:47 | 13.0H | 20:26 | 0.7L |
Tue 15 Jan | 04:32 | 13.0H | 09:30 | 8.8L | 13:37 | 12.8H | 21:09 | 0.1L |
Wed 16 Jan | 05:08 | 13.7H | 10:21 | 8.6L | 14:25 | 12.8H | 21:48 | -0.5L |
Thu 17 Jan | 05:37 | 14.2H | 10:58 | 8.4L | 15:09 | 12.9H | 22:25 | -1.0L |
Fri 18 Jan | 06:01 | 14.5H | 11:29 | 8.0L | 15:53 | 13.0H | 23:02 | -1.3L |
Sat 19 Jan@ | 06:23 | 14.8H | 12:00 | 7.5L | 16:35 | 13.0H | 23:39 | -1.4L |
Sun 20 Jan | 06:46 | 15.1H | 12:33 | 6.8L | 17:19 | 13.0H | ||
Mon 21 Jan | 00:16 | -1.2L | 07:11 | 15.4H | 13:10 | 6.0L | 18:06 | 12.9H |
Tue 22 Jan | 00:54 | -0.6L | 07:38 | 15.6H | 13:50 | 5.0L | 18:57 | 12.5H |
Wed 23 Jan | 01:34 | 0.4L | 08:08 | 15.8H | 14:34 | 4.0L | 19:54 | 12.1H |
Thu 24 Jan | 02:14 | 1.8L | 08:41 | 15.8H | 15:22 | 2.9L | 20:58 | 11.6H |
Fri 25 Jan | 02:57 | 3.5L | 09:16 | 15.7H | 16:15 | 1.9L | 22:13 | 11.1H |
Sat 26 JanT | 03:46 | 5.3L | 09:56 | 15.3H | 17:13 | 1.1L | 23:44 | 11.0H |
Sun 27 Jan | 04:46 | 7.0L | 10:42 | 14.9H | 18:15 | 0.3L | ||
Mon 28 Jan | 01:37 | 11.6H | 06:09 | 8.2L | 11:38 | 14.4H | 19:20 | -0.5L |
Tue 29 Jan | 03:12 | 12.7H | 07:48 | 8.8L | 12:41 | 14.1H | 20:20 | -1.1L |
Wed 30 Jan | 04:11 | 13.8H | 09:13 | 8.5L | 13:47 | 13.9H | 21:16 | -1.6L |
Thu 31 Jan | 04:55 | 14.6H | 10:15 | 7.8L | 14:50 | 13.8H | 22:06 | -1.9L |
Available online at
http://www.dairiki.org/tides/monthly.php/mcmk/2030-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.