Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at McMicken Island, Case Inlet, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Mon 01 Jan | 02:27 | 0.7L | 09:37 | 14.8H | 16:14 | 6.3L | 20:38 | 10.0H |
Tue 02 Jan | 03:05 | 2.0L | 10:08 | 14.7H | 17:03 | 5.4L | 21:48 | 9.4H |
Wed 03 JanT | 03:44 | 3.5L | 10:39 | 14.5H | 17:52 | 4.3L | 23:12 | 9.1H |
Thu 04 Jan | 04:27 | 5.2L | 11:12 | 14.2H | 18:39 | 3.2L | ||
Fri 05 Jan | 00:54 | 9.5H | 05:22 | 6.9L | 11:45 | 14.0H | 19:23 | 1.9L |
Sat 06 Jan | 02:47 | 10.7H | 06:37 | 8.3L | 12:21 | 13.7H | 20:05 | 0.7L |
Sun 07 Jan | 04:04 | 12.1H | 08:07 | 9.2L | 13:00 | 13.6H | 20:47 | -0.5L |
Mon 08 Jan | 04:52 | 13.4H | 09:24 | 9.7L | 13:41 | 13.6H | 21:30 | -1.6L |
Tue 09 Jan | 05:30 | 14.4H | 10:22 | 9.7L | 14:27 | 13.7H | 22:13 | -2.5L |
Wed 10 Jan | 06:05 | 15.1H | 11:09 | 9.6L | 15:16 | 13.9H | 22:57 | -3.2L |
Thu 11 Jan0 | 06:38 | 15.5H | 11:53 | 9.2L | 16:07 | 14.0H | 23:43 | -3.5L |
Fri 12 Jan | 07:12 | 15.8H | 12:38 | 8.6L | 17:01 | 13.9H | ||
Sat 13 Jan | 00:28 | -3.4L | 07:46 | 16.0H | 13:25 | 7.7L | 17:58 | 13.6H |
Sun 14 Jan | 01:14 | -2.8L | 08:20 | 16.1H | 14:16 | 6.7L | 18:59 | 12.9H |
Mon 15 Jan | 01:59 | -1.5L | 08:55 | 16.2H | 15:10 | 5.4L | 20:06 | 12.0H |
Tue 16 Jan | 02:45 | 0.2L | 09:31 | 16.2H | 16:06 | 4.1L | 21:23 | 11.1H |
Wed 17 JanG | 03:33 | 2.4L | 10:07 | 16.0H | 17:06 | 2.8L | 22:53 | 10.5H |
Thu 18 Jan | 04:26 | 4.7L | 10:46 | 15.6H | 18:06 | 1.5L | ||
Fri 19 Jan | 00:47 | 10.7H | 05:32 | 6.8L | 11:28 | 15.1H | 19:05 | 0.5L |
Sat 20 Jan | 02:44 | 11.9H | 07:01 | 8.4L | 12:15 | 14.4H | 20:01 | -0.4L |
Sun 21 Jan | 04:04 | 13.3H | 08:43 | 9.1L | 13:07 | 13.8H | 20:52 | -1.0L |
Mon 22 Jan | 04:58 | 14.4H | 10:03 | 9.0L | 14:02 | 13.3H | 21:39 | -1.3L |
Tue 23 Jan | 05:41 | 15.0H | 11:01 | 8.7L | 14:54 | 13.0H | 22:22 | -1.4L |
Wed 24 Jan | 06:16 | 15.2H | 11:46 | 8.3L | 15:44 | 12.8H | 23:02 | -1.4L |
Thu 25 Jan@ | 06:46 | 15.2H | 12:22 | 7.9L | 16:30 | 12.6H | 23:39 | -1.2L |
Fri 26 Jan | 07:10 | 15.1H | 12:55 | 7.4L | 17:13 | 12.4H | ||
Sat 27 Jan | 00:15 | -0.9L | 07:31 | 14.9H | 13:27 | 6.9L | 17:57 | 12.1H |
Sun 28 Jan | 00:49 | -0.3L | 07:52 | 14.9H | 13:59 | 6.2L | 18:42 | 11.8H |
Mon 29 Jan | 01:23 | 0.6L | 08:14 | 14.9H | 14:33 | 5.5L | 19:30 | 11.3H |
Tue 30 Jan | 01:56 | 1.7L | 08:38 | 14.8H | 15:10 | 4.6L | 20:23 | 10.8H |
Wed 31 Jan | 02:30 | 3.0L | 09:04 | 14.7H | 15:50 | 3.8L | 21:23 | 10.4H |
Available online at
http://www.dairiki.org/tides/monthly.php/mcmk/2024-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.