Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Malibu Outer, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Mon 01 Jan | 02:14 | 4.2L | 10:04 | 15.9H | 16:46 | 10.0L | 20:10 | 10.8H |
Tue 02 Jan | 02:49 | 5.2L | 10:30 | 15.6H | 17:30 | 9.2L | 21:29 | 10.4H |
Wed 03 JanT | 03:27 | 6.5L | 10:54 | 15.3H | 18:09 | 8.2L | 22:56 | 10.3H |
Thu 04 Jan | 04:10 | 7.8L | 11:19 | 15.0H | 18:44 | 7.1L | ||
Fri 05 Jan | 00:26 | 10.7H | 05:06 | 9.1L | 11:45 | 14.7H | 19:18 | 6.0L |
Sat 06 Jan | 02:01 | 11.5H | 06:18 | 10.3L | 12:14 | 14.4H | 19:53 | 4.8L |
Sun 07 Jan | 03:22 | 12.6H | 07:32 | 11.2L | 12:49 | 14.2H | 20:30 | 3.7L |
Mon 08 Jan | 04:18 | 13.8H | 08:43 | 11.7L | 13:30 | 14.0H | 21:11 | 2.7L |
Tue 09 Jan | 05:05 | 14.9H | 09:52 | 12.1L | 14:17 | 13.9H | 21:54 | 1.8L |
Wed 10 Jan | 05:48 | 15.9H | 10:58 | 12.2L | 15:07 | 13.9H | 22:39 | 1.1L |
Thu 11 Jan0 | 06:30 | 16.6H | 11:59 | 12.0L | 15:58 | 13.8H | 23:26 | 0.6L |
Fri 12 Jan | 07:13 | 17.1H | 12:53 | 11.7L | 16:51 | 13.7H | ||
Sat 13 Jan | 00:13 | 0.6L | 07:56 | 17.3H | 13:44 | 11.1L | 17:46 | 13.4H |
Sun 14 Jan | 00:59 | 1.0L | 08:37 | 17.3H | 14:34 | 10.3L | 18:49 | 13.0H |
Mon 15 Jan | 01:46 | 2.0L | 09:15 | 17.1H | 15:26 | 9.3L | 20:01 | 12.5H |
Tue 16 Jan | 02:34 | 3.6L | 09:50 | 16.7H | 16:19 | 8.1L | 21:23 | 12.1H |
Wed 17 JanG | 03:25 | 5.4L | 10:24 | 16.2H | 17:14 | 6.8L | 22:53 | 12.0H |
Thu 18 Jan | 04:22 | 7.5L | 10:57 | 15.6H | 18:07 | 5.4L | ||
Fri 19 Jan | 00:30 | 12.3H | 05:30 | 9.3L | 11:31 | 15.0H | 18:57 | 4.3L |
Sat 20 Jan | 02:10 | 13.1H | 06:47 | 10.8L | 12:07 | 14.4H | 19:46 | 3.4L |
Sun 21 Jan | 03:33 | 14.1H | 08:07 | 11.7L | 12:48 | 13.9H | 20:34 | 2.8L |
Mon 22 Jan | 04:33 | 14.9H | 09:28 | 12.1L | 13:35 | 13.6H | 21:20 | 2.5L |
Tue 23 Jan | 05:22 | 15.5H | 10:44 | 12.1L | 14:26 | 13.3H | 22:05 | 2.3L |
Wed 24 Jan | 06:04 | 15.9H | 11:44 | 11.8L | 15:16 | 13.1H | 22:48 | 2.4L |
Thu 25 Jan@ | 06:42 | 16.0H | 12:29 | 11.5L | 16:03 | 12.9H | 23:28 | 2.6L |
Fri 26 Jan | 07:17 | 16.0H | 13:07 | 11.1L | 16:49 | 12.7H | ||
Sat 27 Jan | 00:05 | 2.9L | 07:48 | 16.0H | 13:42 | 10.7L | 17:34 | 12.4H |
Sun 28 Jan | 00:39 | 3.4L | 08:16 | 15.8H | 14:17 | 10.2L | 18:22 | 12.1H |
Mon 29 Jan | 01:12 | 4.2L | 08:40 | 15.6H | 14:52 | 9.6L | 19:16 | 11.7H |
Tue 30 Jan | 01:45 | 5.1L | 09:02 | 15.3H | 15:29 | 8.9L | 20:16 | 11.4H |
Wed 31 Jan | 02:19 | 6.2L | 09:23 | 15.0H | 16:06 | 8.1L | 21:22 | 11.2H |
Available online at
http://www.dairiki.org/tides/monthly.php/mbo/2024-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.