Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Kellett Bluff, west of, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sun 01 Jan | 02:04 | 04:38 | -1.0E | 07:17 | 10:05 | 1.0F | 12:34 |
16:45 | -2.7E | 20:31 | 23:47 | 1.9F | |||
Mon 02 Jan | 03:25 | 05:52 | -1.0E | 08:38 | 11:01 | 0.7F | 13:09 |
17:33 | -2.8E | 21:15 | |||||
Tue 03 Jan | 00:40 | 2.3F | 04:28 | 06:56 | -1.1E | 09:53 | |
11:55 | 0.5F | 13:45 | 18:19 | -2.8E | 21:56 | ||
Wed 04 Jan | 01:27 | 2.5F | 05:19 | 07:49 | -1.2E | 10:58 | |
12:44 | 0.4F | 14:22 | 19:01 | -2.8E | 22:35 | ||
Thu 05 Jan | 02:08 | 2.6F | 06:01 | 08:34 | -1.3E | 11:53 | |
13:30 | 0.3F | 14:59 | 19:40 | -2.7E | 23:11 | ||
Fri 06 Jan@ | 02:46 | 2.7F | 06:39 | 09:15 | -1.4E | 12:41 | |
14:12 | 0.3F | 15:36 | 20:17 | -2.7E | 23:46 | ||
Sat 07 Jan | 03:21 | 2.7F | 07:12 | 09:52 | -1.4E | 13:25 | |
14:51 | 0.2F | 16:12 | 20:52 | -2.6E | |||
Sun 08 Jan | 00:19 | 03:54 | 2.7F | 07:43 | 10:27 | -1.5E | 14:07 |
15:30 | 0.2F | 16:48 | 21:27 | -2.5E | |||
Mon 09 Jan | 00:51 | 04:26 | 2.6F | 08:13 | 11:01 | -1.6E | 14:50 |
16:10 | 0.2F | 17:26 | 22:02 | -2.3E | |||
Tue 10 Jan | 01:24 | 04:58 | 2.5F | 08:41 | 11:36 | -1.6E | 15:31 |
16:52 | 0.2F | 18:09 | 22:39 | -2.1E | |||
Wed 11 Jan | 01:57 | 05:30 | 2.3F | 09:07 | 12:10 | -1.7E | 16:12 |
17:39 | 0.2F | 19:02 | 23:19 | -1.9E | |||
Thu 12 Jan | 02:33 | 06:03 | 2.0F | 09:32 | 12:46 | -1.8E | 16:51 |
18:31 | 0.3F | 20:10 | |||||
Fri 13 Jan | 00:06 | -1.6E | 03:13 | 06:38 | 1.7F | 09:55 | |
13:23 | -1.9E | 17:29 | 19:30 | 0.5F | 21:33 | ||
Sat 14 JanT | 01:02 | -1.3E | 04:00 | 07:17 | 1.4F | 10:19 | |
14:04 | -2.0E | 18:09 | 20:36 | 0.8F | 23:11 | ||
Sun 15 Jan | 02:10 | -1.0E | 04:58 | 08:01 | 1.1F | 10:44 | |
14:50 | -2.2E | 18:51 | 21:44 | 1.1F | |||
Mon 16 Jan | 00:55 | 03:31 | -0.8E | 06:12 | 08:53 | 0.7F | 11:14 |
15:40 | -2.4E | 19:35 | 22:49 | 1.6F | |||
Tue 17 Jan | 02:28 | 04:54 | -0.8E | 07:39 | 09:53 | 0.5F | 11:51 |
16:33 | -2.6E | 20:21 | 23:49 | 2.1F | |||
Wed 18 Jan | 03:42 | 06:07 | -1.0E | 09:02 | 10:57 | 0.4F | 12:40 |
17:28 | -2.9E | 21:08 | |||||
Thu 19 Jan | 00:43 | 2.6F | 04:41 | 07:08 | -1.2E | 10:10 | |
12:00 | 0.4F | 13:40 | 18:22 | -3.1E | 21:55 | ||
Fri 20 Jan | 01:33 | 3.1F | 05:30 | 08:00 | -1.4E | 11:04 | |
13:00 | 0.6F | 14:45 | 19:15 | -3.2E | 22:43 | ||
Sat 21 Jan0 | 02:21 | 3.4F | 06:15 | 08:48 | -1.7E | 11:53 | |
13:57 | 0.7F | 15:51 | 20:07 | -3.3E | 23:30 | ||
Sun 22 Jan | 03:06 | 3.5F | 06:56 | 09:33 | -1.9E | 12:41 | |
14:52 | 0.9F | 16:54 | 20:58 | -3.3E | |||
Mon 23 Jan | 00:16 | 03:51 | 3.5F | 07:34 | 10:18 | -2.1E | 13:29 |
15:47 | 1.1F | 17:57 | 21:48 | -3.1E | |||
Tue 24 Jan | 01:02 | 04:34 | 3.4F | 08:11 | 11:02 | -2.3E | 14:19 |
16:43 | 1.2F | 19:01 | 22:40 | -2.8E | |||
Wed 25 Jan | 01:49 | 05:17 | 3.0F | 08:45 | 11:48 | -2.4E | 15:12 |
17:41 | 1.3F | 20:08 | 23:34 | -2.3E | |||
Thu 26 Jan | 02:37 | 06:00 | 2.6F | 09:18 | 12:33 | -2.5E | 16:07 |
18:43 | 1.3F | 21:22 | |||||
Fri 27 Jan | 00:32 | -1.8E | 03:29 | 06:44 | 2.0F | 09:51 | |
13:22 | -2.5E | 17:05 | 19:49 | 1.4F | 22:43 | ||
Sat 28 JanG | 01:37 | -1.4E | 04:27 | 07:32 | 1.5F | 10:22 | |
14:13 | -2.5E | 18:03 | 21:00 | 1.4F | |||
Sun 29 Jan | 00:15 | 02:53 | -1.0E | 05:37 | 08:24 | 0.9F | 10:54 |
15:08 | -2.5E | 19:02 | 22:13 | 1.6F | |||
Mon 30 Jan | 01:48 | 04:17 | -0.9E | 07:05 | 09:24 | 0.5F | 11:28 |
16:05 | -2.4E | 19:57 | 23:20 | 1.8F | |||
Tue 31 Jan | 03:08 | 05:38 | -0.9E | 08:43 | 10:30 | 0.3F | 12:06 |
17:02 | -2.4E | 20:49 |
Available online at
http://www.dairiki.org/tides/monthly.php/kell/2023-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.