Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Kellett Bluff, west of, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sun 01 May | 01:09 | 03:40 | 1.1F | 06:02 | 09:51 | -2.8E | 13:13 |
16:34 | 2.5F | 20:06 | 22:49 | -1.6E | |||
Mon 02 May | 01:55 | 04:13 | 0.9F | 06:22 | 10:22 | -2.7E | 13:46 |
17:11 | 2.5F | 20:48 | 23:30 | -1.5E | |||
Tue 03 May | 02:44 | 04:46 | 0.6F | 06:41 | 10:53 | -2.6E | 14:20 |
17:48 | 2.4F | 21:30 | |||||
Wed 04 May | 00:13 | -1.4E | 03:40 | 05:21 | 0.3F | 06:56 | |
11:26 | -2.4E | 14:56 | 18:27 | 2.3F | 22:13 | ||
Thu 05 May | 00:58 | -1.3E | 04:53 | 06:00 | 0.1F | 07:02 | |
12:02 | -2.2E | 15:36 | 19:09 | 2.1F | 22:59 | ||
Fri 06 May | 01:51 | -1.2E | 07:02 | -0.1E | |||
12:44 | -2.0E | 16:21 | 19:58 | 1.9F | 23:48 | ||
Sat 07 May | 02:50 | -1.2E | 08:00 | -0.2E | |||
13:34 | -1.8E | 17:12 | 20:51 | 1.8F | |||
Sun 08 MayG | 00:38 | 03:52 | -1.3E | 09:14 | -0.3E | ||
14:37 | -1.6E | 18:09 | 21:48 | 1.7F | |||
Mon 09 May | 01:26 | 04:48 | -1.4E | 10:34 | -0.1E | ||
15:49 | -1.4E | 19:09 | 22:43 | 1.6F | |||
Tue 10 May | 02:08 | 05:36 | -1.6E | 09:59 | 11:28 | 0.2F | 12:54 |
17:02 | -1.4E | 20:09 | 23:33 | 1.6F | |||
Wed 11 May | 02:45 | 06:16 | -1.9E | 10:07 | 12:25 | 0.7F | 14:43 |
18:08 | -1.5E | 21:08 | |||||
Thu 12 May | 00:19 | 1.6F | 03:17 | 06:52 | -2.2E | 10:28 | |
13:14 | 1.3F | 16:03 | 19:07 | -1.6E | 22:02 | ||
Fri 13 May | 01:01 | 1.5F | 03:47 | 07:27 | -2.5E | 10:55 | |
13:59 | 1.9F | 17:09 | 20:00 | -1.6E | 22:55 | ||
Sat 14 May | 01:42 | 1.4F | 04:16 | 08:02 | -2.8E | 11:26 | |
14:42 | 2.5F | 18:08 | 20:51 | -1.7E | 23:47 | ||
Sun 15 May@ | 02:23 | 1.3F | 04:47 | 08:39 | -3.1E | 12:01 | |
15:26 | 2.9F | 19:02 | 21:41 | -1.8E | |||
Mon 16 May | 00:38 | 03:04 | 1.1F | 05:19 | 09:18 | -3.2E | 12:40 |
16:10 | 3.2F | 19:55 | 22:31 | -1.8E | |||
Tue 17 May | 01:31 | 03:48 | 1.0F | 05:54 | 09:59 | -3.3E | 13:23 |
16:57 | 3.4F | 20:47 | 23:22 | -1.7E | |||
Wed 18 May | 02:28 | 04:34 | 0.8F | 06:31 | 10:44 | -3.2E | 14:09 |
17:47 | 3.4F | 21:40 | |||||
Thu 19 May | 00:17 | -1.7E | 03:33 | 05:26 | 0.6F | 07:12 | |
11:34 | -3.0E | 15:00 | 18:39 | 3.2F | 22:34 | ||
Fri 20 May | 01:16 | -1.7E | 04:47 | 06:25 | 0.4F | 07:58 | |
12:28 | -2.8E | 15:54 | 19:35 | 3.0F | 23:28 | ||
Sat 21 May | 02:19 | -1.7E | 06:11 | 07:35 | 0.2F | 08:55 | |
13:31 | -2.4E | 16:54 | 20:34 | 2.7F | |||
Sun 22 MayT | 00:21 | 03:24 | -1.8E | 07:28 | 08:55 | 0.2F | 10:19 |
14:42 | -2.0E | 17:57 | 21:35 | 2.4F | |||
Mon 23 May | 01:10 | 04:26 | -2.0E | 08:26 | 10:19 | 0.5F | 12:10 |
16:00 | -1.7E | 19:04 | 22:35 | 2.1F | |||
Tue 24 May | 01:55 | 05:22 | -2.2E | 09:12 | 11:34 | 0.9F | 13:59 |
17:17 | -1.6E | 20:13 | 23:31 | 1.8F | |||
Wed 25 May | 02:36 | 06:11 | -2.4E | 09:53 | 12:38 | 1.4F | 15:31 |
18:28 | -1.5E | 21:18 | |||||
Thu 26 May | 00:22 | 1.6F | 03:11 | 06:55 | -2.6E | 10:30 | |
13:33 | 1.8F | 16:45 | 19:30 | -1.4E | 22:20 | ||
Fri 27 May | 01:09 | 1.3F | 03:43 | 07:34 | -2.8E | 11:06 | |
14:19 | 2.2F | 17:46 | 20:25 | -1.4E | 23:18 | ||
Sat 28 May | 01:51 | 1.1F | 04:11 | 08:11 | -2.8E | 11:40 | |
15:01 | 2.4F | 18:37 | 21:14 | -1.4E | |||
Sun 29 May | 00:12 | 02:30 | 0.8F | 04:37 | 08:45 | -2.8E | 12:13 |
15:40 | 2.6F | 19:22 | 21:58 | -1.4E | |||
Mon 30 May0 | 01:05 | 03:07 | 0.6F | 05:01 | 09:18 | -2.8E | 12:46 |
16:16 | 2.6F | 20:03 | 22:40 | -1.4E | |||
Tue 31 May | 01:57 | 03:43 | 0.4F | 05:22 | 09:50 | -2.7E | 13:19 |
16:52 | 2.6F | 20:41 | 23:20 | -1.4E |
Available online at
http://www.dairiki.org/tides/monthly.php/kell/2022-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.