Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Gillard Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Wed 01 MayT | 02:23 | -4.8E | 05:59 | 08:04 | 3.3F | 11:08 | |
13:50 | -4.5E | 17:01 | 20:19 | 7.8F | |||
Thu 02 May | 00:23 | 03:45 | -5.2E | 06:58 | 09:31 | 4.2F | 12:32 |
15:13 | -4.5E | 18:18 | 21:31 | 7.8F | |||
Fri 03 May | 01:21 | 04:46 | -6.0E | 07:49 | 10:48 | 5.9F | 13:45 |
16:34 | -5.2E | 19:31 | 22:42 | 8.0F | |||
Sat 04 May | 02:12 | 05:32 | -6.9E | 08:34 | 11:43 | 7.8F | 14:47 |
17:44 | -6.0E | 20:37 | 23:41 | 8.3F | |||
Sun 05 May | 02:57 | 06:12 | -7.7E | 09:15 | 12:28 | 9.7F | 15:42 |
18:43 | -7.0E | 21:37 | |||||
Mon 06 May | 00:32 | 8.3F | 03:38 | 06:49 | -8.2E | 09:55 | |
13:10 | 11.2F | 16:33 | 19:35 | -7.7E | 22:33 | ||
Tue 07 May0 | 01:19 | 8.1F | 04:19 | 07:24 | -8.5E | 10:33 | |
13:50 | 12.2F | 17:20 | 20:24 | -8.1E | 23:27 | ||
Wed 08 May | 02:04 | 7.5F | 04:59 | 08:00 | -8.5E | 11:11 | |
14:29 | 12.6F | 18:06 | 21:11 | -8.2E | |||
Thu 09 May | 00:20 | 02:49 | 6.8F | 05:40 | 08:37 | -8.2E | 11:50 |
15:09 | 12.4F | 18:51 | 21:57 | -7.9E | |||
Fri 10 May | 01:13 | 03:34 | 5.9F | 06:23 | 09:16 | -7.6E | 12:30 |
15:50 | 11.8F | 19:38 | 22:45 | -7.3E | |||
Sat 11 May | 02:07 | 04:22 | 4.9F | 07:08 | 09:59 | -6.7E | 13:13 |
16:33 | 10.7F | 20:26 | 23:37 | -6.5E | |||
Sun 12 May | 03:04 | 05:13 | 3.9F | 07:58 | 10:46 | -5.8E | 14:00 |
17:20 | 9.4F | 21:18 | |||||
Mon 13 May | 00:40 | -5.8E | 04:06 | 06:16 | 3.1F | 08:58 | |
11:40 | -4.7E | 14:53 | 18:12 | 8.1F | 22:14 | ||
Tue 14 May | 01:56 | -5.3E | 05:10 | 07:47 | 2.8F | 10:09 | |
12:45 | -3.8E | 15:55 | 19:12 | 6.9F | 23:13 | ||
Wed 15 MayG | 03:08 | -5.2E | 06:12 | 09:15 | 3.2F | 11:28 | |
14:07 | -3.2E | 17:04 | 20:25 | 6.0F | |||
Thu 16 May | 00:11 | 04:08 | -5.4E | 07:06 | 10:19 | 4.1F | 12:45 |
15:39 | -3.2E | 18:16 | 21:53 | 5.6F | |||
Fri 17 May | 01:03 | 04:57 | -5.7E | 07:52 | 11:13 | 5.3F | 13:53 |
16:54 | -3.6E | 19:23 | 22:56 | 5.5F | |||
Sat 18 May | 01:48 | 05:36 | -5.9E | 08:30 | 11:58 | 6.4F | 14:49 |
17:52 | -4.3E | 20:25 | 23:43 | 5.3F | |||
Sun 19 May | 02:28 | 06:06 | -6.2E | 09:04 | 12:36 | 7.4F | 15:36 |
18:41 | -4.9E | 21:20 | |||||
Mon 20 May | 00:21 | 5.2F | 03:05 | 06:28 | -6.4E | 09:35 | |
13:07 | 8.2F | 16:17 | 19:23 | -5.4E | 22:10 | ||
Tue 21 May | 00:52 | 5.1F | 03:39 | 06:49 | -6.6E | 10:05 | |
13:30 | 8.9F | 16:54 | 20:00 | -5.9E | 22:56 | ||
Wed 22 May | 01:22 | 4.9F | 04:13 | 07:14 | -6.8E | 10:34 | |
13:51 | 9.5F | 17:30 | 20:33 | -6.3E | 23:40 | ||
Thu 23 May@ | 01:56 | 4.8F | 04:46 | 07:44 | -7.0E | 11:04 | |
14:18 | 10.0F | 18:06 | 21:06 | -6.5E | |||
Fri 24 May | 00:24 | 02:33 | 4.7F | 05:20 | 08:19 | -7.1E | 11:37 |
14:52 | 10.4F | 18:44 | 21:40 | -6.6E | |||
Sat 25 May | 01:07 | 03:14 | 4.6F | 05:57 | 08:58 | -7.1E | 12:13 |
15:32 | 10.6F | 19:24 | 22:18 | -6.5E | |||
Sun 26 May | 01:54 | 03:58 | 4.4F | 06:38 | 09:42 | -7.0E | 12:53 |
16:15 | 10.6F | 20:09 | 23:02 | -6.4E | |||
Mon 27 May | 02:43 | 04:46 | 4.2F | 07:27 | 10:30 | -6.6E | 13:40 |
17:03 | 10.2F | 20:58 | 23:53 | -6.2E | |||
Tue 28 May | 03:35 | 05:40 | 4.1F | 08:26 | 11:24 | -6.1E | 14:33 |
17:55 | 9.6F | 21:50 | |||||
Wed 29 May | 00:50 | -6.1E | 04:31 | 06:40 | 4.2F | 09:39 | |
12:26 | -5.4E | 15:34 | 18:51 | 8.9F | 22:45 | ||
Thu 30 MayT | 01:53 | -6.2E | 05:26 | 07:48 | 4.7F | 10:59 | |
13:37 | -4.9E | 16:44 | 19:52 | 8.1F | 23:40 | ||
Fri 31 May | 02:55 | -6.5E | 06:20 | 09:04 | 5.7F | 12:17 | |
14:57 | -4.7E | 17:59 | 20:58 | 7.3F |
Available online at
http://www.dairiki.org/tides/monthly.php/gil/2024-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.