Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Gillard Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Fri 01 Mar | 02:00 | 04:41 | 5.7F | 07:38 | 10:44 | -6.8E | 14:11 |
17:15 | 7.3F | 21:02 | 23:32 | -4.6E | |||
Sat 02 Mar | 03:00 | 05:29 | 4.3F | 08:11 | 11:29 | -6.0E | 14:55 |
18:05 | 6.9F | 22:05 | |||||
Sun 03 MarT | 00:33 | -3.9E | 04:19 | 06:24 | 2.9F | 08:55 | |
12:22 | -5.3E | 15:50 | 19:05 | 6.6F | 23:19 | ||
Mon 04 Mar | 02:00 | -3.4E | 05:49 | 07:32 | 2.0F | 10:07 | |
13:26 | -4.8E | 16:59 | 20:15 | 6.7F | |||
Tue 05 Mar | 00:33 | 04:06 | -3.9E | 07:08 | 08:57 | 2.0F | 11:38 |
14:41 | -4.9E | 18:11 | 21:33 | 7.4F | |||
Wed 06 Mar | 01:37 | 05:15 | -4.9E | 08:07 | 10:29 | 3.0F | 12:56 |
15:58 | -5.5E | 19:17 | 22:43 | 8.7F | |||
Thu 07 Mar | 02:31 | 06:02 | -6.0E | 08:52 | 11:28 | 4.5F | 14:01 |
17:05 | -6.5E | 20:15 | 23:37 | 9.9F | |||
Fri 08 Mar | 03:16 | 06:38 | -7.1E | 09:31 | 12:13 | 6.3F | 14:58 |
18:01 | -7.6E | 21:07 | |||||
Sat 09 Mar | 00:22 | 11.0F | 03:56 | 07:11 | -8.0E | 10:08 | |
12:54 | 8.1F | 15:51 | 18:51 | -8.4E | 21:56 | ||
Sun 10 Mar0 | 01:04 | 11.6F | |||||
Time Zone changes to PDT | Units are knots | ||||||
05:34 | 08:41 | -8.7E | 11:44 | ||||
14:35 | 9.6F | 17:42 | 20:38 | -8.9E | 23:44 | ||
Mon 11 Mar | 02:45 | 11.5F | 06:10 | 09:13 | -9.2E | 12:21 | |
15:16 | 10.8F | 18:32 | 21:25 | -8.9E | |||
Tue 12 Mar | 00:33 | 03:27 | 10.8F | 06:47 | 09:45 | -9.3E | 12:59 |
15:58 | 11.3F | 19:23 | 22:12 | -8.5E | |||
Wed 13 Mar | 01:23 | 04:10 | 9.6F | 07:25 | 10:21 | -8.9E | 13:39 |
16:42 | 11.2F | 20:15 | 23:02 | -7.7E | |||
Thu 14 Mar | 02:17 | 04:56 | 7.9F | 08:05 | 11:00 | -8.2E | 14:22 |
17:28 | 10.6F | 21:10 | 23:57 | -6.5E | |||
Fri 15 Mar | 03:19 | 05:45 | 6.0F | 08:49 | 11:44 | -7.0E | 15:09 |
18:19 | 9.4F | 22:12 | |||||
Sat 16 MarG | 01:07 | -5.3E | 04:30 | 06:43 | 4.0F | 09:41 | |
12:35 | -5.7E | 16:04 | 19:19 | 8.1F | 23:21 | ||
Sun 17 Mar | 02:53 | -4.6E | 05:55 | 08:13 | 2.5F | 10:48 | |
13:43 | -4.4E | 17:10 | 20:44 | 7.0F | |||
Mon 18 Mar | 00:38 | 04:30 | -4.8E | 07:28 | 10:16 | 2.4F | 12:10 |
15:25 | -3.7E | 18:24 | 22:28 | 6.8F | |||
Tue 19 Mar | 01:54 | 05:40 | -5.5E | 08:44 | 11:26 | 3.3F | 13:32 |
17:04 | -4.0E | 19:36 | 23:36 | 7.3F | |||
Wed 20 Mar | 02:55 | 06:35 | -6.2E | 09:35 | 12:20 | 4.3F | 14:40 |
18:08 | -4.7E | 20:37 | |||||
Thu 21 Mar | 00:27 | 7.8F | 03:42 | 07:19 | -6.8E | 10:11 | |
13:05 | 5.4F | 15:33 | 18:55 | -5.3E | 21:27 | ||
Fri 22 Mar | 01:09 | 8.2F | 04:19 | 07:54 | -7.0E | 10:41 | |
13:43 | 6.3F | 16:18 | 19:32 | -5.9E | 22:09 | ||
Sat 23 Mar | 01:41 | 8.4F | 04:49 | 08:22 | -7.1E | 11:08 | |
14:16 | 7.0F | 16:57 | 20:03 | -6.2E | 22:47 | ||
Sun 24 Mar | 02:05 | 8.4F | 05:16 | 08:39 | -7.1E | 11:33 | |
14:40 | 7.6F | 17:34 | 20:30 | -6.4E | 23:23 | ||
Mon 25 Mar@ | 02:24 | 8.3F | 05:42 | 08:49 | -7.2E | 11:57 | |
14:57 | 8.2F | 18:10 | 20:57 | -6.6E | 23:59 | ||
Tue 26 Mar | 02:48 | 8.2F | 06:08 | 09:02 | -7.4E | 12:21 | |
15:17 | 8.7F | 18:45 | 21:27 | -6.6E | |||
Wed 27 Mar | 00:36 | 03:18 | 7.7F | 06:34 | 09:25 | -7.5E | 12:46 |
15:45 | 9.1F | 19:21 | 22:00 | -6.5E | |||
Thu 28 Mar | 01:15 | 03:53 | 7.1F | 07:01 | 09:54 | -7.4E | 13:13 |
16:19 | 9.2F | 19:59 | 22:36 | -6.2E | |||
Fri 29 Mar | 01:58 | 04:32 | 6.1F | 07:30 | 10:28 | -7.1E | 13:43 |
16:58 | 9.0F | 20:42 | 23:18 | -5.7E | |||
Sat 30 Mar | 02:48 | 05:16 | 5.0F | 08:01 | 11:08 | -6.5E | 14:20 |
17:42 | 8.5F | 21:33 | |||||
Sun 31 Mar | 00:08 | -4.9E | 03:50 | 06:05 | 3.8F | 08:40 | |
11:56 | -5.7E | 15:07 | 18:34 | 7.9F | 22:36 |
Available online at
http://www.dairiki.org/tides/monthly.php/gil/2024-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.