Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Gig Harbor entrance, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Fri 01 Jan | 00:04 | 03:52 | -0.6E | 05:35 | 08:01 | 0.8F | 11:13 |
16:04 | -1.3E | 18:42 | 21:18 | 0.9F | |||
Sat 02 Jan | 01:36 | 05:24 | -0.5E | 06:44 | 08:55 | 0.6F | 11:55 |
17:02 | -1.3E | 19:35 | 22:24 | 1.0F | |||
Sun 03 Jan | 02:55 | 06:37 | -0.5E | 07:54 | 09:52 | 0.5F | 12:40 |
17:57 | -1.4E | 20:26 | 23:23 | 1.1F | |||
Mon 04 Jan | 03:57 | 07:37 | -0.6E | 08:59 | 10:48 | 0.4F | 13:27 |
18:46 | -1.4E | 21:14 | |||||
Tue 05 Jan | 00:13 | 1.1F | 04:45 | 08:28 | -0.7E | 09:56 | |
11:41 | 0.4F | 14:15 | 19:30 | -1.4E | 21:58 | ||
Wed 06 Jan | 00:57 | 1.2F | 05:25 | 09:12 | -0.7E | 10:44 | |
12:29 | 0.4F | 15:01 | 20:08 | -1.4E | 22:40 | ||
Thu 07 Jan0 | 01:35 | 1.3F | 05:59 | 09:51 | -0.8E | 11:28 | |
13:13 | 0.5F | 15:44 | 20:42 | -1.4E | 23:18 | ||
Fri 08 Jan | 02:11 | 1.3F | 06:30 | 10:25 | -0.8E | 12:08 | |
13:55 | 0.5F | 16:26 | 21:14 | -1.4E | 23:55 | ||
Sat 09 Jan | 02:46 | 1.3F | 06:59 | 10:52 | -0.8E | 12:47 | |
14:37 | 0.6F | 17:08 | 21:47 | -1.4E | |||
Sun 10 Jan | 00:30 | 03:21 | 1.3F | 07:26 | 11:14 | -0.9E | 13:25 |
15:19 | 0.6F | 17:51 | 22:21 | -1.4E | |||
Mon 11 Jan | 01:04 | 03:56 | 1.3F | 07:51 | 11:35 | -0.9E | 14:02 |
16:02 | 0.6F | 18:36 | 22:57 | -1.2E | |||
Tue 12 Jan | 01:37 | 04:32 | 1.2F | 08:15 | 12:01 | -1.0E | 14:40 |
16:46 | 0.6F | 19:27 | 23:37 | -1.1E | |||
Wed 13 Jan | 02:11 | 05:10 | 1.1F | 08:39 | 12:31 | -1.0E | 15:19 |
17:34 | 0.7F | 20:24 | |||||
Thu 14 Jan | 00:21 | -0.9E | 02:48 | 05:49 | 1.0F | 09:04 | |
13:06 | -1.1E | 16:02 | 18:26 | 0.7F | 21:31 | ||
Fri 15 JanG | 01:13 | -0.8E | 03:31 | 06:33 | 0.8F | 09:32 | |
13:47 | -1.2E | 16:49 | 19:22 | 0.8F | 22:51 | ||
Sat 16 Jan | 02:14 | -0.6E | 04:26 | 07:21 | 0.7F | 10:04 | |
14:34 | -1.2E | 17:41 | 20:23 | 0.9F | |||
Sun 17 Jan | 00:22 | 03:28 | -0.4E | 05:41 | 08:14 | 0.6F | 10:44 |
15:29 | -1.3E | 18:38 | 21:27 | 1.0F | |||
Mon 18 Jan | 01:52 | 05:04 | -0.4E | 07:06 | 09:13 | 0.5F | 11:33 |
16:30 | -1.4E | 19:37 | 22:31 | 1.2F | |||
Tue 19 Jan | 03:06 | 06:42 | -0.5E | 08:23 | 10:15 | 0.5F | 12:31 |
17:35 | -1.6E | 20:35 | 23:33 | 1.4F | |||
Wed 20 Jan | 04:05 | 07:47 | -0.6E | 09:28 | 11:17 | 0.5F | 13:36 |
18:39 | -1.7E | 21:31 | |||||
Thu 21 Jan | 00:29 | 1.5F | 04:53 | 08:36 | -0.8E | 10:23 | |
12:16 | 0.6F | 14:43 | 19:38 | -1.9E | 22:24 | ||
Fri 22 Jan@ | 01:21 | 1.6F | 05:35 | 09:20 | -1.0E | 11:12 | |
13:12 | 0.7F | 15:48 | 20:34 | -1.9E | 23:15 | ||
Sat 23 Jan | 02:08 | 1.7F | 06:13 | 10:00 | -1.1E | 12:00 | |
14:06 | 0.8F | 16:51 | 21:26 | -1.9E | |||
Sun 24 Jan | 00:03 | 02:53 | 1.6F | 06:48 | 10:40 | -1.3E | 12:47 |
14:58 | 0.9F | 17:52 | 22:17 | -1.8E | |||
Mon 25 Jan | 00:50 | 03:37 | 1.6F | 07:23 | 11:19 | -1.4E | 13:35 |
15:50 | 1.0F | 18:54 | 23:07 | -1.6E | |||
Tue 26 Jan | 01:36 | 04:19 | 1.4F | 07:56 | 11:58 | -1.4E | 14:24 |
16:43 | 1.0F | 19:56 | 23:59 | -1.3E | |||
Wed 27 Jan | 02:23 | 05:01 | 1.2F | 08:28 | 12:39 | -1.5E | 15:14 |
17:36 | 1.0F | 21:03 | |||||
Thu 28 Jan | 00:53 | -1.0E | 03:11 | 05:44 | 1.0F | 09:02 | |
13:22 | -1.4E | 16:06 | 18:32 | 1.0F | 22:16 | ||
Fri 29 JanT | 01:55 | -0.7E | 04:03 | 06:30 | 0.8F | 09:36 | |
14:09 | -1.3E | 17:01 | 19:31 | 0.9F | 23:39 | ||
Sat 30 Jan | 03:16 | -0.5E | 05:03 | 07:20 | 0.6F | 10:14 | |
15:03 | -1.2E | 17:59 | 20:36 | 0.9F | |||
Sun 31 Jan | 01:11 | 04:59 | -0.4E | 06:14 | 08:15 | 0.5F | 10:58 |
16:08 | -1.2E | 18:58 | 21:45 | 0.9F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/gighe/2027-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.