Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Gabriola Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sun 01 Jan | 00:05 | 03:21 | -2.7E | 05:36 | 08:26 | 3.2F | 11:00 |
15:17 | -5.3E | 18:28 | 21:51 | 5.8F | |||
Mon 02 Jan | 01:19 | 04:38 | -3.1E | 06:54 | 09:32 | 2.5F | 11:42 |
15:59 | -5.2E | 19:14 | 22:43 | 6.4F | |||
Tue 03 Jan | 02:20 | 05:40 | -3.6E | 08:10 | 10:32 | 2.0F | 12:25 |
16:29 | -5.1E | 19:57 | 23:31 | 6.8F | |||
Wed 04 Jan | 03:11 | 06:34 | -4.1E | 09:17 | 11:24 | 1.8F | 13:08 |
16:57 | -5.0E | 20:36 | |||||
Thu 05 Jan | 00:13 | 7.0F | 03:53 | 07:22 | -4.5E | 10:10 | |
12:10 | 1.7F | 13:51 | 17:30 | -5.1E | 21:13 | ||
Fri 06 Jan@ | 00:50 | 7.1F | 04:30 | 08:05 | -4.8E | 10:53 | |
12:49 | 1.7F | 14:33 | 18:07 | -5.2E | 21:48 | ||
Sat 07 Jan | 01:20 | 7.0F | 05:04 | 08:43 | -4.8E | 11:29 | |
13:23 | 1.8F | 15:16 | 18:47 | -5.3E | 22:22 | ||
Sun 08 Jan | 01:42 | 6.9F | 05:34 | 09:13 | -4.8E | 12:02 | |
13:53 | 2.0F | 16:00 | 19:28 | -5.4E | 22:54 | ||
Mon 09 Jan | 02:02 | 6.9F | 06:03 | 09:34 | -4.7E | 12:35 | |
14:25 | 2.3F | 16:46 | 20:10 | -5.3E | 23:28 | ||
Tue 10 Jan | 02:29 | 6.9F | 06:32 | 09:47 | -4.8E | 13:09 | |
15:02 | 2.5F | 17:36 | 20:53 | -5.2E | |||
Wed 11 Jan | 00:02 | 03:03 | 6.8F | 07:00 | 10:09 | -4.9E | 13:45 |
15:44 | 2.9F | 18:30 | 21:38 | -4.8E | |||
Thu 12 Jan | 00:39 | 03:42 | 6.5F | 07:29 | 10:37 | -5.0E | 14:24 |
16:31 | 3.2F | 19:30 | 22:26 | -4.3E | |||
Fri 13 Jan | 01:21 | 04:24 | 6.0F | 07:59 | 11:12 | -5.2E | 15:05 |
17:23 | 3.5F | 20:36 | 23:18 | -3.7E | |||
Sat 14 JanT | 02:10 | 05:11 | 5.2F | 08:31 | 11:51 | -5.3E | 15:50 |
18:20 | 3.9F | 21:48 | |||||
Sun 15 Jan | 00:17 | -3.1E | 03:13 | 06:02 | 4.3F | 09:06 | |
12:35 | -5.3E | 16:38 | 19:23 | 4.4F | 23:04 | ||
Mon 16 Jan | 01:25 | -2.6E | 04:33 | 06:59 | 3.3F | 09:46 | |
13:25 | -5.4E | 17:30 | 20:34 | 5.1F | |||
Tue 17 Jan | 00:20 | 02:46 | -2.5E | 06:01 | 08:02 | 2.6F | 10:34 |
14:20 | -5.5E | 18:24 | 21:43 | 5.9F | |||
Wed 18 Jan | 01:29 | 04:33 | -2.9E | 07:22 | 09:12 | 2.2F | 11:32 |
15:20 | -5.8E | 19:18 | 22:43 | 6.8F | |||
Thu 19 Jan | 02:30 | 05:57 | -3.7E | 08:32 | 10:23 | 2.2F | 12:35 |
16:21 | -6.2E | 20:12 | 23:35 | 7.7F | |||
Fri 20 Jan | 03:23 | 06:55 | -4.5E | 09:30 | 11:27 | 2.6F | 13:37 |
17:22 | -6.6E | 21:04 | |||||
Sat 21 Jan0 | 00:22 | 8.3F | 04:11 | 07:43 | -5.1E | 10:20 | |
12:23 | 3.2F | 14:38 | 18:20 | -6.9E | 21:54 | ||
Sun 22 Jan | 01:07 | 8.8F | 04:55 | 08:27 | -5.7E | 11:07 | |
13:15 | 3.7F | 15:38 | 19:15 | -7.1E | 22:41 | ||
Mon 23 Jan | 01:49 | 8.8F | 05:36 | 09:07 | -6.0E | 11:52 | |
14:06 | 4.2F | 16:37 | 20:07 | -7.0E | 23:27 | ||
Tue 24 Jan | 02:31 | 8.6F | 06:15 | 09:44 | -6.1E | 12:38 | |
14:58 | 4.5F | 17:37 | 20:57 | -6.5E | |||
Wed 25 Jan | 00:13 | 03:13 | 8.0F | 06:53 | 10:19 | -6.1E | 13:24 |
15:54 | 4.6F | 18:40 | 21:47 | -5.7E | |||
Thu 26 Jan | 01:00 | 03:56 | 7.0F | 07:29 | 10:53 | -6.0E | 14:13 |
16:54 | 4.7F | 19:47 | 22:39 | -4.7E | |||
Fri 27 Jan | 01:51 | 04:41 | 5.8F | 08:05 | 11:28 | -5.8E | 15:04 |
18:01 | 4.7F | 20:59 | 23:38 | -3.6E | |||
Sat 28 JanG | 02:48 | 05:31 | 4.5F | 08:42 | 12:08 | -5.4E | 15:57 |
19:11 | 4.8F | 22:18 | |||||
Sun 29 Jan | 00:57 | -2.7E | 03:58 | 06:29 | 3.2F | 09:22 | |
12:53 | -5.0E | 16:52 | 20:19 | 5.1F | 23:42 | ||
Mon 30 Jan | 03:06 | -2.5E | 05:20 | 07:46 | 2.0F | 10:06 | |
13:46 | -4.6E | 17:47 | 21:24 | 5.4F | |||
Tue 31 Jan | 01:01 | 04:25 | -2.9E | 06:53 | 09:13 | 1.4F | 10:58 |
14:49 | -4.4E | 18:40 | 22:22 | 5.8F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/gab/2023-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.