Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at First Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Thu 01 Jan | 00:37 | 3.5F | 04:27 | 06:42 | -1.4E | 09:08 | |
11:55 | 1.8F | 14:18 | 18:27 | -4.6E | 22:07 | ||
Fri 02 Jan | 01:31 | 4.1F | 05:27 | 07:45 | -1.6E | 10:20 | |
12:50 | 1.5F | 15:01 | 19:13 | -4.7E | 22:49 | ||
Sat 03 Jan | 02:17 | 4.5F | 06:15 | 08:38 | -1.8E | 11:22 | |
13:40 | 1.4F | 15:43 | 19:56 | -4.7E | 23:29 | ||
Sun 04 Jan@ | 02:59 | 4.7F | 06:56 | 09:23 | -2.0E | 12:14 | |
14:26 | 1.3F | 16:25 | 20:36 | -4.7E | |||
Mon 05 Jan | 00:06 | 03:37 | 4.7F | 07:32 | 10:03 | -2.1E | 13:01 |
15:08 | 1.3F | 17:06 | 21:14 | -4.5E | |||
Tue 06 Jan | 00:41 | 04:12 | 4.7F | 08:04 | 10:40 | -2.3E | 13:44 |
15:49 | 1.2F | 17:47 | 21:50 | -4.2E | |||
Wed 07 Jan | 01:15 | 04:45 | 4.5F | 08:34 | 11:15 | -2.4E | 14:25 |
16:30 | 1.2F | 18:29 | 22:26 | -4.0E | |||
Thu 08 Jan | 01:48 | 05:18 | 4.3F | 09:02 | 11:49 | -2.5E | 15:05 |
17:11 | 1.2F | 19:12 | 23:03 | -3.6E | |||
Fri 09 Jan | 02:19 | 05:49 | 4.1F | 09:29 | 12:23 | -2.6E | 15:48 |
17:54 | 1.2F | 19:59 | 23:40 | -3.1E | |||
Sat 10 Jan | 02:51 | 06:22 | 3.7F | 09:56 | 12:59 | -2.8E | 16:33 |
18:42 | 1.2F | 20:53 | |||||
Sun 11 Jan | 00:22 | -2.5E | 03:25 | 06:56 | 3.3F | 10:24 | |
13:38 | -2.9E | 17:21 | 19:37 | 1.2F | 21:58 | ||
Mon 12 Jan | 01:09 | -1.9E | 04:02 | 07:33 | 2.8F | 10:52 | |
14:21 | -3.0E | 18:13 | 20:40 | 1.3F | 23:22 | ||
Tue 13 JanT | 02:08 | -1.4E | 04:44 | 08:15 | 2.3F | 11:23 | |
15:08 | -3.1E | 19:04 | 21:49 | 1.6F | |||
Wed 14 Jan | 01:03 | 03:22 | -0.9E | 05:38 | 09:04 | 1.9F | 11:58 |
15:58 | -3.4E | 19:54 | 22:59 | 2.1F | |||
Thu 15 Jan | 02:42 | 04:44 | -0.8E | 06:50 | 10:01 | 1.6F | 12:38 |
16:51 | -3.7E | 20:42 | 23:59 | 2.8F | |||
Fri 16 Jan | 03:58 | 06:00 | -0.9E | 08:11 | 11:02 | 1.4F | 13:24 |
17:42 | -4.1E | 21:28 | |||||
Sat 17 Jan | 00:52 | 3.5F | 04:52 | 07:02 | -1.2E | 09:26 | |
12:02 | 1.4F | 14:15 | 18:32 | -4.5E | 22:12 | ||
Sun 18 Jan | 01:40 | 4.1F | 05:37 | 07:55 | -1.6E | 10:29 | |
12:58 | 1.6F | 15:08 | 19:21 | -4.9E | 22:57 | ||
Mon 19 Jan | 02:24 | 4.7F | 06:17 | 08:42 | -2.0E | 11:24 | |
13:51 | 1.8F | 16:03 | 20:09 | -5.2E | 23:40 | ||
Tue 20 Jan0 | 03:07 | 5.1F | 06:56 | 09:27 | -2.5E | 12:16 | |
14:43 | 2.0F | 16:58 | 20:56 | -5.4E | |||
Wed 21 Jan | 00:24 | 03:50 | 5.4F | 07:34 | 10:11 | -2.9E | 13:07 |
15:36 | 2.2F | 17:54 | 21:44 | -5.3E | |||
Thu 22 Jan | 01:08 | 04:32 | 5.4F | 08:10 | 10:55 | -3.3E | 13:58 |
16:29 | 2.4F | 18:52 | 22:33 | -5.0E | |||
Fri 23 Jan | 01:51 | 05:15 | 5.3F | 08:47 | 11:40 | -3.6E | 14:51 |
17:23 | 2.5F | 19:53 | 23:23 | -4.4E | |||
Sat 24 Jan | 02:36 | 05:58 | 4.9F | 09:24 | 12:27 | -3.9E | 15:47 |
18:22 | 2.5F | 20:58 | |||||
Sun 25 Jan | 00:16 | -3.7E | 03:21 | 06:42 | 4.3F | 10:01 | |
13:15 | -4.0E | 16:46 | 19:25 | 2.5F | 22:13 | ||
Mon 26 JanG | 01:15 | -2.8E | 04:09 | 07:29 | 3.5F | 10:40 | |
14:08 | -4.0E | 17:48 | 20:36 | 2.5F | 23:42 | ||
Tue 27 Jan | 02:24 | -1.9E | 05:04 | 08:21 | 2.8F | 11:21 | |
15:05 | -4.0E | 18:52 | 21:53 | 2.6F | |||
Wed 28 Jan | 01:24 | 03:46 | -1.3E | 06:12 | 09:21 | 2.0F | 12:05 |
16:06 | -4.0E | 19:55 | 23:10 | 3.0F | |||
Thu 29 Jan | 03:02 | 05:15 | -1.1E | 07:38 | 10:28 | 1.5F | 12:54 |
17:07 | -4.0E | 20:53 | |||||
Fri 30 Jan | 00:17 | 3.4F | 04:17 | 06:34 | -1.3E | 09:07 | |
11:37 | 1.2F | 13:47 | 18:04 | -4.1E | 21:44 | ||
Sat 31 Jan | 01:13 | 3.8F | 05:11 | 07:35 | -1.6E | 10:20 | |
12:38 | 1.2F | 14:41 | 18:56 | -4.2E | 22:30 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/fir/2015-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.