Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at First Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Wed 01 OctG | 02:12 | -3.6E | 05:52 | 09:20 | 3.3F | 13:19 | |
15:48 | -1.4E | 18:41 | 20:57 | 1.0F | 23:01 | ||
Thu 02 Oct | 03:19 | -3.4E | 06:58 | 10:31 | 3.3F | 14:27 | |
17:05 | -1.6E | 20:10 | 22:22 | 0.9F | |||
Fri 03 Oct | 00:24 | 04:36 | -3.3E | 08:07 | 11:39 | 3.4F | 15:24 |
18:14 | -2.1E | 21:24 | 23:47 | 1.3F | |||
Sat 04 Oct | 02:01 | 05:53 | -3.3E | 09:14 | 12:41 | 3.6F | 16:11 |
19:10 | -2.7E | 22:23 | |||||
Sun 05 Oct | 00:59 | 1.9F | 03:29 | 07:01 | -3.5E | 10:14 | |
13:33 | 3.8F | 16:52 | 19:58 | -3.4E | 23:12 | ||
Mon 06 Oct | 01:59 | 2.7F | 04:45 | 08:02 | -3.6E | 11:09 | |
14:21 | 3.9F | 17:29 | 20:42 | -4.1E | 23:58 | ||
Tue 07 Oct | 02:54 | 3.4F | 05:52 | 08:58 | -3.7E | 12:00 | |
15:05 | 3.8F | 18:04 | 21:23 | -4.6E | |||
Wed 08 Oct@ | 00:41 | 03:44 | 4.0F | 06:53 | 09:50 | -3.6E | 12:50 |
15:47 | 3.5F | 18:38 | 22:04 | -4.9E | |||
Thu 09 Oct | 01:24 | 04:32 | 4.4F | 07:51 | 10:41 | -3.4E | 13:38 |
16:29 | 3.2F | 19:11 | 22:44 | -5.0E | |||
Fri 10 Oct | 02:06 | 05:19 | 4.6F | 08:46 | 11:31 | -3.1E | 14:27 |
17:10 | 2.7F | 19:45 | 23:24 | -4.9E | |||
Sat 11 Oct | 02:48 | 06:06 | 4.6F | 09:41 | 12:21 | -2.7E | 15:17 |
17:52 | 2.2F | 20:18 | |||||
Sun 12 Oct | 00:04 | -4.6E | 03:31 | 06:53 | 4.4F | 10:35 | |
13:13 | -2.4E | 16:11 | 18:36 | 1.7F | 20:53 | ||
Mon 13 Oct | 00:47 | -4.2E | 04:16 | 07:41 | 4.1F | 11:31 | |
14:08 | -2.0E | 17:11 | 19:25 | 1.2F | 21:30 | ||
Tue 14 Oct | 01:33 | -3.7E | 05:03 | 08:33 | 3.7F | 12:27 | |
15:08 | -1.8E | 18:24 | 20:22 | 0.8F | 22:14 | ||
Wed 15 OctT | 02:25 | -3.1E | 05:54 | 09:30 | 3.3F | 13:25 | |
16:14 | -1.8E | 19:47 | 21:32 | 0.6F | 23:13 | ||
Thu 16 Oct | 03:27 | -2.6E | 06:51 | 10:31 | 3.0F | 14:20 | |
17:20 | -1.9E | 21:03 | 22:51 | 0.6F | |||
Fri 17 Oct | 00:38 | 04:37 | -2.3E | 07:52 | 11:30 | 2.9F | 15:08 |
18:17 | -2.2E | 21:58 | |||||
Sat 18 Oct | 00:05 | 0.9F | 02:12 | 05:47 | -2.2E | 08:52 | |
12:24 | 2.8F | 15:48 | 19:03 | -2.6E | 22:37 | ||
Sun 19 Oct | 01:03 | 1.4F | 03:32 | 06:49 | -2.2E | 09:47 | |
13:09 | 2.8F | 16:22 | 19:41 | -3.0E | 23:10 | ||
Mon 20 Oct | 01:51 | 1.9F | 04:37 | 07:41 | -2.3E | 10:37 | |
13:49 | 2.8F | 16:51 | 20:14 | -3.3E | 23:40 | ||
Tue 21 Oct | 02:32 | 2.5F | 05:32 | 08:28 | -2.4E | 11:22 | |
14:25 | 2.6F | 17:17 | 20:44 | -3.6E | |||
Wed 22 Oct | 00:08 | 03:09 | 3.0F | 06:21 | 09:10 | -2.4E | 12:04 |
14:58 | 2.5F | 17:41 | 21:14 | -3.9E | |||
Thu 23 Oct0 | 00:37 | 03:45 | 3.5F | 07:06 | 09:51 | -2.4E | 12:45 |
15:30 | 2.3F | 18:04 | 21:43 | -4.2E | |||
Fri 24 Oct | 01:07 | 04:21 | 3.9F | 07:51 | 10:32 | -2.4E | 13:25 |
16:02 | 2.1F | 18:29 | 22:14 | -4.3E | |||
Sat 25 Oct | 01:39 | 04:59 | 4.2F | 08:36 | 11:13 | -2.3E | 14:06 |
16:36 | 1.9F | 18:55 | 22:47 | -4.5E | |||
Sun 26 Oct | 02:15 | 05:38 | 4.3F | 09:22 | 11:55 | -2.2E | 14:48 |
17:13 | 1.7F | 19:26 | 23:24 | -4.5E | |||
Mon 27 Oct | 02:54 | 06:20 | 4.4F | 10:10 | 12:41 | -2.1E | 15:35 |
17:54 | 1.5F | 20:02 | |||||
Tue 28 Oct | 00:06 | -4.4E | 03:38 | 07:07 | 4.3F | 11:01 | |
13:32 | -1.9E | 16:29 | 18:42 | 1.2F | 20:44 | ||
Wed 29 Oct | 00:54 | -4.1E | 04:27 | 07:59 | 4.1F | 11:56 | |
14:31 | -1.9E | 17:37 | 19:41 | 1.0F | 21:37 | ||
Thu 30 OctG | 01:50 | -3.7E | 05:22 | 08:57 | 3.9F | 12:52 | |
15:37 | -2.0E | 18:56 | 20:55 | 0.9F | 22:49 | ||
Fri 31 Oct | 02:57 | -3.2E | 06:23 | 10:00 | 3.6F | 13:47 | |
16:45 | -2.3E | 20:15 | 22:22 | 1.0F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/fir/2014-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.