Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at False Bay, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Mon 01 Jan | 02:29 | 4.8L | 09:54 | 15.7H | 16:14 | 10.1L | 20:40 | 11.8H |
Tue 02 Jan | 03:08 | 6.1L | 10:24 | 15.4H | 17:03 | 9.2L | 21:57 | 11.4H |
Wed 03 JanT | 03:48 | 7.6L | 10:52 | 15.2H | 17:52 | 8.2L | 23:27 | 11.3H |
Thu 04 Jan | 04:34 | 9.1L | 11:20 | 14.9H | 18:37 | 7.0L | ||
Fri 05 Jan | 01:08 | 11.8H | 05:33 | 10.5L | 11:49 | 14.7H | 19:21 | 5.8L |
Sat 06 Jan | 02:45 | 12.7H | 06:47 | 11.6L | 12:19 | 14.5H | 20:03 | 4.6L |
Sun 07 Jan | 03:54 | 13.7H | 08:06 | 12.3L | 12:53 | 14.3H | 20:45 | 3.4L |
Mon 08 Jan | 04:45 | 14.7H | 09:18 | 12.6L | 13:34 | 14.2H | 21:28 | 2.3L |
Tue 09 Jan | 05:27 | 15.5H | 10:18 | 12.7L | 14:20 | 14.3H | 22:12 | 1.4L |
Wed 10 Jan | 06:07 | 16.0H | 11:09 | 12.6L | 15:11 | 14.3H | 22:56 | 0.7L |
Thu 11 Jan0 | 06:45 | 16.4H | 11:57 | 12.3L | 16:06 | 14.4H | 23:41 | 0.5L |
Fri 12 Jan | 07:22 | 16.7H | 12:44 | 11.8L | 17:02 | 14.4H | ||
Sat 13 Jan | 00:26 | 0.7L | 07:59 | 16.9H | 13:33 | 11.1L | 18:02 | 14.1H |
Sun 14 Jan | 01:11 | 1.6L | 08:33 | 16.9H | 14:25 | 10.2L | 19:06 | 13.6H |
Mon 15 Jan | 01:55 | 2.9L | 09:07 | 16.9H | 15:19 | 9.1L | 20:16 | 13.0H |
Tue 16 Jan | 02:39 | 4.8L | 09:40 | 16.9H | 16:16 | 7.9L | 21:37 | 12.3H |
Wed 17 JanG | 03:24 | 6.9L | 10:13 | 16.7H | 17:15 | 6.6L | 23:10 | 12.1H |
Thu 18 Jan | 04:13 | 9.0L | 10:47 | 16.5H | 18:13 | 5.4L | ||
Fri 19 Jan | 01:03 | 12.4H | 05:12 | 10.9L | 11:25 | 16.1H | 19:10 | 4.3L |
Sat 20 Jan | 02:56 | 13.3H | 06:32 | 12.3L | 12:05 | 15.6H | 20:03 | 3.5L |
Sun 21 Jan | 04:11 | 14.4H | 08:06 | 13.0L | 12:52 | 15.1H | 20:53 | 3.0L |
Mon 22 Jan | 05:01 | 15.2H | 09:32 | 13.0L | 13:44 | 14.5H | 21:39 | 2.6L |
Tue 23 Jan | 05:42 | 15.6H | 10:38 | 12.7L | 14:38 | 14.2H | 22:23 | 2.4L |
Wed 24 Jan | 06:16 | 15.8H | 11:28 | 12.2L | 15:30 | 13.9H | 23:03 | 2.5L |
Thu 25 Jan@ | 06:47 | 15.9H | 12:08 | 11.8L | 16:21 | 13.7H | 23:41 | 2.6L |
Fri 26 Jan | 07:16 | 15.9H | 12:45 | 11.2L | 17:09 | 13.5H | ||
Sat 27 Jan | 00:17 | 3.0L | 07:42 | 15.8H | 13:21 | 10.7L | 17:56 | 13.4H |
Sun 28 Jan | 00:52 | 3.7L | 08:07 | 15.7H | 13:57 | 10.1L | 18:46 | 13.1H |
Mon 29 Jan | 01:26 | 4.6L | 08:31 | 15.6H | 14:35 | 9.4L | 19:38 | 12.8H |
Tue 30 Jan | 02:00 | 5.8L | 08:55 | 15.4H | 15:14 | 8.7L | 20:36 | 12.5H |
Wed 31 Jan | 02:35 | 7.2L | 09:18 | 15.2H | 15:56 | 7.9L | 21:42 | 12.2H |
Available online at
http://www.dairiki.org/tides/monthly.php/fal/2024-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.