Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at False Bay, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are feet | |||||||
Mon 01 Aug | 03:19 | 9.4L | 08:09 | 12.5H | 14:44 | 4.5L | 21:47 | 15.5H |
Tue 02 Aug | 04:00 | 8.7L | 09:06 | 12.3H | 15:21 | 5.6L | 22:14 | 15.5H |
Wed 03 Aug | 04:44 | 7.8L | 10:12 | 12.0H | 16:00 | 7.0L | 22:42 | 15.3H |
Thu 04 Aug | 05:30 | 6.8L | 11:28 | 12.0H | 16:46 | 8.5L | 23:11 | 15.1H |
Fri 05 AugG | 06:21 | 5.7L | 12:56 | 12.2H | 17:42 | 10.0L | 23:44 | 14.9H |
Sat 06 Aug | 07:14 | 4.5L | 14:31 | 12.9H | 18:55 | 11.3L | ||
Sun 07 Aug | 00:22 | 14.7H | 08:10 | 3.3L | 15:59 | 13.8H | 20:20 | 12.1L |
Mon 08 Aug | 01:10 | 14.6H | 09:06 | 2.3L | 17:04 | 14.7H | 21:40 | 12.4L |
Tue 09 Aug | 02:09 | 14.5H | 10:01 | 1.4L | 17:54 | 15.3H | 22:48 | 12.1L |
Wed 10 Aug | 03:13 | 14.5H | 10:53 | 0.9L | 18:37 | 15.7H | 23:44 | 11.6L |
Thu 11 Aug@ | 04:17 | 14.4H | 11:43 | 0.8L | 19:15 | 16.0H | ||
Fri 12 Aug | 00:36 | 10.8L | 05:19 | 14.4H | 12:31 | 1.2L | 19:50 | 16.1H |
Sat 13 Aug | 01:25 | 9.9L | 06:20 | 14.2H | 13:16 | 2.0L | 20:24 | 16.1H |
Sun 14 Aug | 02:14 | 9.0L | 07:21 | 13.8H | 14:00 | 3.3L | 20:56 | 16.1H |
Mon 15 Aug | 03:03 | 8.1L | 08:24 | 13.4H | 14:43 | 4.8L | 21:28 | 15.9H |
Tue 16 Aug | 03:52 | 7.2L | 09:30 | 12.9H | 15:26 | 6.6L | 21:59 | 15.6H |
Wed 17 Aug | 04:42 | 6.5L | 10:42 | 12.6H | 16:12 | 8.3L | 22:31 | 15.1H |
Thu 18 AugT | 05:33 | 5.9L | 12:05 | 12.5H | 17:05 | 9.9L | 23:04 | 14.5H |
Fri 19 Aug | 06:26 | 5.4L | 13:43 | 12.8H | 18:13 | 11.2L | 23:41 | 13.9H |
Sat 20 Aug | 07:22 | 5.0L | 15:19 | 13.4H | 19:44 | 11.9L | ||
Sun 21 Aug | 00:24 | 13.3H | 08:18 | 4.6L | 16:27 | 14.0H | 21:22 | 12.0L |
Mon 22 Aug | 01:20 | 12.9H | 09:11 | 4.2L | 17:15 | 14.4H | 22:32 | 11.7L |
Tue 23 Aug | 02:22 | 12.7H | 10:01 | 3.9L | 17:52 | 14.6H | 23:15 | 11.3L |
Wed 24 Aug | 03:21 | 12.7H | 10:45 | 3.6L | 18:23 | 14.6H | 23:48 | 10.8L |
Thu 25 Aug | 04:14 | 12.9H | 11:25 | 3.4L | 18:49 | 14.7H | ||
Fri 26 Aug | 00:18 | 10.2L | 05:03 | 13.0H | 12:01 | 3.4L | 19:12 | 14.7H |
Sat 27 Aug0 | 00:50 | 9.5L | 05:50 | 13.1H | 12:36 | 3.6L | 19:35 | 14.8H |
Sun 28 Aug | 01:23 | 8.8L | 06:36 | 13.2H | 13:10 | 4.1L | 19:59 | 14.9H |
Mon 29 Aug | 01:58 | 8.1L | 07:24 | 13.2H | 13:45 | 4.8L | 20:23 | 15.0H |
Tue 30 Aug | 02:34 | 7.2L | 08:15 | 13.2H | 14:21 | 5.9L | 20:48 | 15.0H |
Wed 31 Aug | 03:13 | 6.4L | 09:11 | 13.1H | 15:00 | 7.2L | 21:14 | 14.8H |
Available online at
http://www.dairiki.org/tides/monthly.php/fal/2022-08
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.