Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Dodd Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 02:13 | 05:09 | 7.5F | 09:04 | 11:46 | -4.7E | 15:16 |
17:18 | 3.7F | 19:49 | 23:24 | -6.7E | |||
Sun 02 OctG | 03:09 | 06:07 | 6.9F | 10:12 | 12:57 | -4.0E | 16:34 |
18:22 | 2.6F | 20:51 | |||||
Mon 03 Oct | 00:25 | -5.9E | 04:17 | 07:19 | 6.4F | 11:25 | |
15:00 | -4.0E | 17:56 | 19:44 | 2.1F | 22:16 | ||
Tue 04 Oct | 01:40 | -5.3E | 05:31 | 08:55 | 6.2F | 12:37 | |
16:30 | -4.8E | 19:11 | 21:38 | 2.6F | 23:47 | ||
Wed 05 Oct | 03:09 | -5.2E | 06:44 | 10:18 | 6.7F | 13:39 | |
17:30 | -5.8E | 20:11 | 22:53 | 3.8F | |||
Thu 06 Oct | 01:09 | 04:43 | -5.6E | 07:49 | 11:17 | 7.2F | 14:29 |
18:19 | -6.7E | 21:01 | 23:49 | 5.1F | |||
Fri 07 Oct | 02:16 | 05:54 | -6.3E | 08:46 | 12:05 | 7.5F | 15:12 |
19:03 | -7.3E | 21:45 | |||||
Sat 08 Oct | 00:37 | 6.2F | 03:15 | 06:48 | -6.7E | 09:38 | |
12:46 | 7.6F | 15:49 | 19:40 | -7.6E | 22:24 | ||
Sun 09 Oct@ | 01:20 | 7.1F | 04:07 | 07:34 | -6.9E | 10:25 | |
13:22 | 7.3F | 16:22 | 20:10 | -7.6E | 23:01 | ||
Mon 10 Oct | 01:59 | 7.7F | 04:55 | 08:16 | -6.8E | 11:09 | |
13:54 | 6.8F | 16:52 | 20:28 | -7.4E | 23:35 | ||
Tue 11 Oct | 02:36 | 7.9F | 05:43 | 08:55 | -6.4E | 11:53 | |
14:23 | 6.0F | 17:21 | 20:43 | -7.3E | |||
Wed 12 Oct | 00:09 | 03:08 | 7.8F | 06:29 | 09:33 | -6.0E | 12:38 |
14:54 | 5.1F | 17:49 | 21:06 | -7.0E | |||
Thu 13 Oct | 00:42 | 03:40 | 7.6F | 07:17 | 10:13 | -5.4E | 13:26 |
15:30 | 4.0F | 18:19 | 21:37 | -6.7E | |||
Fri 14 Oct | 01:15 | 04:13 | 7.2F | 08:07 | 10:58 | -4.8E | 14:20 |
16:12 | 3.0F | 18:52 | 22:15 | -6.1E | |||
Sat 15 Oct | 01:52 | 04:53 | 6.6F | 09:00 | 11:52 | -4.2E | 15:24 |
17:01 | 2.0F | 19:32 | 22:59 | -5.4E | |||
Sun 16 Oct | 02:36 | 05:41 | 6.0F | 09:59 | 13:15 | -3.7E | 16:38 |
18:04 | 1.2F | 20:31 | 23:53 | -4.6E | |||
Mon 17 OctT | 03:31 | 06:42 | 5.3F | 11:02 | 15:00 | -3.9E | 17:55 |
20:15 | 1.1F | 21:53 | |||||
Tue 18 Oct | 00:58 | -4.0E | 04:37 | 08:29 | 5.0F | 12:04 | |
16:05 | -4.4E | 19:00 | 21:36 | 1.8F | 23:20 | ||
Wed 19 Oct | 02:13 | -3.7E | 05:47 | 09:46 | 5.1F | 12:59 | |
16:57 | -5.0E | 19:47 | 22:33 | 2.8F | |||
Thu 20 Oct | 00:36 | 03:33 | -4.0E | 06:51 | 10:38 | 5.4F | 13:45 |
17:40 | -5.5E | 20:25 | 23:20 | 3.9F | |||
Fri 21 Oct | 01:39 | 04:41 | -4.6E | 07:48 | 11:18 | 5.7F | 14:22 |
18:15 | -5.9E | 21:00 | |||||
Sat 22 Oct | 00:00 | 5.0F | 02:31 | 05:34 | -5.2E | 08:39 | |
11:47 | 5.9F | 14:54 | 18:40 | -6.3E | 21:32 | ||
Sun 23 Oct | 00:33 | 6.0F | 03:18 | 06:19 | -5.7E | 09:25 | |
12:11 | 6.1F | 15:21 | 18:53 | -6.6E | 22:04 | ||
Mon 24 Oct | 01:01 | 7.0F | 04:02 | 07:01 | -6.1E | 10:09 | |
12:40 | 6.2F | 15:47 | 19:09 | -7.1E | 22:35 | ||
Tue 25 Oct0 | 01:28 | 7.8F | 04:45 | 07:42 | -6.3E | 10:52 | |
13:14 | 6.1F | 16:13 | 19:34 | -7.6E | 23:07 | ||
Wed 26 Oct | 01:58 | 8.6F | 05:29 | 08:25 | -6.4E | 11:37 | |
13:51 | 5.9F | 16:41 | 20:05 | -8.0E | 23:41 | ||
Thu 27 Oct | 02:33 | 9.0F | 06:14 | 09:08 | -6.2E | 12:24 | |
14:32 | 5.4F | 17:13 | 20:42 | -8.1E | |||
Fri 28 Oct | 00:18 | 03:13 | 9.1F | 07:03 | 09:56 | -5.9E | 13:15 |
15:18 | 4.6F | 17:50 | 21:24 | -7.8E | |||
Sat 29 Oct | 01:00 | 03:59 | 8.8F | 07:56 | 10:48 | -5.4E | 14:13 |
16:08 | 3.8F | 18:36 | 22:12 | -7.2E | |||
Sun 30 Oct | 01:49 | 04:50 | 8.2F | 08:54 | 11:49 | -4.9E | 15:20 |
17:07 | 2.9F | 19:34 | 23:08 | -6.4E | |||
Mon 31 OctG | 02:47 | 05:50 | 7.3F | 09:58 | 13:13 | -4.6E | 16:34 |
18:19 | 2.3F | 20:52 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/dod/2022-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.