Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Deception Pass (narrows), Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Thu 01 May | 02:40 | -6.0E | 06:47 | 09:07 | 4.0F | 12:29 | |
14:56 | -5.3E | 18:18 | 21:17 | 4.8F | |||
Fri 02 May | 00:43 | 03:34 | -6.4E | 07:27 | 10:01 | 4.7F | 13:26 |
15:54 | -5.7E | 19:19 | 22:10 | 5.1F | |||
Sat 03 May | 01:25 | 04:20 | -6.8E | 08:02 | 10:47 | 5.3F | 14:14 |
16:46 | -6.2E | 20:09 | 22:56 | 5.3F | |||
Sun 04 May | 02:02 | 05:02 | -7.2E | 08:34 | 11:29 | 6.0F | 14:56 |
17:32 | -6.7E | 20:55 | 23:39 | 5.4F | |||
Mon 05 May | 02:36 | 05:42 | -7.5E | 09:05 | 12:09 | 6.5F | 15:36 |
18:16 | -7.0E | 21:37 | |||||
Tue 06 May@ | 00:21 | 5.5F | 03:09 | 06:21 | -7.8E | 09:36 | |
12:49 | 6.8F | 16:16 | 18:59 | -7.3E | 22:18 | ||
Wed 07 May | 01:02 | 5.5F | 03:42 | 07:01 | -7.9E | 10:09 | |
13:30 | 7.1F | 16:57 | 19:43 | -7.4E | 23:00 | ||
Thu 08 May | 01:44 | 5.4F | 04:17 | 07:42 | -7.9E | 10:45 | |
14:13 | 7.2F | 17:40 | 20:28 | -7.4E | 23:45 | ||
Fri 09 May | 02:28 | 5.2F | 04:56 | 08:25 | -7.8E | 11:24 | |
14:57 | 7.1F | 18:26 | 21:15 | -7.3E | |||
Sat 10 May | 00:35 | 03:16 | 4.9F | 05:39 | 09:12 | -7.5E | 12:08 |
15:46 | 6.9F | 19:16 | 22:06 | -7.1E | |||
Sun 11 May | 01:32 | 04:09 | 4.6F | 06:30 | 10:03 | -7.2E | 12:57 |
16:38 | 6.6F | 20:10 | 23:01 | -6.9E | |||
Mon 12 May | 02:38 | 05:08 | 4.3F | 07:33 | 11:01 | -6.7E | 13:55 |
17:36 | 6.2F | 21:09 | |||||
Tue 13 MayT | 00:00 | -6.7E | 03:50 | 06:13 | 4.2F | 08:55 | |
12:06 | -6.3E | 15:06 | 18:38 | 5.9F | 22:12 | ||
Wed 14 May | 01:03 | -6.7E | 04:59 | 07:23 | 4.4F | 10:30 | |
13:16 | -6.0E | 16:28 | 19:43 | 5.6F | 23:13 | ||
Thu 15 May | 02:06 | -6.8E | 06:00 | 08:33 | 4.8F | 11:54 | |
14:27 | -6.0E | 17:50 | 20:47 | 5.5F | |||
Fri 16 May | 00:09 | 03:05 | -7.0E | 06:53 | 09:37 | 5.4F | 13:04 |
15:35 | -6.2E | 19:00 | 21:46 | 5.4F | |||
Sat 17 May | 01:00 | 03:59 | -7.3E | 07:40 | 10:32 | 5.9F | 14:02 |
16:35 | -6.5E | 20:01 | 22:39 | 5.4F | |||
Sun 18 May | 01:46 | 04:46 | -7.5E | 08:23 | 11:21 | 6.3F | 14:54 |
17:28 | -6.7E | 20:54 | 23:27 | 5.3F | |||
Mon 19 May | 02:28 | 05:30 | -7.6E | 09:03 | 12:04 | 6.6F | 15:41 |
18:14 | -6.8E | 21:43 | |||||
Tue 20 May | 00:12 | 5.2F | 03:07 | 06:11 | -7.6E | 09:40 | |
12:45 | 6.7F | 16:24 | 18:57 | -6.8E | 22:29 | ||
Wed 21 May0 | 00:54 | 5.0F | 03:43 | 06:51 | -7.6E | 10:16 | |
13:25 | 6.8F | 17:05 | 19:37 | -6.8E | 23:12 | ||
Thu 22 May | 01:35 | 4.8F | 04:17 | 07:30 | -7.4E | 10:49 | |
14:04 | 6.7F | 17:44 | 20:18 | -6.7E | 23:55 | ||
Fri 23 May | 02:17 | 4.6F | 04:52 | 08:11 | -7.2E | 11:22 | |
14:44 | 6.5F | 18:23 | 21:00 | -6.6E | |||
Sat 24 May | 00:39 | 03:00 | 4.3F | 05:28 | 08:52 | -6.9E | 11:55 |
15:25 | 6.2F | 19:03 | 21:43 | -6.5E | |||
Sun 25 May | 01:26 | 03:45 | 4.0F | 06:08 | 09:36 | -6.5E | 12:31 |
16:09 | 6.0F | 19:44 | 22:28 | -6.3E | |||
Mon 26 May | 02:17 | 04:34 | 3.8F | 06:56 | 10:23 | -6.1E | 13:10 |
16:55 | 5.7F | 20:26 | 23:17 | -6.2E | |||
Tue 27 May | 03:11 | 05:28 | 3.6F | 07:54 | 11:15 | -5.7E | 13:57 |
17:45 | 5.3F | 21:12 | |||||
Wed 28 May | 00:08 | -6.2E | 04:07 | 06:24 | 3.7F | 09:06 | |
12:11 | -5.4E | 14:52 | 18:38 | 5.1F | 21:59 | ||
Thu 29 MayG | 01:00 | -6.2E | 04:59 | 07:22 | 3.9F | 10:27 | |
13:11 | -5.3E | 15:58 | 19:33 | 4.9F | 22:47 | ||
Fri 30 May | 01:52 | -6.4E | 05:46 | 08:20 | 4.3F | 11:41 | |
14:12 | -5.3E | 17:11 | 20:27 | 4.8F | 23:33 | ||
Sat 31 May | 02:43 | -6.6E | 06:29 | 09:14 | 4.9F | 12:43 | |
15:10 | -5.6E | 18:21 | 21:20 | 4.8F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/dec/2031-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.