Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Deception Pass (narrows), Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Thu 01 Oct | 00:28 | 04:04 | 6.5F | 07:23 | 10:19 | -6.6E | 13:16 |
16:15 | 4.4F | 18:31 | 22:14 | -7.1E | |||
Fri 02 Oct | 01:09 | 04:54 | 6.1F | 08:22 | 11:14 | -6.0E | 14:16 |
17:09 | 3.5F | 19:10 | 23:06 | -6.5E | |||
Sat 03 OctT | 02:00 | 05:55 | 5.6F | 09:40 | 12:22 | -5.4E | 16:06 |
18:21 | 2.6F | 20:07 | |||||
Sun 04 Oct | 00:16 | -5.8E | 03:11 | 07:10 | 5.3F | 11:11 | |
13:43 | -5.2E | 18:07 | 19:50 | 2.5F | 21:56 | ||
Mon 05 Oct | 01:40 | -5.5E | 04:56 | 08:32 | 5.3F | 12:29 | |
15:12 | -5.7E | 19:16 | 21:21 | 3.3F | |||
Tue 06 Oct | 00:15 | 03:06 | -5.7E | 06:34 | 09:49 | 5.6F | 13:28 |
16:24 | -6.4E | 20:03 | 22:33 | 4.4F | |||
Wed 07 Oct | 01:34 | 04:21 | -6.3E | 07:44 | 10:49 | 5.9F | 14:14 |
17:11 | -7.0E | 20:41 | 23:24 | 5.4F | |||
Thu 08 Oct | 02:31 | 05:19 | -6.9E | 08:39 | 11:36 | 6.2F | 14:53 |
17:49 | -7.5E | 21:16 | |||||
Fri 09 Oct | 00:05 | 6.2F | 03:19 | 06:06 | -7.3E | 09:25 | |
12:17 | 6.3F | 15:28 | 18:23 | -7.9E | 21:49 | ||
Sat 10 Oct0 | 00:43 | 6.6F | 04:02 | 06:47 | -7.6E | 10:07 | |
12:54 | 6.3F | 16:00 | 18:57 | -8.0E | 22:20 | ||
Sun 11 Oct | 01:19 | 6.9F | 04:41 | 07:25 | -7.6E | 10:46 | |
13:30 | 6.1F | 16:29 | 19:31 | -8.0E | 22:50 | ||
Mon 12 Oct | 01:55 | 7.0F | 05:20 | 08:03 | -7.5E | 11:23 | |
14:05 | 5.8F | 16:55 | 20:05 | -7.9E | 23:18 | ||
Tue 13 Oct | 02:31 | 6.8F | 05:58 | 08:40 | -7.2E | 11:58 | |
14:41 | 5.2F | 17:19 | 20:39 | -7.6E | 23:46 | ||
Wed 14 Oct | 03:08 | 6.6F | 06:36 | 09:19 | -6.7E | 12:35 | |
15:18 | 4.6F | 17:43 | 21:15 | -7.1E | |||
Thu 15 Oct | 00:15 | 03:47 | 6.1F | 07:18 | 10:02 | -6.2E | 13:17 |
15:58 | 3.9F | 18:10 | 21:53 | -6.5E | |||
Fri 16 Oct | 00:47 | 04:32 | 5.6F | 08:07 | 10:50 | -5.6E | 14:17 |
16:48 | 2.9F | 18:41 | 22:39 | -5.8E | |||
Sat 17 Oct | 01:25 | 05:24 | 5.0F | 09:11 | 11:49 | -5.0E | 16:07 |
17:52 | 2.0F | 19:26 | 23:39 | -5.0E | |||
Sun 18 OctG | 02:18 | 06:29 | 4.6F | 10:30 | 13:02 | -4.8E | 17:52 |
19:14 | 1.7F | 21:02 | |||||
Mon 19 Oct | 00:55 | -4.5E | 03:47 | 07:44 | 4.4F | 11:43 | |
14:23 | -5.1E | 18:54 | 20:44 | 2.4F | 23:45 | ||
Tue 20 Oct | 02:16 | -4.5E | 05:39 | 08:56 | 4.6F | 12:40 | |
15:33 | -5.7E | 19:33 | 21:54 | 3.5F | |||
Wed 21 Oct | 00:59 | 03:28 | -5.1E | 06:51 | 09:54 | 5.0F | 13:23 |
16:18 | -6.3E | 20:04 | 22:38 | 4.5F | |||
Thu 22 Oct | 01:49 | 04:24 | -5.8E | 07:44 | 10:40 | 5.4F | 14:00 |
16:54 | -6.9E | 20:32 | 23:14 | 5.3F | |||
Fri 23 Oct | 02:30 | 05:09 | -6.5E | 08:27 | 11:20 | 5.7F | 14:31 |
17:28 | -7.3E | 20:58 | 23:49 | 6.0F | |||
Sat 24 Oct | 03:07 | 05:49 | -7.0E | 09:07 | 11:57 | 5.8F | 14:59 |
18:01 | -7.7E | 21:23 | |||||
Sun 25 Oct@ | 00:24 | 6.5F | 03:44 | 06:28 | -7.3E | 09:44 | |
12:33 | 5.9F | 15:26 | 18:35 | -7.9E | 21:48 | ||
Mon 26 Oct | 00:59 | 6.9F | 04:20 | 07:07 | -7.5E | 10:20 | |
13:10 | 5.8F | 15:52 | 19:10 | -8.1E | 22:16 | ||
Tue 27 Oct | 01:37 | 7.1F | 04:59 | 07:48 | -7.5E | 10:58 | |
13:47 | 5.5F | 16:20 | 19:46 | -8.0E | 22:47 | ||
Wed 28 Oct | 02:16 | 7.2F | 05:40 | 08:30 | -7.3E | 11:39 | |
14:27 | 5.1F | 16:51 | 20:25 | -7.8E | 23:22 | ||
Thu 29 Oct | 02:58 | 7.0F | 06:26 | 09:16 | -7.0E | 12:26 | |
15:11 | 4.5F | 17:26 | 21:07 | -7.5E | |||
Fri 30 Oct | 00:02 | 03:46 | 6.7F | 07:19 | 10:08 | -6.6E | 13:25 |
16:03 | 3.9F | 18:07 | 21:56 | -6.9E | |||
Sat 31 Oct | 00:50 | 04:40 | 6.3F | 08:21 | 11:08 | -6.1E | 14:49 |
17:06 | 3.2F | 19:02 | 22:57 | -6.3E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/dec/2026-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.