Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Deception Pass (narrows), Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Thu 01 May | 00:43 | 03:20 | 4.8F | 05:42 | 09:17 | -7.6E | 12:19 |
15:56 | 6.9F | 19:35 | 22:17 | -6.7E | |||
Fri 02 May | 01:47 | 04:14 | 4.0F | 06:26 | 10:08 | -7.0E | 13:09 |
16:51 | 6.3F | 20:38 | 23:17 | -6.2E | |||
Sat 03 May | 03:10 | 05:17 | 3.3F | 07:25 | 11:08 | -6.2E | 14:09 |
17:54 | 5.8F | 21:48 | |||||
Sun 04 MayG | 00:26 | -5.8E | 04:41 | 06:33 | 2.9F | 08:59 | |
12:19 | -5.6E | 15:31 | 19:05 | 5.4F | 22:58 | ||
Mon 05 May | 01:45 | -5.8E | 05:55 | 08:00 | 3.2F | 10:59 | |
13:39 | -5.3E | 17:05 | 20:19 | 5.2F | |||
Tue 06 May | 00:00 | 03:02 | -6.2E | 06:49 | 09:23 | 4.0F | 12:26 |
15:00 | -5.4E | 18:23 | 21:26 | 5.2F | |||
Wed 07 May | 00:51 | 03:57 | -6.6E | 07:33 | 10:21 | 4.8F | 13:29 |
16:09 | -5.8E | 19:25 | 22:19 | 5.3F | |||
Thu 08 May | 01:33 | 04:36 | -6.9E | 08:09 | 11:02 | 5.5F | 14:18 |
16:59 | -6.2E | 20:16 | 23:02 | 5.3F | |||
Fri 09 May | 02:10 | 05:10 | -7.2E | 08:42 | 11:37 | 5.9F | 15:01 |
17:39 | -6.5E | 21:00 | 23:39 | 5.3F | |||
Sat 10 May | 02:42 | 05:42 | -7.4E | 09:13 | 12:11 | 6.3F | 15:40 |
18:16 | -6.7E | 21:40 | |||||
Sun 11 May | 00:15 | 5.3F | 03:11 | 06:15 | -7.5E | 09:41 | |
12:44 | 6.5F | 16:17 | 18:52 | -6.8E | 22:18 | ||
Mon 12 May@ | 00:50 | 5.1F | 03:38 | 06:48 | -7.5E | 10:07 | |
13:18 | 6.5F | 16:53 | 19:29 | -6.8E | 22:55 | ||
Tue 13 May | 01:26 | 4.8F | 04:02 | 07:22 | -7.3E | 10:32 | |
13:54 | 6.5F | 17:28 | 20:07 | -6.6E | 23:33 | ||
Wed 14 May | 02:03 | 4.4F | 04:27 | 07:57 | -7.1E | 10:58 | |
14:31 | 6.4F | 18:06 | 20:47 | -6.4E | |||
Thu 15 May | 00:15 | 02:43 | 3.9F | 04:53 | 08:34 | -6.8E | 11:27 |
15:11 | 6.2F | 18:47 | 21:32 | -6.2E | |||
Fri 16 May | 01:04 | 03:26 | 3.4F | 05:24 | 09:14 | -6.4E | 12:01 |
15:55 | 5.9F | 19:33 | 22:20 | -5.9E | |||
Sat 17 May | 02:06 | 04:16 | 2.8F | 06:02 | 09:59 | -6.0E | 12:41 |
16:44 | 5.6F | 20:25 | 23:14 | -5.7E | |||
Sun 18 May | 03:22 | 05:14 | 2.4F | 06:54 | 10:55 | -5.5E | 13:30 |
17:39 | 5.3F | 21:21 | |||||
Mon 19 May | 00:12 | -5.7E | 04:32 | 06:20 | 2.5F | 08:12 | |
12:00 | -5.2E | 14:33 | 18:40 | 5.2F | 22:17 | ||
Tue 20 MayT | 01:11 | -5.9E | 05:25 | 07:27 | 3.1F | 10:00 | |
13:09 | -5.2E | 15:51 | 19:40 | 5.1F | 23:09 | ||
Wed 21 May | 02:07 | -6.2E | 06:07 | 08:29 | 3.9F | 11:33 | |
14:16 | -5.5E | 17:13 | 20:37 | 5.2F | 23:55 | ||
Thu 22 May | 02:58 | -6.7E | 06:44 | 09:24 | 4.8F | 12:41 | |
15:17 | -5.9E | 18:24 | 21:30 | 5.3F | |||
Fri 23 May | 00:36 | 03:44 | -7.2E | 07:19 | 10:13 | 5.7F | 13:37 |
16:13 | -6.4E | 19:25 | 22:20 | 5.4F | |||
Sat 24 May | 01:16 | 04:29 | -7.6E | 07:55 | 10:59 | 6.4F | 14:28 |
17:05 | -6.8E | 20:20 | 23:07 | 5.5F | |||
Sun 25 May | 01:54 | 05:12 | -7.9E | 08:32 | 11:45 | 6.9F | 15:17 |
17:55 | -7.0E | 21:12 | 23:53 | 5.4F | |||
Mon 26 May0 | 02:32 | 05:55 | -8.1E | 09:11 | 12:30 | 7.2F | 16:06 |
18:44 | -7.2E | 22:04 | |||||
Tue 27 May | 00:40 | 5.2F | 03:12 | 06:40 | -8.1E | 09:52 | |
13:17 | 7.3F | 16:55 | 19:33 | -7.2E | 22:57 | ||
Wed 28 May | 01:28 | 5.0F | 03:53 | 07:25 | -8.0E | 10:35 | |
14:04 | 7.3F | 17:45 | 20:24 | -7.0E | 23:53 | ||
Thu 29 May | 02:18 | 4.6F | 04:38 | 08:13 | -7.7E | 11:21 | |
14:53 | 7.1F | 18:37 | 21:16 | -6.8E | |||
Fri 30 May | 00:53 | 03:11 | 4.2F | 05:29 | 09:04 | -7.3E | 12:10 |
15:45 | 6.8F | 19:31 | 22:11 | -6.6E | |||
Sat 31 May | 01:59 | 04:09 | 3.9F | 06:28 | 09:59 | -6.8E | 13:04 |
16:40 | 6.4F | 20:27 | 23:08 | -6.5E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/dec/2025-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.