Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Deception Pass (narrows), Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Fri 01 Nov0 | 01:00 | 6.5F | 04:27 | 07:06 | -7.1E | 10:28 | |
13:08 | 5.5F | 15:58 | 19:07 | -7.6E | 22:22 | ||
Sat 02 Nov | 01:33 | 6.6F | 05:00 | 07:41 | -7.0E | 11:01 | |
13:42 | 5.2F | 16:20 | 19:38 | -7.5E | 22:44 | ||
Time Zone changes to PST | Units are knots | ||||||
Sun 03 Nov | 01:07 | 6.6F | 04:33 | 07:18 | -6.8E | 10:34 | |
13:16 | 4.7F | 15:42 | 19:11 | -7.3E | 22:08 | ||
Mon 04 Nov | 01:42 | 6.4F | 05:09 | 07:58 | -6.6E | 11:11 | |
13:53 | 4.1F | 16:05 | 19:46 | -6.9E | 22:36 | ||
Tue 05 Nov | 02:21 | 6.2F | 05:50 | 08:41 | -6.2E | 11:54 | |
14:34 | 3.4F | 16:31 | 20:23 | -6.4E | 23:09 | ||
Wed 06 Nov | 03:05 | 5.8F | 06:38 | 09:31 | -5.7E | 12:57 | |
15:23 | 2.6F | 17:04 | 21:07 | -5.9E | 23:49 | ||
Thu 07 Nov | 03:57 | 5.4F | 07:37 | 10:29 | -5.4E | 14:39 | |
16:28 | 2.0F | 17:52 | 22:08 | -5.3E | |||
Fri 08 NovG | 00:42 | 05:00 | 5.1F | 08:47 | 11:36 | -5.3E | 16:13 |
17:44 | 2.0F | 19:18 | 23:23 | -4.9E | |||
Sat 09 Nov | 01:54 | 06:09 | 5.0F | 09:55 | 12:44 | -5.6E | 17:08 |
19:01 | 2.8F | 21:39 | |||||
Sun 10 Nov | 00:42 | -5.0E | 03:33 | 07:16 | 5.1F | 10:52 | |
13:45 | -6.2E | 17:47 | 20:07 | 4.0F | 23:15 | ||
Mon 11 Nov | 01:53 | -5.5E | 05:02 | 08:16 | 5.3F | 11:38 | |
14:37 | -6.8E | 18:22 | 21:01 | 5.0F | |||
Tue 12 Nov | 00:18 | 02:55 | -6.2E | 06:08 | 09:09 | 5.6F | 12:19 |
15:22 | -7.4E | 18:56 | 21:48 | 6.0F | |||
Wed 13 Nov | 01:09 | 03:48 | -6.8E | 07:04 | 09:56 | 5.8F | 12:57 |
16:04 | -7.9E | 19:29 | 22:31 | 6.7F | |||
Thu 14 Nov | 01:57 | 04:37 | -7.2E | 07:53 | 10:40 | 5.9F | 13:33 |
16:44 | -8.2E | 20:04 | 23:14 | 7.2F | |||
Fri 15 Nov@ | 02:43 | 05:23 | -7.5E | 08:41 | 11:23 | 5.8F | 14:08 |
17:25 | -8.3E | 20:41 | 23:57 | 7.4F | |||
Sat 16 Nov | 03:29 | 06:09 | -7.5E | 09:28 | 12:07 | 5.6F | 14:44 |
18:06 | -8.3E | 21:18 | |||||
Sun 17 Nov | 00:40 | 7.5F | 04:15 | 06:55 | -7.4E | 10:17 | |
12:51 | 5.2F | 15:21 | 18:49 | -8.1E | 21:58 | ||
Mon 18 Nov | 01:25 | 7.3F | 05:04 | 07:43 | -7.1E | 11:09 | |
13:38 | 4.7F | 16:00 | 19:33 | -7.7E | 22:40 | ||
Tue 19 Nov | 02:12 | 7.0F | 05:55 | 08:34 | -6.7E | 12:09 | |
14:29 | 4.1F | 16:43 | 20:22 | -7.1E | 23:25 | ||
Wed 20 Nov | 03:04 | 6.5F | 06:51 | 09:29 | -6.3E | 13:20 | |
15:26 | 3.5F | 17:36 | 21:15 | -6.5E | |||
Thu 21 Nov | 00:17 | 03:59 | 6.0F | 07:50 | 10:29 | -6.0E | 14:38 |
16:32 | 3.1F | 18:50 | 22:17 | -5.8E | |||
Fri 22 NovT | 01:20 | 05:00 | 5.5F | 08:52 | 11:34 | -5.9E | 15:50 |
17:47 | 3.1F | 20:37 | 23:27 | -5.3E | |||
Sat 23 Nov | 02:40 | 06:05 | 5.2F | 09:50 | 12:42 | -6.0E | 16:48 |
19:04 | 3.6F | 22:13 | |||||
Sun 24 Nov | 00:41 | -5.1E | 04:02 | 07:09 | 5.0F | 10:42 | |
13:41 | -6.3E | 17:35 | 20:10 | 4.3F | 23:25 | ||
Mon 25 Nov | 01:51 | -5.3E | 05:11 | 08:06 | 5.0F | 11:28 | |
14:28 | -6.6E | 18:14 | 21:00 | 4.9F | |||
Tue 26 Nov | 00:21 | 02:49 | -5.6E | 06:09 | 08:55 | 5.0F | 12:07 |
15:08 | -6.9E | 18:49 | 21:40 | 5.5F | |||
Wed 27 Nov | 01:07 | 03:38 | -6.0E | 06:59 | 09:38 | 5.0F | 12:43 |
15:45 | -7.1E | 19:21 | 22:18 | 5.9F | |||
Thu 28 Nov | 01:49 | 04:21 | -6.2E | 07:44 | 10:19 | 5.0F | 13:15 |
16:21 | -7.3E | 19:52 | 22:54 | 6.2F | |||
Fri 29 Nov | 02:29 | 05:01 | -6.4E | 08:27 | 10:58 | 4.9F | 13:45 |
16:57 | -7.3E | 20:20 | 23:30 | 6.4F | |||
Sat 30 Nov0 | 03:08 | 05:41 | -6.5E | 09:09 | 11:37 | 4.7F | 14:13 |
17:33 | -7.3E | 20:47 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/dec/2024-11
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.