Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Campbell River, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are feet | |||||||
Fri 01 Sep | 01:06 | 6.6L | 02:14 | 6.8H | 02:54 | 6.7L | 07:18 | 12.2H |
12:53 | 5.7L | 19:42 | 13.5H | |||||
Sat 02 Sep | 01:57 | 5.9L | 02:48 | 6.0H | 03:37 | 5.9L | 08:18 | 11.9H |
13:31 | 6.8L | 20:20 | 13.6H | |||||
Sun 03 Sep | 02:53 | 5.3L | 03:22 | 5.3H | 04:21 | 5.2L | 09:23 | 11.7H |
14:13 | 7.9L | 21:03 | 13.5H | |||||
Mon 04 Sep | 05:06 | 4.7L | 10:34 | 11.5H | 15:03 | 9.0L | 21:52 | 13.2H |
Tue 05 SepT | 05:53 | 4.4L | 11:55 | 11.6H | 16:16 | 9.9L | 22:48 | 12.8H |
Wed 06 Sep | 06:48 | 4.2L | 13:31 | 12.0H | 18:13 | 10.4L | 23:52 | 12.4H |
Thu 07 Sep | 07:53 | 4.0L | 14:45 | 12.5H | 19:57 | 10.3L | ||
Fri 08 Sep | 01:06 | 12.2H | 08:55 | 3.9L | 15:37 | 12.8H | 20:46 | 9.8L |
Sat 09 Sep | 02:20 | 12.2H | 09:29 | 4.0L | 16:19 | 13.1H | 21:28 | 9.2L |
23:11 | 9.7H | 23:34 | 9.7L | |||||
Sun 10 Sep | 03:23 | 12.3H | 09:49 | 4.1L | 10:51 | 4.2H | 10:58 | 4.2L |
16:56 | 13.2H | 22:10 | 8.6L | 23:41 | 9.1H | |||
Mon 11 Sep | 00:20 | 9.0L | 04:18 | 12.4H | 10:24 | 4.4L | 11:36 | 4.6H |
11:57 | 4.6L | 17:29 | 13.2H | 22:52 | 7.9L | |||
Tue 12 Sep0 | 00:15 | 8.4H | 00:59 | 8.3L | 05:07 | 12.5H | 11:01 | 4.9L |
12:26 | 5.2H | 12:40 | 5.2L | 17:59 | 13.2H | 23:35 | 7.4L | |
Wed 13 Sep | 00:50 | 7.7H | 01:37 | 7.6L | 05:53 | 12.4H | 11:37 | 5.6L |
18:27 | 13.1H | |||||||
Thu 14 Sep | 00:17 | 6.9L | 01:24 | 7.1H | 02:14 | 7.0L | 06:38 | 12.3H |
12:12 | 6.3L | 18:56 | 13.0H | |||||
Fri 15 Sep | 00:58 | 6.5L | 02:01 | 6.7H | 02:49 | 6.6L | 07:23 | 12.1H |
12:45 | 7.2L | 19:24 | 12.8H | |||||
Sat 16 Sep | 01:37 | 6.2L | 02:43 | 6.3H | 03:21 | 6.3L | 08:10 | 11.9H |
13:15 | 8.0L | 19:52 | 12.5H | |||||
Sun 17 Sep | 02:17 | 5.9L | 03:36 | 6.1H | 03:45 | 6.1L | 09:01 | 11.8H |
13:50 | 8.8L | 20:19 | 12.2H | |||||
Mon 18 Sep | 03:01 | 5.8L | 09:59 | 11.6H | 14:34 | 9.5L | 20:46 | 11.9H |
Tue 19 Sep | 03:51 | 5.7L | 11:06 | 11.6H | 15:37 | 10.1L | 21:17 | 11.6H |
Wed 20 SepG | 04:54 | 5.7L | 12:17 | 11.7H | 17:05 | 10.5L | 18:24 | 10.5H |
19:00 | 10.5L | 21:57 | 11.3H | |||||
Thu 21 Sep | 06:04 | 5.7L | 13:24 | 11.9H | 20:02 | 10.4L | 22:59 | 11.0H |
Fri 22 Sep | 07:01 | 5.5L | 14:21 | 12.2H | 20:44 | 10.1L | ||
Sat 23 Sep | 00:26 | 10.9H | 07:51 | 5.3L | 15:05 | 12.4H | 20:47 | 9.7L |
Sun 24 Sep | 01:56 | 11.1H | 08:36 | 5.2L | 15:42 | 12.7H | 21:09 | 9.0L |
Mon 25 Sep | 03:01 | 11.5H | 09:18 | 5.0L | 16:14 | 12.9H | 21:47 | 8.1L |
Tue 26 Sep | 03:55 | 12.0H | 09:57 | 5.1L | 16:45 | 13.1H | 22:28 | 7.1L |
Wed 27 Sep@ | 04:45 | 12.4H | 10:34 | 5.4L | 17:16 | 13.3H | 23:11 | 6.1L |
Thu 28 Sep | 00:40 | 6.5H | 01:01 | 6.5L | 05:36 | 12.7H | 11:11 | 5.9L |
17:47 | 13.5H | 23:56 | 5.1L | |||||
Fri 29 Sep | 01:14 | 5.5H | 01:44 | 5.4L | 06:29 | 12.8H | 11:49 | 6.7L |
18:20 | 13.6H | |||||||
Sat 30 Sep | 00:42 | 4.3L | 01:50 | 4.6H | 02:27 | 4.5L | 07:24 | 12.8H |
12:29 | 7.6L | 14:21 | 8.2H | 14:27 | 8.2L | 18:56 | 13.7H |
Available online at
http://www.dairiki.org/tides/monthly.php/cam/2034-09
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.