Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Campbell River, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are feet | |||||||
Mon 01 Sep@ | 00:23 | 8.5H | 00:46 | 8.5L | 04:56 | 13.0H | 10:59 | 3.8L |
12:14 | 4.0H | 12:42 | 4.0L | 17:59 | 13.6H | 23:35 | 7.0L | |
Tue 02 Sep | 00:53 | 7.4H | 01:36 | 7.3L | 05:52 | 12.8H | 11:38 | 4.7L |
13:04 | 5.0H | 13:26 | 5.0L | 18:33 | 13.7H | |||
Wed 03 Sep | 00:24 | 6.2L | 01:27 | 6.5H | 02:21 | 6.3L | 06:49 | 12.6H |
12:17 | 5.8L | 19:08 | 13.7H | |||||
Thu 04 Sep | 01:14 | 5.6L | 02:03 | 5.7H | 03:04 | 5.5L | 07:46 | 12.2H |
12:57 | 7.0L | 19:43 | 13.6H | |||||
Fri 05 Sep | 02:07 | 5.2L | 02:40 | 5.2H | 03:46 | 5.0L | 08:45 | 11.9H |
13:39 | 8.2L | 20:20 | 13.2H | |||||
Sat 06 Sep | 04:26 | 4.8L | 09:48 | 11.6H | 14:26 | 9.2L | 20:58 | 12.7H |
Sun 07 Sep | 05:06 | 4.8L | 10:57 | 11.5H | 15:33 | 10.0L | 21:39 | 12.2H |
Mon 08 SepT | 05:45 | 5.0L | 12:26 | 11.5H | 16:46 | 10.5L | 22:23 | 11.7H |
Tue 09 Sep | 06:29 | 5.1L | 14:01 | 11.8H | 19:26 | 10.6L | 23:23 | 11.2H |
Wed 10 Sep | 07:16 | 5.2L | 14:55 | 12.1H | 20:11 | 10.4L | 21:53 | 10.7H |
22:32 | 10.7L | |||||||
Thu 11 Sep | 01:01 | 11.0H | 08:03 | 5.2L | 15:35 | 12.3H | 20:50 | 10.0L |
22:24 | 10.3H | 23:04 | 10.3L | |||||
Fri 12 Sep | 02:15 | 11.1H | 08:44 | 5.2L | 16:05 | 12.4H | 21:24 | 9.5L |
22:57 | 9.8H | 23:29 | 9.8L | |||||
Sat 13 Sep | 03:10 | 11.3H | 09:22 | 5.3L | 16:30 | 12.5H | 21:54 | 9.0L |
23:26 | 9.2H | 23:55 | 9.2L | |||||
Sun 14 Sep | 03:55 | 11.6H | 09:55 | 5.4L | 16:55 | 12.6H | 22:23 | 8.3L |
23:55 | 8.6H | |||||||
Mon 15 Sep | 00:22 | 8.6L | 04:35 | 11.9H | 10:26 | 5.6L | 17:20 | 12.7H |
22:57 | 7.5L | |||||||
Tue 16 Sep0 | 00:28 | 7.8H | 00:49 | 7.8L | 05:14 | 12.1H | 10:56 | 6.0L |
17:43 | 12.7H | 23:34 | 6.7L | |||||
Wed 17 Sep | 01:06 | 7.0H | 01:15 | 7.0L | 05:56 | 12.2H | 11:28 | 6.5L |
18:05 | 12.8H | |||||||
Thu 18 Sep | 00:15 | 5.9L | 06:40 | 12.2H | 12:00 | 7.2L | 18:28 | 13.0H |
Fri 19 Sep | 00:56 | 5.3L | 07:28 | 12.2H | 12:32 | 8.0L | 18:55 | 13.1H |
Sat 20 Sep | 01:37 | 4.7L | 02:45 | 4.9H | 03:03 | 4.8L | 08:20 | 12.2H |
13:07 | 8.8L | 19:28 | 13.1H | |||||
Sun 21 Sep | 02:18 | 4.3L | 03:20 | 4.5H | 03:46 | 4.4L | 09:16 | 12.1H |
13:47 | 9.6L | 20:05 | 13.0H | |||||
Mon 22 Sep | 03:04 | 4.2L | 03:59 | 4.2H | 04:29 | 4.2L | 10:19 | 12.1H |
14:39 | 10.3L | 20:48 | 12.7H | |||||
Tue 23 SepG | 04:02 | 4.1L | 04:34 | 4.1H | 05:14 | 4.1L | 11:28 | 12.2H |
15:59 | 10.7L | 21:39 | 12.3H | |||||
Wed 24 Sep | 06:02 | 4.1L | 12:43 | 12.4H | 17:57 | 10.7L | 22:49 | 11.8H |
Thu 25 Sep | 06:53 | 4.1L | 13:51 | 12.7H | 19:22 | 10.2L | ||
Fri 26 Sep | 00:25 | 11.5H | 07:44 | 4.2L | 14:44 | 12.9H | 20:24 | 9.3L |
Sat 27 Sep | 02:01 | 11.7H | 08:30 | 4.5L | 15:26 | 13.2H | 21:07 | 8.2L |
Sun 28 Sep | 03:12 | 12.0H | 09:11 | 4.9L | 16:03 | 13.4H | 21:51 | 7.1L |
23:20 | 7.4H | 23:38 | 7.4L | |||||
Mon 29 Sep | 04:13 | 12.4H | 09:51 | 5.5L | 16:37 | 13.6H | 22:35 | 6.0L |
23:52 | 6.3H | |||||||
Tue 30 Sep@ | 00:27 | 6.3L | 05:08 | 12.7H | 10:31 | 6.3L | 17:11 | 13.7H |
23:19 | 5.1L |
Available online at
http://www.dairiki.org/tides/monthly.php/cam/2031-09
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.