Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Campbell River, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Fri 01 Mar | 03:37 | 13.4H | 08:35 | 10.0L | 10:11 | 10.4H | 10:53 | 10.4L |
14:24 | 12.5H | 21:00 | 3.9L | |||||
Sat 02 Mar | 04:10 | 13.6H | 09:18 | 9.2L | 10:44 | 9.6H | 11:32 | 9.5L |
15:21 | 12.6H | 21:32 | 4.3L | |||||
Sun 03 Mar0 | 04:40 | 13.6H | 10:01 | 8.3L | 11:17 | 8.7H | 12:09 | 8.6L |
16:12 | 12.6H | 22:07 | 4.9L | |||||
Mon 04 Mar | 05:07 | 13.7H | 10:45 | 7.6L | 11:50 | 7.8H | 12:45 | 7.7L |
17:00 | 12.5H | 22:42 | 5.7L | |||||
Tue 05 Mar | 05:33 | 13.7H | 11:27 | 6.9L | 12:25 | 7.0H | 13:21 | 6.9L |
17:47 | 12.4H | 23:16 | 6.7L | |||||
Wed 06 Mar | 05:59 | 13.6H | 12:08 | 6.3L | 13:02 | 6.4H | 13:55 | 6.3L |
18:34 | 12.2H | 23:47 | 7.6L | |||||
Thu 07 Mar | 06:25 | 13.4H | 12:47 | 5.9L | 13:46 | 6.0H | 14:26 | 5.9L |
19:23 | 12.0H | |||||||
Fri 08 Mar | 00:16 | 8.6L | 06:51 | 13.1H | 13:27 | 5.5L | 20:16 | 11.9H |
Sat 09 Mar | 00:49 | 9.4L | 07:15 | 12.8H | 14:10 | 5.4L | 21:17 | 11.7H |
Sun 10 Mar | 01:30 | 10.2L | ||||||
Time Zone changes to PDT | Units are feet | |||||||
08:39 | 12.6H | 16:00 | 5.3L | 23:26 | 11.7H | |||
Mon 11 Mar | 03:28 | 10.8L | 09:06 | 12.2H | 17:03 | 5.3L | ||
Tue 12 MarG | 00:43 | 11.8H | 04:52 | 11.2L | 06:32 | 11.3H | 07:09 | 11.3L |
09:40 | 11.9H | 18:11 | 5.3L | |||||
Wed 13 Mar | 02:06 | 12.1H | 06:13 | 11.3L | 06:47 | 11.3H | 08:10 | 11.2L |
10:23 | 11.5H | 19:09 | 5.2L | |||||
Thu 14 Mar | 02:57 | 12.3H | 08:53 | 10.8L | 12:06 | 11.2H | 19:59 | 5.0L |
Fri 15 Mar | 03:31 | 12.6H | 09:00 | 10.3L | 13:55 | 11.3H | 20:45 | 4.9L |
Sat 16 Mar | 04:01 | 12.8H | 09:20 | 9.6L | 15:06 | 11.7H | 21:26 | 4.8L |
Sun 17 Mar | 04:30 | 13.0H | 09:57 | 8.5L | 11:29 | 8.8H | 11:52 | 8.8L |
16:01 | 12.1H | 22:03 | 5.0L | |||||
Mon 18 Mar | 04:57 | 13.2H | 10:39 | 7.3L | 12:04 | 7.7H | 12:30 | 7.7L |
16:53 | 12.4H | 22:40 | 5.5L | |||||
Tue 19 Mar@ | 05:23 | 13.4H | 11:23 | 6.1L | 12:40 | 6.4H | 13:08 | 6.4L |
17:45 | 12.7H | 23:15 | 6.2L | |||||
Wed 20 Mar | 05:51 | 13.7H | 12:07 | 5.0L | 13:15 | 5.2H | 13:48 | 5.1L |
18:39 | 12.8H | 23:52 | 7.2L | |||||
Thu 21 Mar | 06:21 | 13.9H | 12:53 | 4.0L | 13:51 | 4.1H | 14:28 | 4.1L |
19:35 | 12.8H | |||||||
Fri 22 Mar | 00:30 | 8.2L | 06:54 | 14.0H | 13:40 | 3.3L | 14:30 | 3.4H |
15:08 | 3.4L | 20:32 | 12.8H | |||||
Sat 23 Mar | 01:12 | 9.2L | 07:32 | 13.9H | 14:30 | 3.0L | 15:12 | 3.1H |
15:48 | 3.0L | 21:33 | 12.7H | |||||
Sun 24 Mar | 02:02 | 10.1L | 08:15 | 13.5H | 15:33 | 3.1L | 15:50 | 3.1H |
16:26 | 3.0L | 22:40 | 12.7H | |||||
Mon 25 Mar | 03:12 | 10.8L | 09:05 | 12.8H | 17:05 | 3.3L | 23:58 | 12.7H |
Tue 26 MarT | 05:00 | 10.9L | 10:07 | 12.1H | 17:55 | 3.7L | ||
Wed 27 Mar | 01:27 | 12.9H | 07:45 | 10.7L | 11:29 | 11.4H | 18:53 | 4.2L |
Thu 28 Mar | 02:27 | 13.1H | 08:20 | 9.9L | 09:24 | 10.0H | 10:00 | 10.0L |
13:11 | 11.1H | 19:51 | 4.7L | |||||
Fri 29 Mar | 03:13 | 13.2H | 08:47 | 9.1L | 09:52 | 9.2H | 10:56 | 9.1L |
14:35 | 11.2H | 20:38 | 5.2L | |||||
Sat 30 Mar | 03:50 | 13.3H | 09:24 | 8.1L | 10:32 | 8.3H | 11:35 | 8.1L |
15:40 | 11.6H | 21:19 | 5.8L | |||||
Sun 31 Mar | 04:21 | 13.3H | 10:04 | 7.2L | 11:11 | 7.4H | 12:09 | 7.2L |
16:34 | 11.9H | 21:59 | 6.4L |
Available online at
http://www.dairiki.org/tides/monthly.php/cam/2030-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.