Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Campbell River, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Tue 01 Jan | 03:42 | 13.2H | 07:04 | 12.1L | 13:15 | 14.5H | 21:50 | 2.0L |
Wed 02 Jan | 04:26 | 13.8H | 08:33 | 12.2L | 14:10 | 14.5H | 21:49 | 1.5L |
21:59 | 1.5H | 22:43 | 1.5L | |||||
Thu 03 Jan0 | 05:07 | 14.1H | 09:36 | 11.9L | 15:05 | 14.3H | 22:21 | 1.4L |
22:56 | 1.4H | 23:32 | 1.4L | |||||
Fri 04 Jan | 05:47 | 14.4H | 10:28 | 11.5L | 15:57 | 14.0H | 22:57 | 1.6L |
23:52 | 1.7H | |||||||
Sat 05 Jan | 00:14 | 1.7L | 06:26 | 14.5H | 11:18 | 11.0L | 12:48 | 11.4H |
13:27 | 11.4L | 16:48 | 13.4H | 23:35 | 2.2L | |||
Sun 06 Jan | 07:03 | 14.6H | 12:11 | 10.5L | 13:18 | 10.7H | 14:22 | 10.5L |
17:39 | 12.7H | |||||||
Mon 07 Jan | 00:11 | 3.2L | 07:38 | 14.7H | 13:07 | 9.9L | 13:46 | 9.9H |
15:13 | 9.6L | 18:34 | 11.8H | |||||
Tue 08 Jan | 00:47 | 4.4L | 08:13 | 14.7H | 16:01 | 8.7L | 19:36 | 10.9H |
Wed 09 Jan | 01:19 | 5.9L | 08:47 | 14.6H | 16:48 | 7.8L | 20:54 | 10.2H |
Thu 10 Jan | 01:44 | 7.4L | 09:22 | 14.4H | 17:33 | 7.0L | 22:32 | 10.0H |
Fri 11 JanG | 02:07 | 8.8L | 09:58 | 14.0H | 18:16 | 6.3L | ||
Sat 12 Jan | 00:29 | 10.4H | 02:39 | 10.1L | 10:33 | 13.6H | 18:55 | 5.7L |
Sun 13 Jan | 02:02 | 11.2H | 03:22 | 11.1L | 11:05 | 13.3H | 19:29 | 5.1L |
Mon 14 Jan | 03:00 | 12.0H | 05:48 | 11.8L | 11:40 | 13.1H | 20:01 | 4.5L |
Tue 15 Jan | 03:42 | 12.6H | 07:51 | 12.1L | 12:26 | 13.0H | 20:32 | 4.0L |
Wed 16 Jan | 04:16 | 13.0H | 08:31 | 12.1L | 13:20 | 13.1H | 21:06 | 3.5L |
Thu 17 Jan | 04:46 | 13.3H | 09:00 | 12.0L | 14:13 | 13.2H | 21:40 | 3.1L |
Fri 18 Jan | 05:15 | 13.5H | 09:37 | 11.7L | 15:02 | 13.3H | 22:15 | 2.9L |
Sat 19 Jan@ | 05:44 | 13.7H | 10:19 | 11.3L | 15:49 | 13.3H | 22:48 | 2.9L |
Sun 20 Jan | 06:12 | 13.8H | 11:05 | 10.7L | 16:35 | 13.1H | 23:19 | 3.2L |
Mon 21 Jan | 06:40 | 14.0H | 11:54 | 10.0L | 13:16 | 10.3H | 13:41 | 10.2L |
17:23 | 12.7H | 23:49 | 3.8L | |||||
Tue 22 Jan | 07:06 | 14.2H | 12:46 | 9.2L | 13:42 | 9.3H | 14:25 | 9.2L |
18:16 | 12.1H | |||||||
Wed 23 Jan | 00:19 | 4.7L | 07:34 | 14.4H | 13:48 | 8.3L | 14:03 | 8.3H |
15:09 | 8.2L | 19:18 | 11.5H | |||||
Thu 24 Jan | 00:51 | 5.9L | 08:06 | 14.6H | 15:55 | 7.1L | 20:30 | 11.0H |
Fri 25 Jan | 01:28 | 7.3L | 08:41 | 14.6H | 16:41 | 6.1L | 21:51 | 10.8H |
Sat 26 JanT | 02:11 | 8.8L | 09:21 | 14.6H | 17:31 | 5.1L | 23:29 | 11.0H |
Sun 27 Jan | 03:01 | 10.2L | 10:04 | 14.3H | 18:27 | 4.3L | ||
Mon 28 Jan | 01:39 | 11.8H | 04:09 | 11.3L | 10:55 | 14.1H | 19:30 | 3.6L |
Tue 29 Jan | 02:44 | 12.7H | 05:46 | 12.0L | 11:56 | 13.8H | 20:31 | 2.9L |
Wed 30 Jan | 03:31 | 13.3H | 07:49 | 12.0L | 13:05 | 13.7H | 21:29 | 2.5L |
Thu 31 Jan | 04:10 | 13.7H | 08:44 | 11.5L | 14:11 | 13.7H | 22:24 | 2.4L |
Available online at
http://www.dairiki.org/tides/monthly.php/cam/2030-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.