Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Boat Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Wed 01 May | 03:07 | -2.5E | 06:46 | 08:46 | 0.9F | 10:59 | |
14:33 | -1.8E | 17:18 | 20:59 | 3.2F | |||
Thu 02 May | 00:44 | 04:03 | -2.8E | 07:34 | 09:54 | 1.3F | 12:30 |
15:46 | -2.0E | 18:27 | 21:58 | 3.2F | |||
Fri 03 May | 01:30 | 04:50 | -3.1E | 08:12 | 10:49 | 1.9F | 13:41 |
16:47 | -2.3E | 19:29 | 22:49 | 3.3F | |||
Sat 04 May | 02:09 | 05:29 | -3.5E | 08:44 | 11:34 | 2.7F | 14:38 |
17:39 | -2.7E | 20:25 | 23:34 | 3.3F | |||
Sun 05 May | 02:42 | 06:03 | -3.8E | 09:13 | 12:14 | 3.4F | 15:29 |
18:27 | -3.0E | 21:17 | |||||
Mon 06 May | 00:14 | 3.3F | 03:12 | 06:36 | -4.2E | 09:44 | |
12:52 | 4.2F | 16:15 | 19:12 | -3.4E | 22:07 | ||
Tue 07 May | 00:54 | 3.1F | 03:41 | 07:08 | -4.4E | 10:15 | |
13:31 | 4.9F | 17:01 | 19:57 | -3.6E | 22:57 | ||
Wed 08 May@ | 01:34 | 2.9F | 04:12 | 07:42 | -4.6E | 10:48 | |
14:11 | 5.5F | 17:47 | 20:43 | -3.8E | 23:48 | ||
Thu 09 May | 02:16 | 2.7F | 04:45 | 08:19 | -4.7E | 11:26 | |
14:53 | 5.9F | 18:34 | 21:30 | -3.8E | |||
Fri 10 May | 00:39 | 03:00 | 2.4F | 05:21 | 08:59 | -4.7E | 12:07 |
15:38 | 6.1F | 19:23 | 22:20 | -3.8E | |||
Sat 11 May | 01:34 | 03:48 | 2.1F | 06:02 | 09:43 | -4.5E | 12:52 |
16:26 | 6.0F | 20:15 | 23:13 | -3.6E | |||
Sun 12 May | 02:32 | 04:39 | 1.8F | 06:49 | 10:33 | -4.2E | 13:41 |
17:18 | 5.7F | 21:11 | |||||
Mon 13 May | 00:12 | -3.5E | 03:36 | 05:38 | 1.5F | 07:44 | |
11:30 | -3.7E | 14:37 | 18:17 | 5.2F | 22:11 | ||
Tue 14 MayT | 01:16 | -3.4E | 04:46 | 06:48 | 1.4F | 08:56 | |
12:39 | -3.2E | 15:40 | 19:21 | 4.8F | 23:12 | ||
Wed 15 May | 02:23 | -3.4E | 05:55 | 08:06 | 1.5F | 10:28 | |
13:59 | -2.8E | 16:51 | 20:29 | 4.3F | |||
Thu 16 May | 00:11 | 03:27 | -3.7E | 06:56 | 09:26 | 2.0F | 12:09 |
15:21 | -2.7E | 18:06 | 21:36 | 4.0F | |||
Fri 17 May | 01:04 | 04:24 | -4.0E | 07:47 | 10:35 | 2.7F | 13:37 |
16:35 | -2.8E | 19:19 | 22:36 | 3.8F | |||
Sat 18 May | 01:50 | 05:13 | -4.4E | 08:30 | 11:32 | 3.6F | 14:48 |
17:39 | -3.0E | 20:26 | 23:29 | 3.5F | |||
Sun 19 May | 02:29 | 05:56 | -4.6E | 09:09 | 12:20 | 4.3F | 15:47 |
18:35 | -3.3E | 21:27 | |||||
Mon 20 May | 00:17 | 3.1F | 03:05 | 06:35 | -4.7E | 09:44 | |
13:04 | 4.9F | 16:38 | 19:27 | -3.4E | 22:24 | ||
Tue 21 May | 01:01 | 2.7F | 03:37 | 07:11 | -4.7E | 10:18 | |
13:43 | 5.3F | 17:24 | 20:14 | -3.5E | 23:18 | ||
Wed 22 May0 | 01:42 | 2.2F | 04:07 | 07:46 | -4.5E | 10:51 | |
14:20 | 5.5F | 18:07 | 20:58 | -3.5E | |||
Thu 23 May | 00:09 | 02:22 | 1.9F | 04:38 | 08:20 | -4.2E | 11:24 |
14:57 | 5.5F | 18:47 | 21:40 | -3.4E | |||
Fri 24 May | 00:57 | 03:02 | 1.6F | 05:09 | 08:55 | -3.9E | 11:57 |
15:33 | 5.4F | 19:25 | 22:22 | -3.3E | |||
Sat 25 May | 01:44 | 03:42 | 1.4F | 05:44 | 09:31 | -3.6E | 12:33 |
16:10 | 5.1F | 20:03 | 23:03 | -3.2E | |||
Sun 26 May | 02:30 | 04:24 | 1.2F | 06:22 | 10:08 | -3.2E | 13:10 |
16:49 | 4.8F | 20:43 | 23:47 | -3.0E | |||
Mon 27 May | 03:18 | 05:09 | 1.1F | 07:05 | 10:50 | -2.9E | 13:50 |
17:31 | 4.4F | 21:24 | |||||
Tue 28 May | 00:32 | -2.9E | 04:08 | 05:59 | 1.0F | 07:57 | |
11:38 | -2.5E | 14:35 | 18:17 | 4.0F | 22:07 | ||
Wed 29 May | 01:22 | -2.9E | 05:01 | 06:56 | 1.0F | 09:02 | |
12:34 | -2.1E | 15:25 | 19:07 | 3.7F | 22:52 | ||
Thu 30 MayG | 02:14 | -2.9E | 05:51 | 08:00 | 1.2F | 10:25 | |
13:42 | -1.8E | 16:24 | 20:01 | 3.3F | 23:36 | ||
Fri 31 May | 03:04 | -3.1E | 06:36 | 09:04 | 1.6F | 11:55 | |
14:55 | -1.7E | 17:30 | 20:57 | 3.0F |
Available online at
http://www.dairiki.org/tides/monthly.php/boa/2058-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.