Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Boat Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Mon 01 Oct | 00:23 | 03:33 | 5.0F | 06:54 | 09:53 | -3.9E | 12:55 |
15:41 | 3.5F | 18:28 | 21:52 | -4.7E | |||
Tue 02 Oct | 01:02 | 04:18 | 5.2F | 07:47 | 10:44 | -3.6E | 13:47 |
16:25 | 3.0F | 19:02 | 22:33 | -4.5E | |||
Wed 03 Oct | 01:45 | 05:07 | 5.1F | 08:46 | 11:40 | -3.2E | 14:46 |
17:14 | 2.3F | 19:41 | 23:20 | -4.1E | |||
Thu 04 Oct | 02:34 | 06:02 | 4.9F | 09:52 | 12:47 | -2.8E | 15:58 |
18:13 | 1.6F | 20:29 | |||||
Fri 05 OctG | 00:18 | -3.6E | 03:33 | 07:08 | 4.6F | 11:07 | |
14:05 | -2.6E | 17:24 | 19:27 | 1.2F | 21:34 | ||
Sat 06 Oct | 01:32 | -3.2E | 04:42 | 08:22 | 4.4F | 12:22 | |
15:25 | -2.8E | 18:50 | 20:55 | 1.2F | 23:06 | ||
Sun 07 Oct | 02:57 | -3.0E | 05:57 | 09:39 | 4.4F | 13:30 | |
16:35 | -3.2E | 19:58 | 22:18 | 1.6F | |||
Mon 08 Oct | 00:43 | 04:16 | -3.2E | 07:10 | 10:46 | 4.5F | 14:24 |
17:31 | -3.8E | 20:48 | 23:23 | 2.3F | |||
Tue 09 Oct | 02:03 | 05:21 | -3.6E | 08:15 | 11:42 | 4.7F | 15:10 |
18:17 | -4.2E | 21:30 | |||||
Wed 10 Oct | 00:16 | 3.1F | 03:07 | 06:18 | -3.9E | 09:11 | |
12:29 | 4.7F | 15:48 | 18:58 | -4.5E | 22:08 | ||
Thu 11 Oct | 01:01 | 3.7F | 04:03 | 07:07 | -4.0E | 10:02 | |
13:11 | 4.5F | 16:22 | 19:35 | -4.7E | 22:42 | ||
Fri 12 Oct@ | 01:43 | 4.2F | 04:53 | 07:54 | -4.0E | 10:50 | |
13:50 | 4.1F | 16:53 | 20:09 | -4.8E | 23:15 | ||
Sat 13 Oct | 02:21 | 4.6F | 05:40 | 08:38 | -3.9E | 11:35 | |
14:26 | 3.6F | 17:21 | 20:41 | -4.6E | 23:46 | ||
Sun 14 Oct | 02:58 | 4.8F | 06:25 | 09:20 | -3.7E | 12:20 | |
15:02 | 3.1F | 17:47 | 21:13 | -4.4E | |||
Mon 15 Oct | 00:18 | 03:34 | 4.9F | 07:08 | 10:03 | -3.4E | 13:05 |
15:37 | 2.5F | 18:13 | 21:44 | -4.1E | |||
Tue 16 Oct | 00:49 | 04:11 | 4.8F | 07:51 | 10:46 | -3.1E | 13:52 |
16:14 | 2.0F | 18:40 | 22:16 | -3.7E | |||
Wed 17 Oct | 01:23 | 04:49 | 4.5F | 08:35 | 11:32 | -2.8E | 14:44 |
16:55 | 1.5F | 19:10 | 22:52 | -3.2E | |||
Thu 18 Oct | 01:59 | 05:31 | 4.2F | 09:24 | 12:23 | -2.5E | 15:44 |
17:43 | 1.1F | 19:45 | 23:34 | -2.7E | |||
Fri 19 Oct | 02:42 | 06:19 | 3.8F | 10:18 | 13:23 | -2.3E | 16:55 |
18:41 | 0.7F | 20:33 | |||||
Sat 20 OctT | 00:29 | -2.2E | 03:34 | 07:17 | 3.5F | 11:18 | |
14:30 | -2.3E | 18:10 | 19:54 | 0.6F | 21:45 | ||
Sun 21 Oct | 01:41 | -1.9E | 04:36 | 08:22 | 3.3F | 12:19 | |
15:35 | -2.5E | 19:12 | 21:11 | 0.8F | 23:22 | ||
Mon 22 Oct | 03:00 | -1.9E | 05:46 | 09:27 | 3.3F | 13:12 | |
16:28 | -2.8E | 19:56 | 22:15 | 1.4F | |||
Tue 23 Oct | 00:48 | 04:08 | -2.2E | 06:52 | 10:23 | 3.5F | 13:56 |
17:12 | -3.3E | 20:31 | 23:06 | 2.1F | |||
Wed 24 Oct | 01:54 | 05:04 | -2.7E | 07:50 | 11:11 | 3.7F | 14:33 |
17:49 | -3.7E | 21:02 | 23:49 | 2.9F | |||
Thu 25 Oct | 02:48 | 05:53 | -3.1E | 08:43 | 11:53 | 3.9F | 15:05 |
18:23 | -4.2E | 21:32 | |||||
Fri 26 Oct | 00:28 | 3.7F | 03:37 | 06:39 | -3.5E | 09:32 | |
12:33 | 3.9F | 15:36 | 18:56 | -4.5E | 22:03 | ||
Sat 27 Oct0 | 01:08 | 4.5F | 04:25 | 07:24 | -3.8E | 10:20 | |
13:13 | 3.8F | 16:07 | 19:29 | -4.9E | 22:36 | ||
Sun 28 Oct | 01:48 | 5.2F | 05:12 | 08:10 | -4.0E | 11:09 | |
13:54 | 3.6F | 16:39 | 20:05 | -5.1E | 23:12 | ||
Mon 29 Oct | 02:30 | 5.7F | 06:00 | 08:57 | -4.1E | 12:00 | |
14:36 | 3.3F | 17:13 | 20:43 | -5.1E | 23:51 | ||
Tue 30 Oct | 03:14 | 6.0F | 06:51 | 09:46 | -4.0E | 12:53 | |
15:22 | 2.9F | 17:50 | 21:24 | -5.0E | |||
Wed 31 Oct | 00:33 | 04:01 | 6.1F | 07:43 | 10:39 | -3.9E | 13:50 |
16:10 | 2.4F | 18:31 | 22:10 | -4.6E |
Available online at
http://www.dairiki.org/tides/monthly.php/boa/2057-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.