Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Boat Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Thu 01 Jan | 03:01 | 05:45 | -3.0E | 08:52 | 10:56 | 1.5F | 12:58 |
17:02 | -4.9E | 20:14 | 23:54 | 6.2F | |||
Fri 02 Jan | 03:52 | 06:40 | -3.5E | 09:52 | 11:56 | 1.7F | 13:59 |
17:56 | -5.0E | 21:06 | |||||
Sat 03 Jan@ | 00:45 | 6.6F | 04:39 | 07:30 | -3.9E | 10:45 | |
12:52 | 1.9F | 14:59 | 18:49 | -5.1E | 21:56 | ||
Sun 04 Jan | 01:33 | 6.7F | 05:24 | 08:17 | -4.2E | 11:34 | |
13:45 | 2.1F | 15:58 | 19:40 | -5.0E | 22:44 | ||
Mon 05 Jan | 02:19 | 6.6F | 06:06 | 09:03 | -4.4E | 12:20 | |
14:36 | 2.3F | 16:55 | 20:30 | -4.7E | 23:31 | ||
Tue 06 Jan | 03:03 | 6.2F | 06:45 | 09:46 | -4.4E | 13:06 | |
15:26 | 2.4F | 17:54 | 21:19 | -4.2E | |||
Wed 07 Jan | 00:16 | 03:45 | 5.7F | 07:22 | 10:29 | -4.4E | 13:50 |
16:17 | 2.5F | 18:55 | 22:09 | -3.5E | |||
Thu 08 Jan | 01:00 | 04:26 | 4.9F | 07:55 | 11:10 | -4.3E | 14:35 |
17:10 | 2.6F | 20:03 | 23:03 | -2.7E | |||
Fri 09 Jan | 01:46 | 05:06 | 4.0F | 08:27 | 11:52 | -4.1E | 15:19 |
18:06 | 2.7F | 21:19 | |||||
Sat 10 JanT | 00:03 | -2.0E | 02:37 | 05:50 | 3.0F | 08:58 | |
12:36 | -3.9E | 16:05 | 19:06 | 2.9F | 22:45 | ||
Sun 11 Jan | 01:14 | -1.5E | 03:41 | 06:39 | 2.1F | 09:29 | |
13:23 | -3.6E | 16:51 | 20:09 | 3.1F | |||
Mon 12 Jan | 00:10 | 02:34 | -1.4E | 05:04 | 07:37 | 1.4F | 10:05 |
14:14 | -3.4E | 17:38 | 21:10 | 3.5F | |||
Tue 13 Jan | 01:20 | 03:49 | -1.6E | 06:40 | 08:45 | 0.9F | 10:47 |
15:07 | -3.2E | 18:24 | 22:05 | 3.9F | |||
Wed 14 Jan | 02:14 | 04:52 | -1.9E | 08:04 | 09:52 | 0.7F | 11:39 |
15:58 | -3.2E | 19:09 | 22:53 | 4.3F | |||
Thu 15 Jan | 02:58 | 05:43 | -2.4E | 09:05 | 10:49 | 0.8F | 12:34 |
16:46 | -3.4E | 19:52 | 23:36 | 4.6F | |||
Fri 16 Jan | 03:37 | 06:26 | -2.7E | 09:49 | 11:37 | 0.9F | 13:26 |
17:30 | -3.5E | 20:33 | |||||
Sat 17 Jan | 00:16 | 5.0F | 04:13 | 07:04 | -3.0E | 10:25 | |
12:18 | 1.1F | 14:12 | 18:10 | -3.7E | 21:13 | ||
Sun 18 Jan0 | 00:52 | 5.2F | 04:47 | 07:39 | -3.2E | 10:57 | |
12:56 | 1.3F | 14:56 | 18:48 | -3.9E | 21:51 | ||
Mon 19 Jan | 01:28 | 5.4F | 05:18 | 08:12 | -3.4E | 11:27 | |
13:33 | 1.6F | 15:40 | 19:25 | -4.0E | 22:28 | ||
Tue 20 Jan | 02:01 | 5.5F | 05:47 | 08:44 | -3.5E | 11:56 | |
14:11 | 1.9F | 16:27 | 20:03 | -4.0E | 23:06 | ||
Wed 21 Jan | 02:35 | 5.4F | 06:14 | 09:14 | -3.8E | 12:27 | |
14:50 | 2.3F | 17:16 | 20:43 | -3.9E | 23:43 | ||
Thu 22 Jan | 03:08 | 5.2F | 06:40 | 09:45 | -4.0E | 13:00 | |
15:32 | 2.7F | 18:11 | 21:26 | -3.5E | |||
Fri 23 Jan | 00:23 | 03:44 | 4.7F | 07:05 | 10:18 | -4.1E | 13:37 |
16:19 | 3.0F | 19:13 | 22:15 | -3.0E | |||
Sat 24 Jan | 01:07 | 04:22 | 4.0F | 07:32 | 10:55 | -4.2E | 14:18 |
17:11 | 3.3F | 20:24 | 23:13 | -2.4E | |||
Sun 25 JanG | 01:59 | 05:05 | 3.2F | 08:02 | 11:37 | -4.1E | 15:05 |
18:11 | 3.5F | 21:48 | |||||
Mon 26 Jan | 00:26 | -1.9E | 03:04 | 05:57 | 2.3F | 08:38 | |
12:29 | -4.0E | 16:00 | 19:21 | 3.8F | 23:23 | ||
Tue 27 Jan | 01:54 | -1.6E | 04:33 | 07:03 | 1.6F | 09:22 | |
13:33 | -3.9E | 17:01 | 20:36 | 4.2F | |||
Wed 28 Jan | 00:50 | 03:25 | -1.9E | 06:18 | 08:22 | 1.1F | 10:22 |
14:44 | -3.9E | 18:05 | 21:48 | 4.8F | |||
Thu 29 Jan | 01:58 | 04:40 | -2.4E | 07:49 | 09:44 | 1.0F | 11:37 |
15:54 | -4.1E | 19:08 | 22:51 | 5.4F | |||
Fri 30 Jan | 02:53 | 05:40 | -3.0E | 08:54 | 10:55 | 1.3F | 12:55 |
16:57 | -4.4E | 20:05 | 23:46 | 5.9F | |||
Sat 31 Jan | 03:40 | 06:31 | -3.6E | 09:44 | 11:54 | 1.8F | 14:04 |
17:53 | -4.7E | 20:58 |
Available online at
http://www.dairiki.org/tides/monthly.php/boa/2026-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.