Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Agate Passage, south end, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 02:42 | 06:19 | 4.5F | 10:39 | 12:46 | -2.2E | 15:41 |
17:53 | 1.0F | 20:20 | |||||
Sun 02 OctG | 00:20 | -4.3E | 03:41 | 07:24 | 4.3F | 11:51 | |
14:02 | -2.0E | 17:18 | 18:58 | 0.4F | 20:57 | ||
Mon 03 Oct | 01:24 | -4.1E | 04:48 | 08:36 | 4.2F | 13:05 | |
15:24 | -2.1E | 19:07 | 20:23 | 0.2F | 22:00 | ||
Tue 04 Oct | 02:41 | -3.9E | 05:59 | 09:49 | 4.3F | 14:11 | |
16:38 | -2.5E | 20:09 | 21:53 | 0.5F | 23:55 | ||
Wed 05 Oct | 04:01 | -3.8E | 07:07 | 10:53 | 4.6F | 15:06 | |
17:37 | -3.1E | 20:50 | 23:09 | 1.3F | |||
Thu 06 Oct | 01:46 | 05:13 | -4.0E | 08:09 | 11:49 | 4.8F | 15:50 |
18:25 | -3.7E | 21:28 | |||||
Fri 07 Oct | 00:11 | 2.3F | 03:13 | 06:16 | -4.1E | 09:05 | |
12:37 | 4.9F | 16:29 | 19:07 | -4.2E | 22:05 | ||
Sat 08 Oct | 01:04 | 3.3F | 04:25 | 07:11 | -4.2E | 09:56 | |
13:20 | 4.7F | 17:02 | 19:46 | -4.6E | 22:41 | ||
Sun 09 Oct@ | 01:52 | 4.1F | 05:27 | 08:02 | -4.1E | 10:44 | |
14:00 | 4.3F | 17:33 | 20:22 | -4.9E | 23:18 | ||
Mon 10 Oct | 02:37 | 4.7F | 06:22 | 08:49 | -3.9E | 11:31 | |
14:37 | 3.7F | 18:00 | 20:56 | -5.0E | 23:54 | ||
Tue 11 Oct | 03:19 | 5.0F | 07:14 | 09:34 | -3.5E | 12:17 | |
15:13 | 3.0F | 18:24 | 21:30 | -4.9E | |||
Wed 12 Oct | 00:31 | 04:01 | 5.0F | 08:03 | 10:19 | -3.1E | 13:05 |
15:48 | 2.2F | 18:46 | 22:04 | -4.7E | |||
Thu 13 Oct | 01:09 | 04:42 | 4.8F | 08:52 | 11:05 | -2.7E | 13:57 |
16:23 | 1.5F | 19:06 | 22:39 | -4.3E | |||
Fri 14 Oct | 01:50 | 05:26 | 4.4F | 09:41 | 11:55 | -2.3E | 15:01 |
17:02 | 0.8F | 19:21 | 23:17 | -3.9E | |||
Sat 15 Oct | 02:35 | 06:14 | 3.9F | 10:34 | 12:51 | -2.0E | 16:36 |
17:47 | 0.1F | 19:19 | |||||
Sun 16 Oct | 00:02 | -3.5E | 03:25 | 07:08 | 3.5F | 11:32 | |
13:59 | -1.9E | 19:40 | -0.3E | ||||
Mon 17 OctT | 00:56 | -3.1E | 04:23 | 08:10 | 3.1F | 12:33 | |
15:13 | -1.9E | 21:00 | -0.4E | ||||
Tue 18 Oct | 02:05 | -2.8E | 05:26 | 09:14 | 3.1F | 13:30 | |
16:19 | -2.2E | 22:25 | -0.3E | ||||
Wed 19 Oct | 03:19 | -2.6E | 06:28 | 10:13 | 3.2F | 14:19 | |
17:09 | -2.6E | 21:18 | 22:42 | 0.2F | |||
Thu 20 Oct | 00:26 | 04:28 | -2.7E | 07:24 | 11:03 | 3.4F | 14:58 |
17:49 | -3.0E | 21:20 | 23:35 | 1.0F | |||
Fri 21 Oct | 02:12 | 05:26 | -2.9E | 08:15 | 11:46 | 3.5F | 15:32 |
18:22 | -3.5E | 21:37 | |||||
Sat 22 Oct | 00:20 | 2.0F | 03:25 | 06:17 | -3.1E | 09:01 | |
12:23 | 3.5F | 16:00 | 18:53 | -3.9E | 21:59 | ||
Sun 23 Oct | 01:00 | 2.9F | 04:25 | 07:03 | -3.2E | 09:45 | |
12:57 | 3.4F | 16:25 | 19:22 | -4.3E | 22:23 | ||
Mon 24 Oct | 01:38 | 3.8F | 05:19 | 07:46 | -3.3E | 10:27 | |
13:31 | 3.2F | 16:49 | 19:51 | -4.7E | 22:51 | ||
Tue 25 Oct0 | 02:15 | 4.7F | 06:09 | 08:29 | -3.3E | 11:10 | |
14:04 | 2.9F | 17:12 | 20:22 | -5.0E | 23:22 | ||
Wed 26 Oct | 02:54 | 5.3F | 06:59 | 09:12 | -3.2E | 11:53 | |
14:39 | 2.5F | 17:37 | 20:56 | -5.2E | 23:58 | ||
Thu 27 Oct | 03:35 | 5.7F | 07:49 | 09:58 | -3.1E | 12:41 | |
15:15 | 2.0F | 18:04 | 21:33 | -5.3E | |||
Fri 28 Oct | 00:38 | 04:20 | 5.9F | 08:41 | 10:47 | -2.8E | 13:35 |
15:57 | 1.5F | 18:34 | 22:14 | -5.2E | |||
Sat 29 Oct | 01:23 | 05:09 | 5.7F | 09:36 | 11:42 | -2.6E | 14:41 |
16:45 | 1.0F | 19:06 | 23:02 | -4.8E | |||
Sun 30 Oct | 02:15 | 06:04 | 5.4F | 10:35 | 12:46 | -2.4E | 16:06 |
17:44 | 0.4F | 19:41 | 23:59 | -4.4E | |||
Mon 31 OctG | 03:14 | 07:06 | 5.0F | 11:37 | 13:58 | -2.5E | 17:54 |
19:01 | 0.1F | 20:28 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/agtps/2022-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.