Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Agate Passage, north end, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Wed 01 Jan0 | 01:07 | 2.7F | 05:17 | 07:30 | -1.7E | 10:21 | |
12:52 | 0.9F | 15:31 | 19:02 | -2.9E | 22:11 | ||
Thu 02 Jan | 01:52 | 2.8F | 06:00 | 08:17 | -1.9E | 11:12 | |
13:45 | 1.0F | 16:27 | 19:52 | -2.9E | 22:57 | ||
Fri 03 Jan | 02:37 | 2.8F | 06:42 | 09:04 | -2.0E | 12:05 | |
14:40 | 1.0F | 17:24 | 20:42 | -2.7E | 23:44 | ||
Sat 04 Jan | 03:23 | 2.7F | 07:23 | 09:52 | -2.1E | 13:00 | |
15:36 | 1.0F | 18:24 | 21:34 | -2.4E | |||
Sun 05 Jan | 00:32 | 04:09 | 2.4F | 08:03 | 10:42 | -2.2E | 13:58 |
16:36 | 1.0F | 19:29 | 22:30 | -2.0E | |||
Mon 06 Jan | 01:22 | 04:57 | 2.1F | 08:43 | 11:34 | -2.2E | 15:00 |
17:41 | 1.0F | 20:42 | 23:31 | -1.6E | |||
Tue 07 JanG | 02:17 | 05:47 | 1.7F | 09:24 | 12:28 | -2.2E | 16:02 |
18:51 | 1.0F | 22:04 | |||||
Wed 08 Jan | 00:39 | -1.3E | 03:19 | 06:41 | 1.3F | 10:05 | |
13:24 | -2.2E | 17:04 | 20:04 | 1.1F | 23:35 | ||
Thu 09 Jan | 01:55 | -1.0E | 04:31 | 07:39 | 1.0F | 10:47 | |
14:22 | -2.2E | 18:02 | 21:15 | 1.3F | |||
Fri 10 Jan | 01:03 | 03:14 | -0.9E | 05:50 | 08:41 | 0.7F | 11:31 |
15:19 | -2.2E | 18:54 | 22:18 | 1.5F | |||
Sat 11 Jan | 02:17 | 04:26 | -1.0E | 07:09 | 09:42 | 0.6F | 12:18 |
16:11 | -2.3E | 19:41 | 23:12 | 1.7F | |||
Sun 12 Jan | 03:16 | 05:27 | -1.1E | 08:17 | 10:38 | 0.5F | 13:05 |
16:59 | -2.3E | 20:23 | 23:57 | 1.9F | |||
Mon 13 Jan | 04:03 | 06:17 | -1.2E | 09:13 | 11:28 | 0.5F | 13:51 |
17:43 | -2.3E | 21:01 | |||||
Tue 14 Jan | 00:37 | 2.0F | 04:43 | 06:59 | -1.3E | 10:00 | |
12:13 | 0.5F | 14:35 | 18:22 | -2.3E | 21:37 | ||
Wed 15 Jan@ | 01:13 | 2.0F | 05:17 | 07:36 | -1.4E | 10:42 | |
12:55 | 0.5F | 15:17 | 18:58 | -2.3E | 22:09 | ||
Thu 16 Jan | 01:46 | 2.1F | 05:48 | 08:11 | -1.5E | 11:20 | |
13:33 | 0.5F | 15:56 | 19:33 | -2.2E | 22:41 | ||
Fri 17 Jan | 02:17 | 2.0F | 06:17 | 08:43 | -1.6E | 11:56 | |
14:11 | 0.6F | 16:36 | 20:07 | -2.1E | 23:13 | ||
Sat 18 Jan | 02:48 | 2.0F | 06:44 | 09:15 | -1.6E | 12:33 | |
14:48 | 0.6F | 17:16 | 20:42 | -2.0E | 23:45 | ||
Sun 19 Jan | 03:18 | 1.9F | 07:11 | 09:48 | -1.7E | 13:10 | |
15:28 | 0.6F | 17:59 | 21:18 | -1.8E | |||
Mon 20 Jan | 00:18 | 03:49 | 1.7F | 07:36 | 10:21 | -1.7E | 13:49 |
16:11 | 0.6F | 18:48 | 21:58 | -1.6E | |||
Tue 21 Jan | 00:55 | 04:22 | 1.5F | 08:02 | 10:57 | -1.8E | 14:31 |
16:59 | 0.6F | 19:45 | 22:44 | -1.4E | |||
Wed 22 Jan | 01:36 | 04:59 | 1.3F | 08:29 | 11:37 | -1.8E | 15:17 |
17:55 | 0.7F | 20:54 | 23:38 | -1.1E | |||
Thu 23 JanT | 02:25 | 05:40 | 1.1F | 08:59 | 12:22 | -1.9E | 16:07 |
18:58 | 0.8F | 22:17 | |||||
Fri 24 Jan | 00:45 | -0.9E | 03:25 | 06:30 | 0.8F | 09:34 | |
13:14 | -2.0E | 16:59 | 20:07 | 1.0F | 23:48 | ||
Sat 25 Jan | 02:03 | -0.8E | 04:40 | 07:30 | 0.6F | 10:18 | |
14:12 | -2.1E | 17:52 | 21:15 | 1.4F | |||
Sun 26 Jan | 01:13 | 03:22 | -0.9E | 06:02 | 08:37 | 0.6F | 11:13 |
15:12 | -2.3E | 18:44 | 22:16 | 1.7F | |||
Mon 27 Jan | 02:22 | 04:32 | -1.1E | 07:17 | 09:45 | 0.6F | 12:17 |
16:12 | -2.5E | 19:35 | 23:11 | 2.1F | |||
Tue 28 Jan | 03:18 | 05:31 | -1.3E | 08:19 | 10:49 | 0.7F | 13:24 |
17:08 | -2.6E | 20:23 | |||||
Wed 29 Jan | 00:01 | 2.4F | 04:07 | 06:23 | -1.6E | 09:13 | |
11:48 | 0.9F | 14:30 | 18:01 | -2.8E | 21:11 | ||
Thu 30 Jan0 | 00:48 | 2.6F | 04:50 | 07:10 | -1.9E | 10:02 | |
12:44 | 1.1F | 15:33 | 18:52 | -2.8E | 21:57 | ||
Fri 31 Jan | 01:33 | 2.7F | 05:31 | 07:55 | -2.1E | 10:50 | |
13:37 | 1.3F | 16:33 | 19:43 | -2.8E | 22:43 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/agtpn/2014-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.