Note: You are viewing an old revision of this page. View the current version.
Musical sounds are made up of (among other things) harmonic and NonharmonicOvertones. The collection of overtones in a simple fraction-relationship to a played pitch is called the harmonic series.
<?plugin ?OldStyleTable
|^ *Drawbar* |^ *Harmonic*|^ *Interval* |^ *Footage* |^ *Pitch based on C*
|^ 3 | Fundamental |Unison |^ 8' | C
|^ 4 | 2nd Harmonic |Octave |^ 4' | C
|^ 5 | 3rd Harmonic |Twelfth |^ 2 2/3' | G
|^ 6 | 4th Harmonic |Fifteenth |^ 2' | C
|^ 7 | 5th Harmonic |Seventeenth |^ 1 3/5' | E
|^ 8 | 6th Harmonic |Nineteenth |^ 1 1/3' | G
|^10* | 7th Harmonic |Flat Twenty-First |^ 1 1/7' | B-flat, but flat
|^ 9 | 8th Harmonic |Twenty-Second |^ 1' | C
|^10* | 9th Harmonic |Twenty-Third |^ 8/9' | D
|^11* |10th Harmonic |Twenty-Fourth |^ 4/5' | E
| |11th Harmonic |Twenty-Fifth |^ 8/11' | F, but sharp
|^11* |12th Harmonic |Twenty-Sixth |^ 2/3' | G
| |13th Harmonic |Twenty-Seventh |^ 8/13' | A, but flat
| |14th Harmonic |Flat Twenty-Eighth|^ 4/7' | B-flat, but flat
| |15th Harmonic |Twenty-Eighth |^ 8/15' | B
| |16th Harmonic |Twenty-Ninth |^ 1/2' | C
?>
Complete list: http://www.organstops.org/_apps/Mutations.html.
The content of this page is Copyright (C) 2000, 2001, 2002 Geoffrey T. Dairiki and
the other authors of the content, whoever they may be.
This is free information and you are welcome redistribute it
under certain conditions; see
http://www.dairiki.org/HammondWiki/opl.html for details.
Absolutely no warrantee is made as to the correctness of
the information on this page.